Boys 10/14 Yrs 50m Butterfly - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver Smith | 11 | Repton | | 36.68 | | | 223 | |
2. | Joseph Heather | 11 | Long Eaton | | 36.92 | | | 219 | |
3. | Stephen Iankov | 11 | DerbyPhoenix | | 38.35 | | | 195 | |
4. | Hector Cox | 11 | Repton | | 40.62 | | | 164 | |
5. | Oliver Taylor | 11 | Dronfield | | 41.50 | | | 154 | |
6. | Frederick Williams | 11 | Eckington | | 41.73 | | | 151 | |
7. | Isaac Hawksworth | 11 | Co Derby | | 42.57 | | | 143 | |
8. | Ethan Buckley | 11 | BelperMarlin | | 43.20 | | | 136 | |
9. | Jack Adsetts | 11 | Chesterfield | | 45.22 | | | 119 | |
10. | Evan Williams | 10 | Buxton | | 45.50 | | | 117 | |
11. | William Whitlam | 10 | DerbyPhoenix | | 46.83 | | | 107 | |
12. | Jiaxiang Zhou | 11 | DerbyPhoenix | | 46.92 | | | 106 | |
13. | Ewan Bird | 11 | Long Eaton | | 47.59 | | | 102 | |
14. | Jonah Hawksworth | 10 | Co Derby | | 47.67 | | | 101 | |
15. | Carter Fowkes | 11 | BelperMarlin | | 48.15 | | | 98 | |
16. | Henry Hough | 11 | Chesterfield | | 49.06 | | | 93 | |
17. | Connor Furnish | 10 | Long Eaton | | 49.66 | | | 90 | |
18. | Jacob Brown | 11 | Ashbourne | | 49.74 | | | 89 | |
19. | Daniel Lunn | 11 | Repton | | 53.00 | | | 74 | |
20. | Freddie Dalton | 10 | Long Eaton | | 58.68 | | | 54 | |
| Joshua Gilbert | 11 | Chesterfield | | DQ 4. 4 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Stevens | 12 | Chesterfield | | 36.68 | | | 223 | |
2. | James Garner | 12 | Buxton | | 38.44 | | | 194 | |
3. | Arlo Hems Gilson | 12 | Repton | | 38.59 | | | 192 | |
4. | Ayrton Porter | 12 | Repton | | 39.50 | | | 179 | |
5. | Thomas Pope | 12 | Long Eaton | | 39.83 | | | 174 | |
6. | Flynn Clark | 12 | Ripley | | 39.93 | | | 173 | |
7. | Toby Drayson | 12 | BelperMarlin | | 40.32 | | | 168 | |
8. | Noah Crook | 12 | Dronfield | | 42.29 | | | 146 | |
9. | Leo Hawkins | 12 | BelperMarlin | | 42.57 | | | 143 | |
10. | Tyler Shaw | 12 | Co Derby | | 43.08 | | | 138 | |
11. | William Moore | 12 | Co Derby | | 43.68 | | | 132 | |
12. | Aden Van Hoorebeek | 12 | Eckington | | 45.11 | | | 120 | |
13. | Benjamin Aston | 12 | Etwall | | 45.81 | | | 114 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex Bates | 13 | Chesterfield | | 28.69 | | | 467 | |
2. | Eden Saint | 13 | BelperMarlin | | 30.45 | | | 391 | |
3. | Seth Hems Gillson | 13 | Repton | | 30.56 | | | 386 | |
4. | Finlay Bird | 13 | Long Eaton | | 33.57 | | | 291 | |
5. | Cole Burke | 13 | BelperMarlin | | 35.18 | | | 253 | |
6. | David Smurawa | 13 | Rykneld | | 35.23 | | | 252 | |
7. | George Cotton | 13 | Co Derby | | 36.33 | | | 230 | |
8. | Hayden Hudson | 13 | Chesterfield | | 36.64 | | | 224 | |
9. | Max Attwater | 13 | Chesterfield | | 37.41 | | | 210 | |
10. | Charlie Heather | 13 | Long Eaton | | 39.53 | | | 178 | |
11. | Dylan Nightingale | 13 | Ripley | | 39.91 | | | 173 | |
12. | Zach Lambert | 13 | Repton | | 40.39 | | | 167 | |
13. | Harvie Wright | 13 | Swadlincote | | 41.81 | | | 151 | |
14. | Finley Jenkins | 13 | BelperMarlin | | 41.88 | | | 150 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jaden Leo | 14 | BelperMarlin | | 28.74 | | | 465 | |
2. | Billy Harding | 14 | Repton | | 29.95 | | | 411 | |
3. | Zachary Drayson | 14 | BelperMarlin | | 30.55 | | | 387 | |
4. | Darrens Millers | 14 | Repton | | 31.84 | | | 342 | |
5. | Joseph Lauda | 14 | Repton | | 31.89 | | | 340 | |
6. | Jacob Pemberton | 14 | Ripley | | 31.99 | | | 337 | |
7. | Evan Johnson | 14 | Ripley | | 32.15 | | | 332 | |
8. | Lucas Kimber | 14 | Ripley | | 32.24 | | | 329 | |
9. | Joe Helps | 14 | Repton | | 32.90 | | | 310 | |
10. | Henry Jones | 14 | Eckington | | 32.99 | | | 307 | |
11. | Thomas Townsend | 14 | Repton | | 33.36 | | | 297 | |
12. | William Dalton | 14 | Long Eaton | | 33.87 | | | 284 | |
13. | Liam Lyons | 14 | BelperMarlin | | 34.17 | | | 276 | |
14. | Rory McKeown | 14 | Ilkeston | | 37.46 | | | 210 | |
15. | Joseph Wright | 14 | Rykneld | | 37.49 | | | 209 | |
16. | Jack Pritchard | 14 | Matlock | | 39.80 | | | 175 | |