Boys 10/14 Yrs 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oliver Smith | 11 | Repton | | 2:55.93 | | | 272 | | 39.27 | 1:24.75 | 2:17.42 |
2. | Stephen Iankov | 11 | DerbyPhoenix | | 2:59.27 | | | 257 | | 38.72 | 1:23.69 | 2:17.72 |
3. | Joseph Heather | 11 | Long Eaton | | 3:03.20 | | | 240 | | 39.69 | 1:24.52 | 2:19.13 |
4. | Fraser Pyefinch | 11 | Long Eaton | | 3:15.55 | | | 198 | | 47.26 | 1:35.19 | 2:35.57 |
5. | Hector Cox | 11 | Repton | | 3:18.36 | | | 189 | | 42.21 | 1:30.63 | 2:32.57 |
6. | Joshua Gilbert | 11 | Chesterfield | | 3:26.25 | | | 168 | | 48.53 | 1:42.34 | 2:43.66 |
7. | Isaac Hawksworth | 11 | Co Derby | | 3:30.20 | | | 159 | | 45.36 | 1:35.66 | 2:45.08 |
8. | Jiaxiang Zhou | 11 | DerbyPhoenix | | 3:30.54 | | | 158 | | 49.20 | 1:40.53 | 2:46.45 |
9. | James Lee | 11 | Co Derby | | 3:30.60 | | | 158 | | 52.57 | 1:44.19 | 2:46.80 |
10. | Oliver Taylor | 11 | Dronfield | | 3:31.38 | | | 156 | | 46.30 | 1:39.38 | 2:44.31 |
11. | Ethan Buckley | 11 | BelperMarlin | | 3:43.57 | | | 132 | | 54.46 | 1:48.65 | 2:56.40 |
12. | Connor Furnish | 10 | Long Eaton | | 3:44.02 | | | 131 | | 50.40 | 1:50.11 | 2:58.22 |
| Frederick Williams | 11 | Eckington | | DNC | | | | | | | |
| Jack Adsetts | 11 | Chesterfield | | DQ 4. 4 | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oscar Stevens | 12 | Chesterfield | | 2:54.30 | | | 279 | | 39.53 | 1:23.60 | 2:16.15 |
2. | Toby Drayson | 12 | BelperMarlin | | 2:57.93 | | | 263 | | 41.66 | 1:28.12 | 2:17.79 |
3. | Alexandr Kulev | 12 | Rykneld | | 3:05.56 | | | 231 | | 44.70 | 1:31.97 | 2:24.56 |
4. | Noah Crook | 12 | Dronfield | | 3:11.73 | | | 210 | | 48.41 | 1:34.43 | 2:30.86 |
5. | Ayrton Porter | 12 | Repton | | 3:15.49 | | | 198 | | 43.60 | 1:34.49 | 2:31.61 |
6. | Thomas Pope | 12 | Long Eaton | | 3:16.80 | | | 194 | | 46.76 | 1:33.75 | 2:35.48 |
7. | Joel Hubinger | 12 | Repton | | 3:17.50 | | | 192 | | 45.62 | 1:34.86 | 2:35.50 |
8. | Tyler Shaw | 12 | Co Derby | | 3:20.58 | | | 183 | | 47.78 | 1:36.71 | 2:39.74 |
9. | Arlo Hems Gilson | 12 | Repton | | 3:20.73 | | | 183 | | 45.03 | 1:37.50 | 2:41.12 |
10. | Owen Richards-Jones | 12 | Ashbourne | | 3:20.80 | | | 182 | | 46.00 | 1:38.24 | 2:37.12 |
11. | Leo Hawkins | 12 | BelperMarlin | | 3:21.45 | | | 181 | | 44.99 | 1:33.04 | 2:37.88 |
12. | Nicholas Crawford | 12 | Dronfield | | 3:25.20 | | | 171 | | 48.18 | 1:37.79 | 2:39.89 |
13. | Daniel Foster | 12 | Co Derby | | 3:28.03 | | | 164 | | 52.25 | 1:43.82 | 2:40.91 |
14. | Aden Van Hoorebeek | 12 | Eckington | | 3:35.58 | | | 147 | | 52.24 | 1:43.08 | 2:49.05 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth Hems Gillson | 13 | Repton | | 2:32.10 | | | 421 | | 31.80 | 1:12.02 | 1:56.83 |
2. | Alex Bates | 13 | Chesterfield | | 2:35.04 | | | 397 | | 31.82 | 1:12.68 | 2:01.11 |
3. | George Cotton | 13 | Co Derby | | 2:49.94 | | | 301 | | 38.83 | 1:23.36 | 2:13.14 |
4. | Flynn Chidlow | 13 | Ripley | | 2:53.14 | | | 285 | | 40.51 | 1:22.73 | 2:16.21 |
5. | David Smurawa | 13 | Rykneld | | 2:55.69 | | | 273 | | 39.58 | 1:25.39 | 2:17.38 |
6. | Zach Lambert | 13 | Repton | | 2:59.73 | | | 255 | | 42.24 | 1:29.20 | 2:19.25 |
7. | Harvie Wright | 13 | Swadlincote | | 3:05.54 | | | 231 | | 41.00 | 1:26.20 | 2:26.18 |
8. | Isaac Ebanks | 13 | Co Derby | | 3:12.69 | | | 207 | | 47.69 | 1:34.18 | 2:34.96 |
9. | Daniel Margiotta | 13 | Ashbourne | | 3:13.75 | | | 203 | | 43.12 | 1:32.97 | 2:28.95 |
10. | Leo Hemingray | 13 | Rykneld | | 3:17.53 | | | 192 | | 46.86 | 1:36.51 | 2:35.56 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Reuben Hubinger | 14 | Repton | | 2:27.21 | | | 464 | | 32.73 | 1:08.61 | 1:56.17 |
2. | Billy Harding | 14 | Repton | | 2:27.48 | | | 461 | | 31.95 | 1:08.56 | 1:54.80 |
3. | Zachary Drayson | 14 | BelperMarlin | | 2:32.12 | | | 420 | | 34.88 | 1:16.97 | 1:57.40 |
4. | Joseph Lauda | 14 | Repton | | 2:33.88 | | | 406 | | 34.37 | 1:16.96 | 1:57.96 |
5. | Jacob Pemberton | 14 | Ripley | | 2:34.79 | | | 399 | | 32.53 | 1:13.36 | 2:00.40 |
6. | Thomas Townsend | 14 | Repton | | 2:35.72 | | | 392 | | 34.57 | 1:13.66 | 2:00.20 |
7. | Joe Helps | 14 | Repton | | 2:37.22 | | | 381 | | 32.89 | 1:13.67 | 2:04.27 |
8. | Darrens Millers | 14 | Repton | | 2:39.46 | | | 365 | | 35.40 | 1:16.54 | 2:03.41 |
9. | Liam Lyons | 14 | BelperMarlin | | 2:41.37 | | | 352 | | 36.37 | 1:18.18 | 2:05.82 |
10. | James Missin | 14 | DerbyPhoenix | | 2:42.30 | | | 346 | | 36.79 | 1:16.97 | 2:07.60 |
11. | Henry Jones | 14 | Eckington | | 2:44.18 | | | 334 | | 33.93 | 1:16.01 | 2:08.79 |
12. | Evan Johnson | 14 | Ripley | | 2:47.65 | | | 314 | | 36.31 | 1:20.54 | 2:09.71 |
13. | Calin Tomozei | 14 | Chesterfield | | 2:51.35 | | | 294 | | 34.00 | 1:16.79 | 2:13.15 |
14. | William Dalton | 14 | Long Eaton | | 2:53.71 | | | 282 | | 37.49 | 1:24.45 | 2:16.38 |