Boys 15 Yrs/Over 200m IM - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Dylan Jamieson | 15 | Repton | | 2:27.52 | | | 461 | | 32.32 | 1:07.58 | 1:53.93 |
2. | Harry Milne | 15 | Repton | | 2:29.09 | | | 447 | | 30.89 | 1:09.03 | 1:54.92 |
3. | Oliver Stone | 15 | Ripley | | 2:31.10 | | | 429 | | 30.68 | 1:08.16 | 1:53.59 |
4. | Martin Iankov | 15 | DerbyPhoenix | | 2:31.23 | | | 428 | | 28.93 | 1:05.37 | 1:53.56 |
5. | Oliver Henshaw | 15 | BelperMarlin | | 2:32.76 | | | 415 | | 31.87 | 1:12.82 | 1:58.93 |
6. | Alfie Lynch | 15 | DerbyPhoenix | | 2:33.99 | | | 405 | | 33.47 | 1:12.71 | 1:59.75 |
7. | Andrew Edgar | 15 | Chesterfield | | 2:37.04 | | | 382 | | 33.53 | 1:12.73 | 2:03.50 |
8. | Harry Aston | 15 | Etwall | | 2:43.53 | | | 338 | | 37.20 | 1:18.27 | 2:06.64 |
9. | Owen Johnson | 15 | Repton | 10 | 2:51.91 | | | 291 | | 43.01 | 1:23.20 | 2:15.08 |
10. | Riley Errington | 15 | Swadlincote | | 3:03.09 | | | 241 | | 36.75 | 1:23.64 | 2:23.37 |
| Joseph Diacon | 15 | Dronfield | | DNC | | | | | | | |
| Sam Macer | 15 | Repton | | DQ 9. 4 | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Findlay Cordle | 16 | Repton | | 2:15.85 | | | 590 | | 30.41 | 1:04.08 | 1:44.09 |
2. | Oliver Osborne | 16 | Long Eaton | | 2:23.32 | | | 503 | | 30.46 | 1:08.65 | 1:50.35 |
3. | Sebastian Ebanks | 16 | Co Derby | | 2:26.01 | | | 475 | | 29.71 | 1:06.72 | 1:51.96 |
4. | Cole Stevens | 16 | Chesterfield | | 2:26.08 | | | 475 | | 30.55 | 1:07.16 | 1:51.14 |
5. | Noah Van Hoorebeek | 16 | Eckington | | 2:27.76 | | | 459 | | 31.75 | 1:10.95 | 1:55.26 |
6. | Cole Webster | 16 | BelperMarlin | | 2:34.29 | | | 403 | | 34.53 | 1:12.86 | 2:01.29 |
7. | Arron Simpson | 16 | Long Eaton | | 2:35.03 | | | 397 | | 32.23 | 1:09.73 | 1:59.62 |
8. | James Duggan | 16 | Swadlincote | | 2:35.69 | | | 392 | | 33.66 | 1:13.76 | 2:01.81 |
9. | Harry Maskrey | 16 | BelperMarlin | | 2:36.91 | | | 383 | | 32.60 | 1:12.59 | 2:02.69 |
10. | Rory Burch | 16 | Matlock | | 2:40.49 | | | 358 | | 33.93 | 1:15.68 | 2:04.36 |
| Sergei Kulev | 16 | Rykneld | | DNC | | | | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel Kennedy | 19 | Repton | | 2:13.31 | | | 625 | | 28.21 | 1:01.41 | 1:42.76 |
2. | Ezra Lambert | 17 | Repton | | 2:16.60 | | | 581 | | 28.67 | 1:04.13 | 1:44.05 |
3. | George Whittle | 17 | Ripley | | 2:18.41 | | | 558 | | 30.24 | 1:04.91 | 1:45.92 |
4. | Jacob Hamblen | 18 | Etwall | | 2:20.21 | | | 537 | | 29.86 | 1:09.84 | 1:47.93 |
5. | Nathan Morgan | 17 | Repton | | 2:22.71 | | | 509 | | 31.11 | 1:06.97 | 1:50.33 |
6. | Archie Heron | 17 | Co Derby | | 2:23.51 | | | 501 | | 32.37 | 1:08.90 | 1:51.91 |
7. | G Sierra Villegas | 18 | Chesterfield | | 2:23.84 | | | 497 | | 29.54 | 1:09.38 | 1:51.63 |
8. | Aaron Johnson | 17 | Repton | | 2:26.92 | | | 467 | | 31.77 | 1:10.50 | 1:51.93 |
9. | Jacob Helps | 17 | Repton | | 2:31.33 | | | 427 | | 30.51 | 1:09.73 | 1:54.57 |
10. | Ryan Cornish | 17 | Buxton | | 2:33.87 | | | 406 | | 32.98 | 1:11.70 | 1:59.21 |
11. | Sam Alton | 19 | Etwall | | 2:35.79 | | | 391 | | 31.30 | 1:10.80 | 2:00.90 |
12. | Torsten Ellis | 18 | DerbyPhoenix | | 2:39.28 | | | 366 | | 32.38 | 1:13.08 | 2:00.74 |
13. | Ewan Ascott | 18 | Long Eaton | | 2:39.84 | | | 362 | | 34.22 | 1:16.99 | 2:02.88 |
14. | Kai Gelsthorpe | 17 | Rykneld | 10 | 2:46.96 | | | 318 | | 33.59 | 1:19.85 | 2:11.79 |
15. | Joseph Cooper | 17 | Long Eaton | | 2:51.88 | | | 291 | | 39.08 | 1:20.98 | 2:13.32 |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Dominic Bools | 20 | Repton | | 2:22.47 | | | 512 | | 30.97 | 1:08.66 | 1:46.69 |
2. | Joshua Bestwick | 23 | DerbyPhoenix | | 2:46.51 | | | 320 | | 33.75 | 1:16.86 | 2:09.09 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Kai Gelsthorpe | 17 | Rykneld | 10 | 2:46.96 | | | 426 | | 33.59 | 1:19.85 | 2:11.79 |
2. | Owen Johnson | 15 | Repton | 10 | 2:51.91 | | | 390 | | 43.01 | 1:23.20 | 2:15.08 |