Boys 15 Yrs/Over 100m Freestyle - Heats
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Harry Milne | 15 | Repton | | 58.32 | | | 520 | | 27.98 |
2. | Sam Macer | 15 | Repton | | 59.47 | | | 490 | | 28.71 |
3. | Dylan Jamieson | 15 | Repton | | 59.90 | | | 480 | | 28.43 |
4. | Oliver Henshaw | 15 | BelperMarlin | | 1:00.25 | | | 471 | | 28.86 |
5. | Charlie Jeanes | 15 | Repton | | 1:00.51 | | | 465 | | 28.70 |
6. | Andrew Edgar | 15 | Chesterfield | | 1:00.59 | | | 464 | | 28.85 |
7. | Alfie Lynch | 15 | DerbyPhoenix | | 1:00.71 | | | 461 | | 28.82 |
8. | Harry Aston | 15 | Etwall | | 1:03.97 | | | 394 | | 31.06 |
9. | Joseph Maskrey | 15 | BelperMarlin | | 1:04.15 | | | 391 | | 31.29 |
10. | Beau Birtles | 15 | Chesterfield | | 1:04.67 | | | 381 | | 30.63 |
11. | Jack Bainbridge | 15 | Chesterfield | | 1:05.24 | | | 371 | | 31.49 |
12. | Noah Stevens | 15 | Rykneld | | 1:05.97 | | | 359 | | 31.81 |
13. | Benjamin Cami | 15 | Long Eaton | | 1:06.28 | | | 354 | | 32.42 |
14. | Carlos Sierra Villegas | 15 | Chesterfield | | 1:06.41 | | | 352 | | 32.23 |
15. | Ethelbert Hems Gilson | 15 | Repton | | 1:06.58 | | | 349 | | 32.42 |
16. | Harrison Grix-White | 15 | Spinkhill | | 1:06.90 | | | 344 | | 32.03 |
17. | Harry Johnson | 15 | DerbyPhoenix | | 1:07.18 | | | 340 | | - |
18. | Saul Moakes | 15 | BelperMarlin | | 1:07.46 | | | 336 | | 32.15 |
19. | Kieran McLoughlin | 15 | Ripley | | 1:07.89 | | | 329 | | 32.59 |
20. | Cillian Lamont | 15 | Ripley | | 1:09.12 | | | 312 | | 34.10 |
21. | Jai Dhillon | 15 | DerbyPhoenix | | 1:09.65 | | | 305 | | 33.29 |
22. | Joshua Day | 15 | Eckington | | 1:10.49 | | | 294 | | 33.20 |
23. | Owen Johnson | 15 | Repton | 10 | 1:10.59 | | | 293 | | 33.99 |
24. | Samuel Shakespeare | 15 | BelperMarlin | | 1:11.12 | | | 286 | | 33.74 |
25. | Riley Errington | 15 | Swadlincote | | 1:11.65 | | | 280 | | 33.46 |
26. | Dominic Whiten | 15 | Swadlincote | | 1:12.66 | | | 269 | | 35.31 |
| Oliver Stone | 15 | Ripley | | DNC | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Cameron Jamieson | 16 | Repton | | 56.22 | | | 580 | | 26.72 |
2. | Oliver Osborne | 16 | Long Eaton | | 57.22 | | | 551 | | 27.68 |
3. | Harry Maskrey | 16 | BelperMarlin | | 59.24 | | | 496 | | 28.26 |
4. | Cole Stevens | 16 | Chesterfield | | 1:00.01 | | | 477 | | 29.06 |
5. | Arron Simpson | 16 | Long Eaton | | 1:00.26 | | | 471 | | 29.48 |
6. | Noah Van Hoorebeek | 16 | Eckington | | 1:00.50 | | | 466 | | 28.84 |
7. | Marc Jourdain | 16 | Buxton | | 1:01.06 | | | 453 | | 29.47 |
8. | Rory Burch | 16 | Matlock | | 1:01.48 | | | 444 | | 29.63 |
9. | James Duggan | 16 | Swadlincote | | 1:02.45 | | | 423 | | 29.62 |
10. | Sergei Kulev | 16 | Rykneld | | 1:02.49 | | | 423 | | 29.07 |
11. | Spencer Doherty | 16 | Ilkeston | | 1:03.38 | | | 405 | | 31.05 |
12. | Christopher Oliver | 16 | Long Eaton | | 1:03.59 | | | 401 | | 31.50 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Alexander Harrand | 18 | Long Eaton | | 53.52 | | | 673 | | 25.83 |
2. | Jack Blair | 25 | Chesterfield | | 54.60 | | | 634 | | 26.47 |
3. | Dominic Bools | 20 | Repton | | 54.97 | | | 621 | | 26.45 |
4. | Joshua Bailye | 18 | Repton | | 55.50 | | | 603 | | 26.73 |
5. | George Whittle | 17 | Ripley | | 55.84 | | | 592 | | 27.26 |
6. | Leo Pollock | 17 | Repton | | 56.04 | | | 586 | | 26.94 |
7. | Benjamin Twynham | 18 | Co Derby | | 57.24 | | | 550 | | 27.51 |
8. | Bradley Evans | 20 | Long Eaton | | 57.30 | | | 548 | | 27.98 |
9. | Jacob Hamblen | 18 | Etwall | | 57.76 | | | 535 | | 28.05 |
10. | Flynn Mulligan | 18 | Repton | | 57.94 | | | 530 | | 28.53 |
11. | G Sierra Villegas | 18 | Chesterfield | | 58.25 | | | 522 | | 28.16 |
12. | Luke Waterfall | 18 | Ripley | | 58.47 | | | 516 | | 27.87 |
13. | Lewis Brown | 18 | Ilkeston | | 58.54 | | | 514 | | 28.35 |
14. | Freddie Postlethwaite | 18 | Ripley | | 58.84 | | | 506 | | 28.19 |
15. | Ollie Palmer | 18 | Ilkeston | | 58.88 | | | 505 | | 28.68 |
16. | Nathan Morgan | 17 | Repton | | 59.01 | | | 502 | | 28.03 |
17. | Ezra Lambert | 17 | Repton | | 59.17 | | | 498 | | 27.42 |
18. | Sam Robertson | 17 | Swadlincote | | 59.80 | | | 482 | | 28.38 |
19. | Leo Allanson | 17 | Ripley | | 1:00.20 | | | 473 | | 28.88 |
20. | Archie Heron | 17 | Co Derby | | 1:00.42 | | | 468 | | 29.25 |
21. | Aaron Johnson | 17 | Repton | | 1:00.51 | | | 465 | | 29.33 |
22. | Luke Witten | 19 | Long Eaton | | 1:00.65 | | | 462 | | 28.72 |
23. | Callum Burch | 17 | Matlock | | 1:00.75 | | | 460 | | 29.16 |
24. | Ryan Cornish | 17 | Buxton | | 1:00.85 | | | 458 | | 29.84 |
25. | Ewan Ascott | 18 | Long Eaton | | 1:01.04 | | | 453 | | 29.33 |
26. | Sam Alton | 19 | Etwall | | 1:01.27 | | | 448 | | 29.39 |
27. | Jacob Helps | 17 | Repton | | 1:01.54 | | | 442 | | 29.84 |
28. | Samuel Hurst | 20 | Etwall | | 1:01.61 | | | 441 | | 30.36 |
29. | Joshua Bestwick | 23 | DerbyPhoenix | | 1:02.80 | | | 416 | | 29.91 |
30. | Taylor Reeves | 18 | Swadlincote | | 1:03.57 | | | 401 | | 30.57 |
31. | Matthew Wilson | 18 | Dronfield | | 1:03.88 | | | 396 | | 31.22 |
32. | Elliott Penney | 17 | Eckington | | 1:06.68 | | | 348 | | 32.63 |
33. | Benjamin Kadoch | 17 | Etwall | | 1:06.95 | | | 343 | | 33.07 |
34. | Torsten Ellis | 18 | DerbyPhoenix | | 1:07.08 | | | 341 | | 32.27 |
35. | Adham Zilate | 17 | Ilkeston | | 1:07.89 | | | 329 | | 32.07 |
36. | Thomas Jordan | 17 | BelperMarlin | | 1:08.14 | | | 326 | | 32.49 |
37. | Joseph Cooper | 17 | Long Eaton | | 1:08.15 | | | 326 | | 32.61 |
| Sam Knights | 17 | Chesterfield | | DNC | | | | | |
| James Hicklin | 19 | BelperMarlin | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Owen Johnson | 15 | Repton | 10 | 1:10.59 | | | 369 | | 33.99 |