Boys 10/14 Yrs 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oliver Smith | 11 | Repton | | 2:35.02 | | | 284 | | 35.36 | 1:15.69 | 1:55.66 |
2. | Stephen Iankov | 11 | DerbyPhoenix | | 2:44.44 | | | 238 | | 36.78 | 1:20.15 | 2:04.10 |
3. | Fraser Pyefinch | 11 | Long Eaton | | 2:45.40 | | | 234 | | 38.50 | 1:20.47 | 2:04.56 |
4. | Hector Cox | 11 | Repton | | 2:47.91 | | | 224 | | 37.70 | 1:20.43 | 2:04.37 |
5. | James Lee | 11 | Co Derby | | 2:57.33 | | | 190 | | 39.95 | 1:25.99 | 2:13.60 |
6. | Jack Adsetts | 11 | Chesterfield | | 3:02.40 | | | 174 | | 42.58 | 1:32.15 | 2:19.35 |
7. | Hugo Harrand | 11 | Long Eaton | | 3:04.44 | | | 169 | | 40.71 | 1:26.54 | 2:16.99 |
8. | Isaac Hawksworth | 11 | Co Derby | | 3:04.70 | | | 168 | | 42.62 | 1:31.33 | 2:20.32 |
9. | Evan Williams | 10 | Buxton | | 3:10.63 | | | 153 | | 43.07 | 1:31.54 | 2:22.27 |
10. | Joshua Vind | 11 | Repton | | 3:10.79 | | | 152 | | 41.37 | 1:32.54 | 2:25.89 |
11. | Aiden Jamieson | 11 | Repton | | 3:14.97 | | | 143 | | 43.00 | 1:32.53 | 2:25.00 |
12. | Connor Furnish | 10 | Long Eaton | | 3:16.34 | | | 140 | | 44.89 | 1:39.02 | 2:30.21 |
13. | Mason Vickers | 10 | Long Eaton | | 3:18.82 | | | 135 | | 44.87 | 1:36.02 | 2:28.79 |
14. | Henry Hough | 11 | Chesterfield | | 3:18.95 | | | 134 | | 46.90 | 1:40.46 | 2:32.41 |
15. | Samuel Morley-Smith | 11 | Swadlincote | | 3:18.96 | | | 134 | | 43.54 | 1:34.97 | 2:28.28 |
16. | Oscar Swain | 11 | Long Eaton | | 3:25.51 | | | 122 | | 45.25 | 1:39.44 | 2:33.48 |
| Frederick Williams | 11 | Eckington | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oscar Stevens | 12 | Chesterfield | | 2:34.04 | | | 290 | | 34.87 | 1:14.67 | 1:55.75 |
2. | Toby Drayson | 12 | BelperMarlin | | 2:34.53 | | | 287 | | 35.34 | 1:15.30 | 1:56.30 |
3. | Arlo Hems Gilson | 12 | Repton | | 2:39.58 | | | 261 | | 36.45 | 1:17.52 | 1:59.38 |
4. | William Moore | 12 | Co Derby | | 2:42.17 | | | 248 | | 36.78 | 1:18.05 | 2:00.36 |
5. | Archie Barrett | 12 | BelperMarlin | | 2:42.76 | | | 246 | | 37.40 | 1:18.85 | 2:02.26 |
6. | Noah Crook | 12 | Dronfield | | 2:45.21 | | | 235 | | 37.19 | 1:20.81 | 2:05.08 |
7. | Tyler Shaw | 12 | Co Derby | | 2:46.87 | | | 228 | | 38.72 | 1:22.20 | 2:06.59 |
8. | Joel Hubinger | 12 | Repton | | 2:46.96 | | | 228 | | 37.28 | 1:20.49 | 2:05.19 |
9. | Thomas Pope | 12 | Long Eaton | | 2:49.10 | | | 219 | | 37.91 | 1:21.31 | 2:06.64 |
10. | Cody Bassett | 12 | Buxton | | 2:53.95 | | | 201 | | 37.69 | 1:23.23 | 2:09.36 |
11. | Benjamin Aston | 12 | Etwall | | 3:01.20 | | | 178 | | 39.94 | 1:25.10 | 2:14.73 |
12. | Dylan Taylor | 12 | Long Eaton | | 3:07.27 | | | 161 | | 42.69 | 1:30.38 | 2:20.41 |
13. | Rocco Ambrosioni | 12 | Dronfield | | 3:07.60 | | | 160 | | 42.43 | 1:31.72 | 2:22.64 |
14. | Aden Van Hoorebeek | 12 | Eckington | | 3:10.60 | | | 153 | | 43.30 | 1:34.87 | 2:26.11 |
| Leo Hawkins | 12 | BelperMarlin | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth Hems Gillson | 13 | Repton | | 2:13.96 | | | 441 | | 31.44 | 1:06.22 | 1:40.63 |
2. | Alex Bates | 13 | Chesterfield | | 2:15.36 | | | 427 | | 30.88 | 1:05.37 | 1:41.15 |
3. | Finlay Bird | 13 | Long Eaton | | 2:19.64 | | | 389 | | 31.70 | 1:07.19 | 1:43.25 |
4. | Flynn Chidlow | 13 | Ripley | | 2:23.90 | | | 356 | | 34.14 | 1:10.89 | 1:48.10 |
5. | George Cotton | 13 | Co Derby | | 2:24.23 | | | 353 | | 32.62 | 1:09.43 | 1:47.36 |
6. | Hayden Hudson | 13 | Chesterfield | | 2:28.99 | | | 320 | | 33.50 | 1:11.88 | 1:51.61 |
7. | Isaac Ebanks | 13 | Co Derby | | 2:29.40 | | | 318 | | 34.08 | 1:12.75 | 1:52.50 |
8. | William Atkin | 13 | Ripley | | 2:30.52 | | | 311 | | 33.35 | 1:12.27 | 1:52.36 |
9. | David Smurawa | 13 | Rykneld | | 2:32.53 | | | 299 | | 33.38 | 1:12.45 | 1:53.09 |
10. | Harvie Wright | 13 | Swadlincote | | 2:44.90 | | | 236 | | 37.07 | 1:19.67 | 2:03.79 |
11. | Liam Whyatt | 13 | Co Derby | | 2:51.82 | | | 209 | | - | 1:20.20 | 2:06.31 |
12. | Ronnie Archer | 13 | Ilkeston | | 2:57.58 | | | 189 | | 38.67 | 1:23.03 | 2:09.70 |
| Zach Lambert | 13 | Repton | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Reuben Hubinger | 14 | Repton | | 2:10.77 | | | 474 | | 29.30 | 1:02.17 | 1:36.63 |
2. | Zachary Drayson | 14 | BelperMarlin | | 2:14.32 | | | 437 | | 29.72 | 1:03.44 | 1:40.00 |
3. | Liam Lyons | 14 | BelperMarlin | | 2:15.23 | | | 429 | | 30.49 | 1:04.65 | 1:40.16 |
4. | Jacob Pemberton | 14 | Ripley | | 2:15.47 | | | 426 | | 30.57 | 1:04.68 | 1:40.23 |
5. | Joe Helps | 14 | Repton | | 2:16.01 | | | 421 | | 30.89 | 1:04.94 | 1:40.54 |
6. | Thomas Townsend | 14 | Repton | | 2:22.71 | | | 365 | | 32.67 | 1:09.09 | 1:46.36 |
7. | Lucas Kimber | 14 | Ripley | | 2:23.01 | | | 362 | | 32.92 | 1:09.65 | 1:47.58 |
8. | James Missin | 14 | DerbyPhoenix | | 2:23.52 | | | 358 | | 31.79 | 1:10.09 | 1:48.85 |
9. | Henry Jones | 14 | Eckington | | 2:23.83 | | | 356 | | 31.50 | 1:08.00 | 1:47.45 |
10. | Darrens Millers | 14 | Repton | | 2:25.43 | | | 345 | | 33.66 | 1:11.39 | 1:49.27 |
11. | Oliver Hadfield | 14 | Chesterfield | | 2:29.37 | | | 318 | | 33.97 | 1:11.35 | 1:50.39 |
12. | Ryan Bullock | 14 | Long Eaton | | 2:38.26 | | | 267 | | 37.17 | 1:18.44 | 2:00.22 |
13. | Ted Pyefinch | 14 | Long Eaton | | 2:38.28 | | | 267 | | 37.12 | 1:17.80 | 1:59.25 |