Boys 15 Yrs/Over 200m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Harry Milne | 15 | Repton | | 2:07.45 | | | 512 | | 29.71 | 1:02.31 | 1:35.87 |
2. | Sam Macer | 15 | Repton | | 2:07.90 | | | 507 | | 30.25 | 1:03.25 | 1:36.62 |
3. | Dylan Jamieson | 15 | Repton | | 2:09.61 | | | 487 | | 29.42 | 1:01.99 | 1:36.09 |
4. | Martin Iankov | 15 | DerbyPhoenix | | 2:11.16 | | | 470 | | 28.22 | 1:01.57 | 1:36.71 |
5. | Alfie Lynch | 15 | DerbyPhoenix | | 2:11.80 | | | 463 | | 30.08 | 1:03.54 | 1:38.25 |
6. | Oliver Henshaw | 15 | BelperMarlin | | 2:13.79 | | | 443 | | 29.82 | 1:04.04 | 1:39.88 |
7. | Andrew Edgar | 15 | Chesterfield | | 2:15.22 | | | 429 | | 30.62 | 1:04.91 | 1:40.45 |
8. | Charlie Jeanes | 15 | Repton | | 2:19.79 | | | 388 | | 31.36 | 1:06.67 | 1:43.96 |
9. | Harry Aston | 15 | Etwall | | 2:21.35 | | | 375 | | - | 1:08.99 | 1:45.94 |
10. | Ethelbert Hems Gilson | 15 | Repton | | 2:23.77 | | | 357 | | 32.81 | 1:09.85 | 1:47.96 |
11. | Beau Birtles | 15 | Chesterfield | | 2:24.17 | | | 354 | | 32.28 | 1:09.29 | 1:47.50 |
12. | Carlos Sierra Villegas | 15 | Chesterfield | | 2:24.62 | | | 350 | | 33.15 | 1:12.03 | 1:50.18 |
13. | Jack Bainbridge | 15 | Chesterfield | | 2:27.38 | | | 331 | | 33.71 | 1:12.36 | 1:50.70 |
14. | Noah Stevens | 15 | Rykneld | | 2:28.00 | | | 327 | | 34.52 | 1:14.24 | 1:54.50 |
15. | Oliver Stone | 15 | Ripley | | 2:29.58 | | | 317 | | 33.05 | 1:10.65 | 1:50.42 |
16. | Benjamin Cami | 15 | Long Eaton | | 2:30.12 | | | 313 | | 34.42 | 1:12.86 | 1:52.21 |
17. | Owen Johnson | 15 | Repton | 10 | 2:31.27 | | | 306 | | 34.69 | 1:12.70 | 1:52.21 |
18. | Dominic Whiten | 15 | Swadlincote | | 2:40.57 | | | 256 | | 35.90 | 1:16.90 | 1:59.75 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Cameron Jamieson | 16 | Repton | | 2:01.82 | | | 587 | | 27.16 | 57.57 | 1:30.11 |
2. | Findlay Cordle | 16 | Repton | | 2:02.40 | | | 578 | | 28.66 | 59.50 | 1:30.97 |
3. | Oliver Osborne | 16 | Long Eaton | | 2:06.68 | | | 522 | | 29.90 | 1:02.74 | 1:35.41 |
4. | Noah Van Hoorebeek | 16 | Eckington | | 2:10.94 | | | 472 | | 29.31 | 1:02.77 | 1:37.26 |
5. | Arron Simpson | 16 | Long Eaton | | 2:11.96 | | | 461 | | 29.86 | 1:03.16 | 1:37.90 |
6. | Harry Maskrey | 16 | BelperMarlin | | 2:14.08 | | | 440 | | 29.54 | 1:03.83 | 1:39.72 |
7. | Sebastian Ebanks | 16 | Co Derby | | 2:18.56 | | | 398 | | 29.43 | 1:03.49 | 1:39.14 |
8. | James Duggan | 16 | Swadlincote | | 2:18.77 | | | 397 | | 30.45 | 1:07.02 | 1:44.45 |
9. | Christopher Oliver | 16 | Long Eaton | | 2:25.66 | | | 343 | | 33.68 | 1:11.29 | 1:49.89 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Alexander Harrand | 18 | Long Eaton | | 1:56.03 | | | 679 | | 26.76 | 55.42 | 1:25.38 |
2. | Benjamin Twynham | 18 | Co Derby | | 1:59.47 | | | 622 | | 27.79 | 58.47 | 1:29.09 |
3. | George Whittle | 17 | Ripley | | 2:02.46 | | | 577 | | 28.21 | 59.06 | 1:30.80 |
4. | Jacob Hamblen | 18 | Etwall | | 2:04.71 | | | 547 | | 29.21 | 1:01.06 | 1:33.02 |
5. | Leo Pollock | 17 | Repton | | 2:05.52 | | | 536 | | 28.30 | 58.88 | 1:31.92 |
6. | G Sierra Villegas | 18 | Chesterfield | | 2:07.88 | | | 507 | | 28.84 | 1:01.15 | 1:34.51 |
7. | Nathan Morgan | 17 | Repton | | 2:09.06 | | | 493 | | 29.33 | 1:02.03 | 1:35.54 |
8. | Leo Allanson | 17 | Ripley | | 2:09.08 | | | 493 | | 30.03 | 1:02.77 | 1:37.08 |
9. | Flynn Mulligan | 18 | Repton | | 2:12.51 | | | 456 | | 30.97 | 1:04.36 | 1:38.22 |
10. | Aaron Johnson | 17 | Repton | | 2:14.82 | | | 433 | | 30.66 | 1:05.06 | 1:40.76 |
11. | Ryan Cornish | 17 | Buxton | | 2:14.94 | | | 431 | | 29.88 | 1:04.99 | 1:41.01 |
12. | Kai Gelsthorpe | 17 | Rykneld | 10 | 2:16.77 | | | 414 | | 31.26 | 1:06.20 | 1:42.31 |
13. | Ewan Ascott | 18 | Long Eaton | | 2:18.81 | | | 396 | | 30.75 | 1:07.06 | 1:44.51 |
14. | Elliott Penney | 17 | Eckington | | 2:25.77 | | | 342 | | 33.65 | 1:10.92 | 1:49.54 |
15. | Joseph Cooper | 17 | Long Eaton | | 2:28.21 | | | 325 | | 34.24 | 1:11.98 | 1:50.89 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Alexander Harrand | 18 | Long Eaton | | 1:56.03 | | | 679 | | 26.76 | 55.42 | 1:25.38 |
2. | Benjamin Twynham | 18 | Co Derby | | 1:59.47 | | | 622 | | 27.79 | 58.47 | 1:29.09 |
3. | George Whittle | 17 | Ripley | | 2:02.46 | | | 577 | | 28.21 | 59.06 | 1:30.80 |
4. | Jacob Hamblen | 18 | Etwall | | 2:04.71 | | | 547 | | 29.21 | 1:01.06 | 1:33.02 |
5. | Leo Pollock | 17 | Repton | | 2:05.52 | | | 536 | | 28.30 | 58.88 | 1:31.92 |
6. | G Sierra Villegas | 18 | Chesterfield | | 2:07.88 | | | 507 | | 28.84 | 1:01.15 | 1:34.51 |
7. | Nathan Morgan | 17 | Repton | | 2:09.06 | | | 493 | | 29.33 | 1:02.03 | 1:35.54 |
8. | Leo Allanson | 17 | Ripley | | 2:09.08 | | | 493 | | 30.03 | 1:02.77 | 1:37.08 |
9. | Flynn Mulligan | 18 | Repton | | 2:12.51 | | | 456 | | 30.97 | 1:04.36 | 1:38.22 |
10. | Aaron Johnson | 17 | Repton | | 2:14.82 | | | 433 | | 30.66 | 1:05.06 | 1:40.76 |
11. | Ryan Cornish | 17 | Buxton | | 2:14.94 | | | 431 | | 29.88 | 1:04.99 | 1:41.01 |
12. | Kai Gelsthorpe | 17 | Rykneld | 10 | 2:16.77 | | | 414 | | 31.26 | 1:06.20 | 1:42.31 |
13. | Samuel Hurst | 20 | Etwall | | 2:18.15 | | | 402 | | 32.53 | 1:07.73 | 1:44.26 |
14. | Ewan Ascott | 18 | Long Eaton | | 2:18.81 | | | 396 | | 30.75 | 1:07.06 | 1:44.51 |
15. | Elliott Penney | 17 | Eckington | | 2:25.77 | | | 342 | | 33.65 | 1:10.92 | 1:49.54 |
16. | Joshua Bestwick | 23 | DerbyPhoenix | | 2:26.00 | | | 340 | | 31.00 | 1:08.06 | 1:46.54 |
17. | Joseph Cooper | 17 | Long Eaton | | 2:28.21 | | | 325 | | 34.24 | 1:11.98 | 1:50.89 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Kai Gelsthorpe | 17 | Rykneld | 10 | 2:16.77 | | | 586 | | 31.26 | 1:06.20 | 1:42.31 |
2. | Owen Johnson | 15 | Repton | 10 | 2:31.27 | | | 433 | | 34.69 | 1:12.70 | 1:52.21 |