Boys 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Toby Drayson | 12 | BelperMarlin | | 11:14.79 | | | 300 | |
| 50m 36.70 | 100m 1:18.53 | 150m 2:01.87 | 200m 2:44.46 | 250m 3:27.56 | 300m 4:10.58 | 350m 4:54.10 | 400m 5:37.32 | |
| 450m 6:21.11 | 500m 7:04.03 | 550m 7:47.29 | 600m 8:29.59 | 650m 9:12.46 | 700m 9:54.03 | 750m 10:35.97 | 800m 11:14.79 | |
2. | Thomas Pope | 12 | Long Eaton | | 12:24.01 | | | 224 | |
| 50m 40.20 | 100m 1:26.05 | 150m 2:12.56 | 200m 2:59.39 | 250m 3:47.20 | 300m 4:35.75 | 350m 5:22.87 | 400m 6:10.97 | |
| 450m 6:59.13 | 500m 7:46.62 | 550m 8:34.36 | 600m 9:22.23 | 650m 10:08.66 | 700m 10:54.89 | 750m 11:41.44 | 800m 12:24.01 | |
3. | Cody Bassett | 12 | Buxton | | 12:59.80 | | | 194 | |
| 50m 42.00 | 100m 1:26.98 | 150m 2:15.46 | 200m 3:03.91 | 250m 3:51.86 | 300m 4:40.95 | 350m 5:32.24 | 400m 6:19.97 | |
| 450m 7:10.83 | 500m 8:03.08 | 550m 8:53.10 | 600m 9:42.72 | 650m 10:34.39 | 700m 11:24.65 | 750m 12:13.11 | 800m 12:59.80 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Finlay Bird | 13 | Long Eaton | | 9:56.57 | | | 435 | |
| 50m 32.63 | 100m 1:09.11 | 150m 1:46.37 | 200m 2:24.93 | 250m 3:02.78 | 300m 3:40.41 | 350m 4:18.64 | 400m 4:56.47 | |
| 450m 5:34.16 | 500m 6:12.25 | 550m 6:50.35 | 600m 7:28.02 | 650m 8:06.08 | 700m 8:43.94 | 750m 9:21.09 | 800m 9:56.57 | |
2. | Isaac Ebanks | 13 | Co Derby | | 10:45.64 | | | 343 | |
| 50m 35.91 | 100m 1:17.03 | 150m 1:56.39 | 200m 2:37.11 | 250m 3:17.30 | 300m 3:58.70 | 350m 4:39.39 | 400m 5:21.17 | |
| 450m 6:01.56 | 500m 6:42.90 | 550m 7:23.45 | 600m 8:04.86 | 650m 8:44.94 | 700m 9:26.14 | 750m 10:05.98 | 800m 10:45.64 | |
3. | George Cotton | 13 | Co Derby | | 11:02.70 | | | 317 | |
| 50m 35.92 | 100m 1:18.00 | 150m 2:00.70 | 200m 2:42.98 | 250m 3:25.35 | 300m 4:07.88 | 350m 4:50.47 | 400m 5:32.48 | |
| 450m 6:14.77 | 500m 6:57.27 | 550m 7:39.44 | 600m 8:22.19 | 650m 9:03.37 | 700m 9:44.42 | 750m 10:24.26 | 800m 11:02.70 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Reuben Hubinger | 14 | Repton | | 9:40.05 | | | 473 | |
| 50m 33.59 | 100m 1:09.13 | 150m 1:45.94 | 200m 2:23.45 | 250m 3:01.11 | 300m 3:38.34 | 350m 4:15.86 | 400m 4:53.07 | |
| 450m 5:30.20 | 500m 6:06.57 | 550m 6:42.53 | 600m 7:19.00 | 650m 7:55.48 | 700m 8:30.99 | 750m 9:06.11 | 800m 9:40.05 | |
2. | Jacob Pemberton | 14 | Ripley | | 9:51.33 | | | 446 | |
| 50m 31.73 | 100m 1:08.34 | 150m 1:45.28 | 200m 2:23.43 | 250m 3:00.92 | 300m 3:39.61 | 350m 4:17.49 | 400m 4:55.67 | |
| 450m 5:33.26 | 500m 6:11.40 | 550m 6:48.65 | 600m 7:26.45 | 650m 8:02.92 | 700m 8:39.71 | 750m 9:16.27 | 800m 9:51.33 | |
3. | Liam Lyons | 14 | BelperMarlin | | 9:53.92 | | | 441 | |
| 50m 31.99 | 100m 1:07.35 | 150m 1:44.28 | 200m 2:21.71 | 250m 2:59.81 | 300m 3:37.19 | 350m 4:15.58 | 400m 4:53.10 | |
| 450m 5:31.12 | 500m 6:08.94 | 550m 6:47.16 | 600m 7:25.09 | 650m 8:02.74 | 700m 8:40.76 | 750m 9:18.55 | 800m 9:53.92 | |
4. | Zachary Drayson | 14 | BelperMarlin | | 10:07.96 | | | 411 | |
| 50m 34.38 | 100m 1:11.78 | 150m 1:49.79 | 200m 2:27.82 | 250m 3:05.99 | 300m 3:44.86 | 350m 4:22.83 | 400m 5:01.87 | |
| 450m 5:39.84 | 500m 6:18.49 | 550m 6:56.70 | 600m 7:35.64 | 650m 8:13.90 | 700m 8:52.37 | 750m 9:30.14 | 800m 10:07.96 | |
5. | Ted Pyefinch | 14 | Long Eaton | | 11:42.69 | | | 266 | |
| 50m 40.53 | 100m 1:23.88 | 150m 2:10.21 | 200m 2:55.04 | 250m 3:40.33 | 300m 4:24.97 | 350m 5:10.20 | 400m 5:54.04 | |
| 450m 6:40.05 | 500m 7:23.95 | 550m 8:08.70 | 600m 8:52.03 | 650m 9:36.07 | 700m 10:19.69 | 750m 11:02.24 | 800m 11:42.69 | |
6. | Ryan Bullock | 14 | Long Eaton | | 11:54.04 | | | 253 | |
| 50m 38.73 | 100m 1:22.68 | 150m 2:07.93 | 200m 2:54.82 | 250m 3:40.78 | 300m 4:26.30 | 350m 5:12.14 | 400m 5:55.95 | |
| 450m 6:43.55 | 500m 7:27.98 | 550m 8:13.56 | 600m 8:59.51 | 650m 9:46.15 | 700m 10:31.28 | 750m 11:15.78 | 800m 11:54.04 | |
7. | Samuel Cooper | 14 | Long Eaton | | 12:21.89 | | | 226 | |
| 50m 40.73 | 100m 1:25.90 | 150m 2:13.09 | 200m 3:00.59 | 250m 3:48.60 | 300m 4:36.08 | 350m 5:23.07 | 400m 6:10.62 | |
| 450m 6:58.41 | 500m 7:45.83 | 550m 8:32.58 | 600m 9:19.82 | 650m 10:06.71 | 700m 10:53.44 | 750m 11:40.34 | 800m 12:21.89 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Dylan Jamieson | 15 | Repton | | 9:24.18 | | | 514 | |
| 50m 30.53 | 100m 1:04.73 | 150m 1:39.96 | 200m 2:15.74 | 250m 2:51.64 | 300m 3:27.61 | 350m 4:03.24 | 400m 4:39.33 | |
| 450m 5:15.19 | 500m 5:51.31 | 550m 6:26.96 | 600m 7:02.71 | 650m 7:38.42 | 700m 8:14.39 | 750m 8:49.86 | 800m 9:24.18 | |
2. | Oliver Henshaw | 15 | BelperMarlin | | 9:43.43 | | | 465 | |
| 50m 31.11 | 100m 1:06.61 | 150m 1:42.45 | 200m 2:18.39 | 250m 2:55.28 | 300m 3:32.34 | 350m 4:09.43 | 400m 4:46.72 | |
| 450m 5:24.01 | 500m 6:02.07 | 550m 6:39.77 | 600m 7:17.36 | 650m 7:54.77 | 700m 8:32.21 | 750m 9:08.84 | 800m 9:43.43 | |
3. | Harry Aston | 15 | Etwall | | 10:18.53 | | | 390 | |
| 50m 32.86 | 100m 1:10.72 | 150m 1:50.38 | 200m 2:29.83 | 250m 3:09.51 | 300m 3:49.08 | 350m 4:29.05 | 400m 5:08.45 | |
| 450m 5:48.11 | 500m 6:27.53 | 550m 7:06.49 | 600m 7:46.07 | 650m 8:25.11 | 700m 9:04.05 | 750m 9:42.87 | 800m 10:18.53 | |
4. | Dominic Whiten | 15 | Swadlincote | | 12:04.43 | | | 243 | |
| 50m 37.93 | 100m 1:23.06 | 150m 2:07.78 | 200m 2:54.13 | 250m 3:39.17 | 300m 4:26.24 | 350m 5:11.21 | 400m 5:58.58 | |
| 450m 6:44.20 | 500m 7:31.74 | 550m 8:17.61 | 600m 9:04.67 | 650m 9:49.83 | 700m 10:37.07 | 750m 11:20.27 | 800m 12:04.43 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Findlay Cordle | 16 | Repton | | 8:57.21 | | | 596 | |
| 50m 30.04 | 100m 1:03.01 | 150m 1:37.06 | 200m 2:11.27 | 250m 2:45.66 | 300m 3:19.79 | 350m 3:54.10 | 400m 4:28.26 | |
| 450m 5:02.15 | 500m 5:36.14 | 550m 6:10.59 | 600m 6:44.60 | 650m 7:18.46 | 700m 7:52.12 | 750m 8:25.34 | 800m 8:57.21 | |
| James Ralph | 16 | Buxton | | DNC | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Alexander Harrand | 18 | Long Eaton | | 8:43.73 | | | 643 | |
| 50m 31.47 | 100m 1:04.87 | 150m 1:38.21 | 200m 2:12.01 | 250m 2:45.33 | 300m 3:18.11 | 350m 3:50.49 | 400m 4:23.11 | |
| 450m 4:55.36 | 500m 5:27.80 | 550m 6:00.28 | 600m 6:33.40 | 650m 7:06.14 | 700m 7:39.30 | 750m 8:12.30 | 800m 8:43.73 | |
2. | Leo Allanson | 17 | Ripley | | 9:29.68 | | | 499 | |
| 50m 31.81 | 100m 1:06.17 | 150m 1:41.98 | 200m 2:17.53 | 250m 2:54.05 | 300m 3:29.66 | 350m 4:06.29 | 400m 4:42.18 | |
| 450m 5:18.89 | 500m 5:54.91 | 550m 6:31.46 | 600m 7:07.48 | 650m 7:44.16 | 700m 8:20.06 | 750m 8:56.23 | 800m 9:29.68 | |
3. | Joshua Atterbury | 17 | Ripley | | 9:37.37 | | | 480 | |
| 50m 32.06 | 100m 1:07.90 | 150m 1:44.81 | 200m 2:22.19 | 250m 2:58.14 | 300m 3:35.49 | 350m 4:11.77 | 400m 4:49.54 | |
| 450m 5:25.76 | 500m 6:03.02 | 550m 6:39.91 | 600m 7:17.49 | 650m 7:53.30 | 700m 8:29.84 | 750m 9:04.51 | 800m 9:37.37 | |
4. | Kai Gelsthorpe | 17 | Rykneld | 10 | 10:18.32 | | | 390 | |
| 50m 37.12 | 100m 1:14.05 | 150m 1:52.06 | 200m 2:31.01 | 250m 3:09.99 | 300m 3:49.31 | 350m 4:28.96 | 400m 5:08.49 | |
| 450m 5:48.76 | 500m 6:28.53 | 550m 7:07.25 | 600m 7:46.17 | 650m 8:25.24 | 700m 9:04.08 | 750m 9:42.98 | 800m 10:18.32 | |
5. | Ewan Ascott | 18 | Long Eaton | | 10:27.42 | | | 374 | |
| 50m 31.76 | 100m 1:08.05 | 150m 1:47.19 | 200m 2:26.03 | 250m 3:05.78 | 300m 3:45.78 | 350m 4:26.59 | 400m 5:06.94 | |
| 450m 5:48.28 | 500m 6:28.08 | 550m 7:08.39 | 600m 7:48.71 | 650m 8:28.91 | 700m 9:09.27 | 750m 9:49.78 | 800m 10:27.42 | |
6. | Joseph Cooper | 17 | Long Eaton | | 10:41.46 | | | 350 | |
| 50m 35.08 | 100m 1:13.42 | 150m 1:52.53 | 200m 2:32.44 | 250m 3:12.35 | 300m 3:53.04 | 350m 4:33.82 | 400m 5:15.48 | |
| 450m 5:56.50 | 500m 6:37.80 | 550m 7:18.94 | 600m 8:00.74 | 650m 8:41.81 | 700m 9:22.85 | 750m 10:02.99 | 800m 10:41.46 | |
7. | Taylor Reeves | 18 | Swadlincote | | 11:07.60 | | | 310 | |
| 50m 33.66 | 100m 1:14.54 | 150m 1:57.67 | 200m 2:39.55 | 250m 3:24.36 | 300m 4:07.63 | 350m 4:50.45 | 400m 5:34.41 | |
| 450m 6:17.84 | 500m 7:01.72 | 550m 7:42.63 | 600m 8:25.61 | 650m 9:07.51 | 700m 9:49.05 | 750m 10:29.29 | 800m 11:07.60 | |
| Aaron Johnson | 17 | Repton | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Kai Gelsthorpe | 17 | Rykneld | 10 | 10:18.32 | | | 565 | |
| 50m 37.12 | 100m 1:14.05 | 150m 1:52.06 | 200m 2:31.01 | 250m 3:09.99 | 300m 3:49.31 | 350m 4:28.96 | 400m 5:08.49 | |
| 450m 5:48.76 | 500m 6:28.53 | 550m 7:07.25 | 600m 7:46.17 | 650m 8:25.24 | 700m 9:04.08 | 750m 9:42.98 | 800m 10:18.32 | |