Boys 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Seth Hems Gillson13Repton 19:14.37  429 
 50m 32.34100m 1:08.77150m 1:46.31200m 2:24.02250m 3:02.47300m 3:40.95350m 4:20.43400m 4:59.45 
 450m 5:39.11500m 6:18.22550m 6:56.40600m 7:35.78650m 8:15.11700m 8:54.52750m 9:34.05800m 10:12.79 
 850m 10:52.43900m 11:32.00950m 12:11.701000m 12:51.061050m 13:29.891100m 14:08.871150m 14:48.151200m 15:26.72 
 1250m 16:04.971300m 16:43.491350m 17:22.161400m 18:00.721450m 18:38.581500m 19:14.37   
2.Isaac Ebanks13Co Derby 21:05.12  326 
 50m 36.20100m 1:17.90150m 2:00.15200m 2:42.45250m 3:22.84300m 4:04.99350m 4:47.15400m 5:29.43 
 450m 6:10.82500m 6:53.16550m 7:34.59600m 8:17.82650m 8:59.70700m 9:44.06750m 10:26.82800m 11:10.12 
 850m 11:53.05900m 12:36.49950m 13:18.411000m 14:02.031050m 14:44.861100m 15:27.961150m 16:10.401200m 16:53.69 
 1250m 17:34.441300m 18:18.101350m 18:59.661400m 19:42.961450m 20:25.051500m 21:05.12   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Liam Lyons14BelperMarlin 18:52.42  455 
 50m 33.09100m 1:09.42150m 1:46.76200m 2:24.62250m 3:02.89300m 3:40.99350m 4:19.42400m 4:57.29 
 450m 5:35.25500m 6:12.95550m 6:50.61600m 7:28.57650m 8:07.00700m 8:44.93750m 9:23.40800m 10:01.58 
 850m 10:39.91900m 11:17.82950m 11:56.701000m 12:35.211050m 13:13.831100m 13:52.301150m 14:29.611200m 15:07.44 
 1250m 15:45.721300m 16:23.791350m 17:01.341400m 17:37.741450m 18:16.531500m 18:52.42   
2.Jacob Pemberton14Ripley 18:57.79  448 
 50m 32.35100m 1:09.06150m 1:46.63200m 2:23.60250m 3:01.74300m 3:39.55350m 4:18.00400m 4:55.90 
 450m 5:34.29500m 6:12.13550m 6:50.68600m 7:28.83650m 8:07.50700m 8:45.66750m 9:24.63800m 10:03.01 
 850m 10:41.80900m 11:20.11950m 11:58.981000m 12:37.701050m 13:16.391100m 13:54.741150m 14:33.271200m 15:11.71 
 1250m 15:50.051300m 16:28.131350m 17:06.491400m 17:44.711450m 18:22.571500m 18:57.79   
3.Lucas Kimber14Ripley 19:27.07  415 
 50m 33.34100m 1:10.62150m 1:49.46200m 2:28.49250m 3:07.38300m 3:46.01350m 4:25.03400m 5:03.94 
 450m 5:43.74500m 6:22.95550m 7:02.19600m 7:41.35650m 8:20.81700m 9:00.00750m 9:39.32800m 10:18.58 
 850m 10:58.36900m 11:37.80950m 12:17.211000m 12:56.661050m 13:36.081100m 14:15.631150m 14:54.831200m 15:34.36 
 1250m 16:14.141300m 16:53.521350m 17:33.101400m 18:12.191450m 18:50.171500m 19:27.07   
4.Evan Johnson14Ripley 20:26.98  357 
 50m 34.20100m 1:12.67150m 1:52.16200m 2:32.96250m 3:12.30300m 3:53.20350m 4:34.52400m 5:16.95 
 450m 5:59.02500m 6:41.40550m 7:21.72600m 8:04.82650m 8:45.84700m 9:27.11750m 10:06.37800m 10:49.11 
 850m 11:31.41900m 12:13.35950m 12:54.551000m 13:36.581050m 14:17.921100m 14:58.241150m 15:39.821200m 16:21.69 
 1250m 17:02.101300m 17:43.971350m 18:26.841400m 19:09.091450m 19:49.841500m 20:26.98   
5.Ted Pyefinch14Long Eaton 22:04.46  284 
 50m 39.73100m 1:23.13150m 2:08.88200m 2:54.37250m 3:40.42300m 4:24.28350m 5:10.30400m 5:55.61 
 450m 6:41.72500m 7:25.00550m 8:10.82600m 8:56.28650m 9:42.18700m 10:27.52750m 11:11.50800m - 
 850m 12:39.67900m 13:23.01950m 14:08.201000m 14:53.251050m 15:37.391100m 16:21.551150m 17:05.541200m 17:48.49 
 1250m 18:32.331300m 19:15.661350m 19:59.071400m 20:42.081450m 21:25.501500m 22:04.46   
6.Ryan Bullock14Long Eaton 22:22.70  272 
 50m 38.85100m 1:22.30150m 2:06.60200m 2:51.13250m 3:37.01300m 4:21.00350m 5:05.87400m 5:51.11 
 450m 6:35.80500m 7:20.37550m 8:06.52600m 8:51.51650m 9:38.34700m 10:24.59750m 11:10.34800m 11:54.69 
 850m 12:40.50900m 13:25.78950m 14:10.671000m 14:56.301050m 15:41.931100m 16:28.211150m 17:14.501200m 18:00.50 
 1250m 18:46.341300m 19:32.611350m 20:17.321400m 21:02.291450m 21:44.671500m 22:22.70   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Dominic Whiten15Swadlincote 23:24.13  238 
 50m 38.29100m 1:21.27150m 2:06.50200m 2:51.47250m 3:37.23300m 4:23.00350m 5:09.97400m 5:55.30 
 450m 6:42.05500m 7:28.21550m 8:14.88600m 9:01.78650m 9:48.99700m 10:35.74750m 11:23.11800m 12:11.44 
 850m 12:59.71900m 13:46.89950m 14:35.811000m 15:23.981050m 16:13.161100m 17:01.301150m 17:50.971200m 18:39.20 
 1250m 19:28.391300m 20:17.871350m 21:06.341400m 21:54.711450m 22:41.661500m 23:24.13   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Findlay Cordle16Repton 17:04.70  614 
 50m 30.59100m 1:03.62150m 1:37.57200m 2:12.16250m 2:46.58300m 3:21.35350m 3:56.47400m 4:31.36 
 450m 5:06.84500m 5:41.65550m 6:16.40600m 6:51.27650m 7:26.18700m 8:00.75750m 8:35.62800m 9:09.96 
 850m 9:44.28900m 10:18.51950m 10:53.181000m 11:27.511050m 12:02.051100m 12:36.141150m 13:10.391200m 13:44.34 
 1250m 14:18.241300m 14:51.861350m 15:25.841400m 15:59.121450m 16:33.031500m 17:04.70   
2.James Duggan16Swadlincote 20:18.71  365 
 50m 31.48100m 1:08.85150m 1:47.81200m 2:27.50250m 3:07.36300m 3:47.37350m 4:28.20400m 5:09.43 
 450m 5:50.88500m 6:31.75550m 7:13.05600m 7:55.07650m 8:35.99700m 9:17.19750m 9:58.97800m 10:40.70 
 850m 11:23.04900m 12:05.18950m 12:47.061000m 13:28.891050m 14:11.211100m 14:53.921150m 15:36.081200m 16:18.67 
 1250m 17:01.091300m 17:43.411350m 18:23.601400m 19:04.971450m 19:43.421500m 20:18.71   

17/19 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joseph Cooper17Long Eaton 20:22.29  361 
 50m 35.38100m 1:13.67150m 1:53.71200m 2:34.13250m 3:15.08300m 3:56.38350m 4:38.18400m 5:20.12 
 450m 6:01.42500m 6:42.71550m 7:23.88600m 8:05.05650m 8:46.18700m 9:27.75750m 10:08.65800m 10:50.24 
 850m 11:32.51900m 12:14.02950m 12:55.261000m 13:36.431050m 14:17.771100m 14:59.401150m 15:39.811200m 16:21.40 
 1250m 17:01.861300m 17:42.611350m 18:23.441400m 19:03.711450m 19:43.751500m 20:22.29   
2.Taylor Reeves18Swadlincote 21:47.40  295 
 50m 35.92100m 1:18.31150m 2:01.42200m 2:42.97250m 3:27.15300m 4:10.06350m 4:53.42400m 5:37.95 
 450m 6:20.91500m 7:05.40550m 7:50.25600m 8:35.43650m 9:18.31700m 10:03.64750m 10:49.51800m 11:32.78 
 850m 12:17.81900m 13:03.29950m 13:49.841000m 14:34.061050m 15:18.481100m 16:04.141150m 16:48.881200m 17:32.92 
 1250m 18:17.271300m 19:03.751350m 19:46.821400m 20:30.461450m 21:10.101500m 21:47.40   

UP