Boys 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Seth Hems Gillson | 13 | Repton | | 19:14.37 | | | 429 | |
| 50m 32.34 | 100m 1:08.77 | 150m 1:46.31 | 200m 2:24.02 | 250m 3:02.47 | 300m 3:40.95 | 350m 4:20.43 | 400m 4:59.45 | |
| 450m 5:39.11 | 500m 6:18.22 | 550m 6:56.40 | 600m 7:35.78 | 650m 8:15.11 | 700m 8:54.52 | 750m 9:34.05 | 800m 10:12.79 | |
| 850m 10:52.43 | 900m 11:32.00 | 950m 12:11.70 | 1000m 12:51.06 | 1050m 13:29.89 | 1100m 14:08.87 | 1150m 14:48.15 | 1200m 15:26.72 | |
| 1250m 16:04.97 | 1300m 16:43.49 | 1350m 17:22.16 | 1400m 18:00.72 | 1450m 18:38.58 | 1500m 19:14.37 | | | |
2. | Isaac Ebanks | 13 | Co Derby | | 21:05.12 | | | 326 | |
| 50m 36.20 | 100m 1:17.90 | 150m 2:00.15 | 200m 2:42.45 | 250m 3:22.84 | 300m 4:04.99 | 350m 4:47.15 | 400m 5:29.43 | |
| 450m 6:10.82 | 500m 6:53.16 | 550m 7:34.59 | 600m 8:17.82 | 650m 8:59.70 | 700m 9:44.06 | 750m 10:26.82 | 800m 11:10.12 | |
| 850m 11:53.05 | 900m 12:36.49 | 950m 13:18.41 | 1000m 14:02.03 | 1050m 14:44.86 | 1100m 15:27.96 | 1150m 16:10.40 | 1200m 16:53.69 | |
| 1250m 17:34.44 | 1300m 18:18.10 | 1350m 18:59.66 | 1400m 19:42.96 | 1450m 20:25.05 | 1500m 21:05.12 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Liam Lyons | 14 | BelperMarlin | | 18:52.42 | | | 455 | |
| 50m 33.09 | 100m 1:09.42 | 150m 1:46.76 | 200m 2:24.62 | 250m 3:02.89 | 300m 3:40.99 | 350m 4:19.42 | 400m 4:57.29 | |
| 450m 5:35.25 | 500m 6:12.95 | 550m 6:50.61 | 600m 7:28.57 | 650m 8:07.00 | 700m 8:44.93 | 750m 9:23.40 | 800m 10:01.58 | |
| 850m 10:39.91 | 900m 11:17.82 | 950m 11:56.70 | 1000m 12:35.21 | 1050m 13:13.83 | 1100m 13:52.30 | 1150m 14:29.61 | 1200m 15:07.44 | |
| 1250m 15:45.72 | 1300m 16:23.79 | 1350m 17:01.34 | 1400m 17:37.74 | 1450m 18:16.53 | 1500m 18:52.42 | | | |
2. | Jacob Pemberton | 14 | Ripley | | 18:57.79 | | | 448 | |
| 50m 32.35 | 100m 1:09.06 | 150m 1:46.63 | 200m 2:23.60 | 250m 3:01.74 | 300m 3:39.55 | 350m 4:18.00 | 400m 4:55.90 | |
| 450m 5:34.29 | 500m 6:12.13 | 550m 6:50.68 | 600m 7:28.83 | 650m 8:07.50 | 700m 8:45.66 | 750m 9:24.63 | 800m 10:03.01 | |
| 850m 10:41.80 | 900m 11:20.11 | 950m 11:58.98 | 1000m 12:37.70 | 1050m 13:16.39 | 1100m 13:54.74 | 1150m 14:33.27 | 1200m 15:11.71 | |
| 1250m 15:50.05 | 1300m 16:28.13 | 1350m 17:06.49 | 1400m 17:44.71 | 1450m 18:22.57 | 1500m 18:57.79 | | | |
3. | Lucas Kimber | 14 | Ripley | | 19:27.07 | | | 415 | |
| 50m 33.34 | 100m 1:10.62 | 150m 1:49.46 | 200m 2:28.49 | 250m 3:07.38 | 300m 3:46.01 | 350m 4:25.03 | 400m 5:03.94 | |
| 450m 5:43.74 | 500m 6:22.95 | 550m 7:02.19 | 600m 7:41.35 | 650m 8:20.81 | 700m 9:00.00 | 750m 9:39.32 | 800m 10:18.58 | |
| 850m 10:58.36 | 900m 11:37.80 | 950m 12:17.21 | 1000m 12:56.66 | 1050m 13:36.08 | 1100m 14:15.63 | 1150m 14:54.83 | 1200m 15:34.36 | |
| 1250m 16:14.14 | 1300m 16:53.52 | 1350m 17:33.10 | 1400m 18:12.19 | 1450m 18:50.17 | 1500m 19:27.07 | | | |
4. | Evan Johnson | 14 | Ripley | | 20:26.98 | | | 357 | |
| 50m 34.20 | 100m 1:12.67 | 150m 1:52.16 | 200m 2:32.96 | 250m 3:12.30 | 300m 3:53.20 | 350m 4:34.52 | 400m 5:16.95 | |
| 450m 5:59.02 | 500m 6:41.40 | 550m 7:21.72 | 600m 8:04.82 | 650m 8:45.84 | 700m 9:27.11 | 750m 10:06.37 | 800m 10:49.11 | |
| 850m 11:31.41 | 900m 12:13.35 | 950m 12:54.55 | 1000m 13:36.58 | 1050m 14:17.92 | 1100m 14:58.24 | 1150m 15:39.82 | 1200m 16:21.69 | |
| 1250m 17:02.10 | 1300m 17:43.97 | 1350m 18:26.84 | 1400m 19:09.09 | 1450m 19:49.84 | 1500m 20:26.98 | | | |
5. | Ted Pyefinch | 14 | Long Eaton | | 22:04.46 | | | 284 | |
| 50m 39.73 | 100m 1:23.13 | 150m 2:08.88 | 200m 2:54.37 | 250m 3:40.42 | 300m 4:24.28 | 350m 5:10.30 | 400m 5:55.61 | |
| 450m 6:41.72 | 500m 7:25.00 | 550m 8:10.82 | 600m 8:56.28 | 650m 9:42.18 | 700m 10:27.52 | 750m 11:11.50 | 800m - | |
| 850m 12:39.67 | 900m 13:23.01 | 950m 14:08.20 | 1000m 14:53.25 | 1050m 15:37.39 | 1100m 16:21.55 | 1150m 17:05.54 | 1200m 17:48.49 | |
| 1250m 18:32.33 | 1300m 19:15.66 | 1350m 19:59.07 | 1400m 20:42.08 | 1450m 21:25.50 | 1500m 22:04.46 | | | |
6. | Ryan Bullock | 14 | Long Eaton | | 22:22.70 | | | 272 | |
| 50m 38.85 | 100m 1:22.30 | 150m 2:06.60 | 200m 2:51.13 | 250m 3:37.01 | 300m 4:21.00 | 350m 5:05.87 | 400m 5:51.11 | |
| 450m 6:35.80 | 500m 7:20.37 | 550m 8:06.52 | 600m 8:51.51 | 650m 9:38.34 | 700m 10:24.59 | 750m 11:10.34 | 800m 11:54.69 | |
| 850m 12:40.50 | 900m 13:25.78 | 950m 14:10.67 | 1000m 14:56.30 | 1050m 15:41.93 | 1100m 16:28.21 | 1150m 17:14.50 | 1200m 18:00.50 | |
| 1250m 18:46.34 | 1300m 19:32.61 | 1350m 20:17.32 | 1400m 21:02.29 | 1450m 21:44.67 | 1500m 22:22.70 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Dominic Whiten | 15 | Swadlincote | | 23:24.13 | | | 238 | |
| 50m 38.29 | 100m 1:21.27 | 150m 2:06.50 | 200m 2:51.47 | 250m 3:37.23 | 300m 4:23.00 | 350m 5:09.97 | 400m 5:55.30 | |
| 450m 6:42.05 | 500m 7:28.21 | 550m 8:14.88 | 600m 9:01.78 | 650m 9:48.99 | 700m 10:35.74 | 750m 11:23.11 | 800m 12:11.44 | |
| 850m 12:59.71 | 900m 13:46.89 | 950m 14:35.81 | 1000m 15:23.98 | 1050m 16:13.16 | 1100m 17:01.30 | 1150m 17:50.97 | 1200m 18:39.20 | |
| 1250m 19:28.39 | 1300m 20:17.87 | 1350m 21:06.34 | 1400m 21:54.71 | 1450m 22:41.66 | 1500m 23:24.13 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Findlay Cordle | 16 | Repton | | 17:04.70 | | | 614 | |
| 50m 30.59 | 100m 1:03.62 | 150m 1:37.57 | 200m 2:12.16 | 250m 2:46.58 | 300m 3:21.35 | 350m 3:56.47 | 400m 4:31.36 | |
| 450m 5:06.84 | 500m 5:41.65 | 550m 6:16.40 | 600m 6:51.27 | 650m 7:26.18 | 700m 8:00.75 | 750m 8:35.62 | 800m 9:09.96 | |
| 850m 9:44.28 | 900m 10:18.51 | 950m 10:53.18 | 1000m 11:27.51 | 1050m 12:02.05 | 1100m 12:36.14 | 1150m 13:10.39 | 1200m 13:44.34 | |
| 1250m 14:18.24 | 1300m 14:51.86 | 1350m 15:25.84 | 1400m 15:59.12 | 1450m 16:33.03 | 1500m 17:04.70 | | | |
2. | James Duggan | 16 | Swadlincote | | 20:18.71 | | | 365 | |
| 50m 31.48 | 100m 1:08.85 | 150m 1:47.81 | 200m 2:27.50 | 250m 3:07.36 | 300m 3:47.37 | 350m 4:28.20 | 400m 5:09.43 | |
| 450m 5:50.88 | 500m 6:31.75 | 550m 7:13.05 | 600m 7:55.07 | 650m 8:35.99 | 700m 9:17.19 | 750m 9:58.97 | 800m 10:40.70 | |
| 850m 11:23.04 | 900m 12:05.18 | 950m 12:47.06 | 1000m 13:28.89 | 1050m 14:11.21 | 1100m 14:53.92 | 1150m 15:36.08 | 1200m 16:18.67 | |
| 1250m 17:01.09 | 1300m 17:43.41 | 1350m 18:23.60 | 1400m 19:04.97 | 1450m 19:43.42 | 1500m 20:18.71 | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joseph Cooper | 17 | Long Eaton | | 20:22.29 | | | 361 | |
| 50m 35.38 | 100m 1:13.67 | 150m 1:53.71 | 200m 2:34.13 | 250m 3:15.08 | 300m 3:56.38 | 350m 4:38.18 | 400m 5:20.12 | |
| 450m 6:01.42 | 500m 6:42.71 | 550m 7:23.88 | 600m 8:05.05 | 650m 8:46.18 | 700m 9:27.75 | 750m 10:08.65 | 800m 10:50.24 | |
| 850m 11:32.51 | 900m 12:14.02 | 950m 12:55.26 | 1000m 13:36.43 | 1050m 14:17.77 | 1100m 14:59.40 | 1150m 15:39.81 | 1200m 16:21.40 | |
| 1250m 17:01.86 | 1300m 17:42.61 | 1350m 18:23.44 | 1400m 19:03.71 | 1450m 19:43.75 | 1500m 20:22.29 | | | |
2. | Taylor Reeves | 18 | Swadlincote | | 21:47.40 | | | 295 | |
| 50m 35.92 | 100m 1:18.31 | 150m 2:01.42 | 200m 2:42.97 | 250m 3:27.15 | 300m 4:10.06 | 350m 4:53.42 | 400m 5:37.95 | |
| 450m 6:20.91 | 500m 7:05.40 | 550m 7:50.25 | 600m 8:35.43 | 650m 9:18.31 | 700m 10:03.64 | 750m 10:49.51 | 800m 11:32.78 | |
| 850m 12:17.81 | 900m 13:03.29 | 950m 13:49.84 | 1000m 14:34.06 | 1050m 15:18.48 | 1100m 16:04.14 | 1150m 16:48.88 | 1200m 17:32.92 | |
| 1250m 18:17.27 | 1300m 19:03.75 | 1350m 19:46.82 | 1400m 20:30.46 | 1450m 21:10.10 | 1500m 21:47.40 | | | |