Boys 10/14 Yrs 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver Smith | 11 | Repton | | 44.38 | | | 199 | |
2. | Frederick Williams | 11 | Eckington | | 47.69 | | | 161 | |
3. | Hector Cox | 11 | Repton | | 51.91 | | | 124 | |
4. | Joshua Vind | 11 | Repton | | 53.78 | | | 112 | |
5. | Wiggy Harris | 11 | Matlock | | 54.21 | | | 109 | |
6. | Maxim Bocharnikov | 11 | Co Derby | | 54.81 | | | 106 | |
7. | Carter Fowkes | 11 | BelperMarlin | | 55.64 | | | 101 | |
8. | Aiden Jamieson | 11 | Repton | | 56.90 | | | 94 | |
9. | Jonah Hawksworth | 10 | Co Derby | | 57.44 | | | 92 | |
10. | Theo Colton | 11 | Rykneld | | 57.60 | | | 91 | |
11. | Ethan Buckley | 11 | BelperMarlin | | 58.01 | | | 89 | |
12. | Freddie Dalton | 10 | Long Eaton | | 58.64 | | | 86 | |
13. | Connor Furnish | 10 | Long Eaton | | 58.93 | | | 85 | |
14. | Samuel Morley-Smith | 11 | Swadlincote | | 1:00.78 | | | 77 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Stevens | 12 | Chesterfield | | 41.40 | | | 246 | |
2. | Benjamin Aston | 12 | Etwall | | 42.99 | | | 219 | |
3. | Toby Drayson | 12 | BelperMarlin | | 43.07 | | | 218 | |
4. | Archie Barrett | 12 | BelperMarlin | | 44.55 | | | 197 | |
5. | Ayrton Porter | 12 | Repton | | 44.60 | | | 196 | |
6. | Samuel Doolin | 12 | Rykneld | | 47.59 | | | 162 | |
7. | Toby Kirkham | 12 | Bakewell SC | | 47.79 | | | 160 | |
8. | William Moore | 12 | Co Derby | | 48.65 | | | 151 | |
9. | Flynn Clark | 12 | Ripley | | 49.28 | | | 146 | |
10. | Rocco Ambrosioni | 12 | Dronfield | | 49.84 | | | 141 | |
11. | Nicholas Crawford | 12 | Dronfield | | 51.00 | | | 131 | |
12. | Aden Van Hoorebeek | 12 | Eckington | | 51.03 | | | 131 | |
13. | Arlo Hems Gilson | 12 | Repton | | 51.19 | | | 130 | |
14. | Dylan Taylor | 12 | Long Eaton | | 51.66 | | | 126 | |
15. | Reuben Canetti | 12 | Chesterfield | | 52.61 | | | 120 | |
16. | Tyler Shaw | 12 | Co Derby | | 52.98 | | | 117 | |
17. | Leo Hawkins | 12 | BelperMarlin | | 53.88 | | | 111 | |
| Oliver Knights | 12 | Chesterfield | | DNC | | | | |
| James Garner | 12 | Buxton | | DQ 4. 4 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eden Saint | 13 | BelperMarlin | | 34.40 | | | 429 | |
2. | Alex Bates | 13 | Chesterfield | | 37.11 | | | 341 | |
3. | Seth Hems Gillson | 13 | Repton | | 37.26 | | | 337 | |
4. | Hayden Hudson | 13 | Chesterfield | | 38.62 | | | 303 | |
5. | Finlay Bird | 13 | Long Eaton | | 40.28 | | | 267 | |
6. | Cole Burke | 13 | BelperMarlin | | 41.03 | | | 252 | |
7. | Zach Lambert | 13 | Repton | | 41.66 | | | 241 | |
8. | William Atkin | 13 | Ripley | | 43.08 | | | 218 | |
9. | Ethan Burch | 13 | Matlock | | 44.34 | | | 200 | |
10. | David Smurawa | 13 | Rykneld | | 45.27 | | | 188 | |
11. | Harry Taylor | 13 | Long Eaton | | 45.64 | | | 183 | |
12. | Daniel Margiotta | 13 | Ashbourne | | 46.10 | | | 178 | |
13. | Finley Jenkins | 13 | BelperMarlin | | 46.87 | | | 169 | |
14. | Harry John | 13 | Repton | | 48.37 | | | 154 | |
14. | Ronnie Archer | 13 | Ilkeston | | 48.37 | | | 154 | |
| Joshua Bayley | 13 | Etwall | | DNC | | | | |
| Campbell Johnson | 13 | Buxton | | DNC | | | | |
| George Cotton | 13 | Co Derby | | DQ 4. 4 | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jaden Leo | 14 | BelperMarlin | | 33.98 | | | 445 | |
2. | Joseph Lauda | 14 | Repton | | 34.11 | | | 440 | |
3. | Zachary Drayson | 14 | BelperMarlin | | 34.71 | | | 417 | |
4. | Liam Lyons | 14 | BelperMarlin | | 35.97 | | | 375 | |
5. | Joseph Wright | 14 | Rykneld | | 37.98 | | | 318 | |
6. | Jacob Pemberton | 14 | Ripley | | 38.16 | | | 314 | |
7. | Darrens Millers | 14 | Repton | | 38.20 | | | 313 | |
8. | Evan Johnson | 14 | Ripley | | 38.86 | | | 297 | |
9. | William Dalton | 14 | Long Eaton | | 39.79 | | | 277 | |
10. | Lucas Kimber | 14 | Ripley | | 40.18 | | | 269 | |
11. | Oliver Hadfield | 14 | Chesterfield | | 40.33 | | | 266 | |
12. | Matthew Pegg | 14 | Etwall | | 42.14 | | | 233 | |
13. | Rory McKeown | 14 | Ilkeston | | 42.16 | | | 233 | |
14. | Benjamin Taylor | 14 | Long Eaton | | 42.19 | | | 232 | |