Girls 15 Yrs/Over 200m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Anna Tyers | 15 | Co Derby | | 2:11.99 | | | 627 | | 32.29 | 1:06.40 | 1:39.58 |
2. | Abbie Tunnicliffe | 15 | Long Eaton | | 2:19.20 | | | 534 | | 32.58 | 1:08.52 | 1:44.50 |
3. | Millie King | 15 | Co Derby | | 2:19.31 | | | 533 | | 31.54 | 1:06.82 | 1:42.77 |
4. | Bailey Carter | 15 | Eckington | | 2:25.78 | | | 465 | | 32.55 | 1:10.40 | 1:48.90 |
5. | Mia Wilson | 15 | Long Eaton | | 2:27.81 | | | 446 | | 33.58 | 1:11.13 | 1:50.23 |
6. | Jessica Parry | 15 | Long Eaton | | 2:27.83 | | | 446 | | 34.48 | 1:12.65 | 1:51.35 |
7. | Lilyann Bentham | 15 | Co Derby | | 2:30.03 | | | 427 | | 34.23 | 1:12.64 | 1:52.38 |
8. | Saffron Sands | 15 | Ripley | | 2:30.87 | | | 419 | | 34.16 | 1:12.61 | 1:52.39 |
9. | Eva Lemmon | 15 | DerbyPhoenix | | 2:31.42 | | | 415 | | 35.24 | 1:14.08 | 1:53.68 |
10. | Emily Bates | 15 | Chesterfield | | 2:32.89 | | | 403 | | 35.24 | 1:14.53 | 1:54.71 |
11. | Charlotte Lamb | 15 | Etwall | | 2:33.50 | | | 398 | | 35.65 | 1:15.01 | 1:55.12 |
12. | Ellie Randall | 15 | Chesterfield | | 2:35.52 | | | 383 | | 33.56 | 1:12.52 | 1:53.70 |
13. | Sophia Lichfield | 15 | Chesterfield | | 2:38.55 | | | 361 | | 36.11 | 1:16.41 | 1:59.04 |
14. | Scarlett Sampson | 15 | Eckington | | 2:39.91 | | | 352 | | 36.54 | 1:17.44 | 2:00.41 |
15. | Chloe Montgomery-White | 15 | Buxton | | 2:40.66 | | | 347 | | 33.69 | 1:15.14 | 1:59.10 |
| Eva Mathias | 15 | Repton | | DNC | | | | | | | |
| Emily McHugh | 15 | Co Derby | | DQ ST | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Charlotte Roome | 16 | Co Derby | | 2:11.12 | | | 639 | | 30.33 | 1:03.38 | 1:37.32 |
2. | Samanta Millere | 16 | Repton | | 2:17.34 | | | 556 | | 31.53 | 1:06.35 | 1:42.03 |
3. | Matilda Hase | 16 | Long Eaton | | 2:19.04 | | | 536 | | 32.40 | 1:08.12 | 1:43.81 |
4. | Sophie Martin | 16 | Chesterfield | | 2:20.77 | | | 516 | | 32.19 | 1:07.91 | 1:44.70 |
5. | Olivia Marshall | 16 | BelperMarlin | | 2:22.60 | | | 497 | | 32.16 | 1:08.06 | 1:45.37 |
6. | Arabella Green | 16 | Repton | | 2:23.68 | | | 486 | | 32.50 | 1:08.93 | 1:46.83 |
7. | Freya Lester | 16 | Matlock | | 2:27.78 | | | 446 | | 33.79 | 1:11.79 | 1:51.11 |
8. | Macy Helps | 16 | Rykneld | | 2:31.55 | | | 414 | | 33.27 | 1:12.28 | 1:53.00 |
9. | Sophie Hawksworth | 16 | Swadlincote | | 2:31.71 | | | 413 | | 33.34 | 1:12.23 | 1:53.10 |
10. | Hannah Smith | 16 | Long Eaton | | 2:32.86 | | | 403 | | 34.06 | 1:13.87 | 1:54.79 |
11. | Darcie Willis | 16 | Eckington | | 2:34.00 | | | 394 | | 34.92 | 1:14.08 | 1:55.12 |
12. | Sophia Lewis | 16 | Co Derby | | 2:35.46 | | | 383 | | 34.29 | 1:14.03 | 1:55.04 |
| Millie Cadden | 16 | Co Derby | | DNF | | | | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Laurie Devine | 17 | Repton | | 2:06.63 | | | 710 | | 29.06 | 59.89 | 1:32.81 |
2. | Henrietta D'Ammassa | 18 | Repton | | 2:07.01 | | | 703 | | 30.01 | 1:02.33 | 1:35.08 |
3. | Hannah Hodgkiss | 17 | Repton | | 2:08.60 | | | 678 | | 30.44 | 1:03.50 | 1:36.69 |
4. | Eja Coe | 17 | Co Derby | | 2:09.23 | | | 668 | | 30.62 | 1:03.54 | 1:37.16 |
5. | Holly Marshall | 17 | Repton | | 2:09.74 | | | 660 | | 30.46 | 1:03.67 | 1:36.99 |
6. | Harriet Oxley | 18 | Repton | | 2:10.04 | | | 655 | | 30.72 | 1:04.49 | 1:37.45 |
7. | Holly Robinson | 18 | Repton | | 2:10.99 | | | 641 | | 31.31 | 1:04.81 | 1:38.74 |
8. | Lucy Cadden | 19 | Co Derby | | 2:11.20 | | | 638 | | 30.70 | 1:04.20 | 1:38.20 |
9. | Lucy Hitchin | 18 | Repton | | 2:11.40 | | | 635 | | 30.89 | 1:04.27 | 1:38.31 |
10. | Olivia Hann | 17 | Repton | | 2:13.55 | | | 605 | | 30.73 | 1:05.54 | 1:40.47 |
11. | Georgie Rennals | 17 | Repton | | 2:13.64 | | | 604 | | 31.30 | 1:05.25 | 1:39.88 |
12. | Alicia Massie | 18 | Repton | | 2:16.59 | | | 565 | | 30.30 | 1:03.13 | 1:39.30 |
13. | Eleanor Broughton | 17 | Repton | | 2:17.11 | | | 559 | | 31.76 | 1:06.26 | 1:42.19 |
14. | Heather Watson | 17 | Ripley | | 2:17.57 | | | 553 | | 31.91 | 1:06.83 | 1:43.06 |
15. | Poppy Mead | 18 | DerbyPhoenix | | 2:17.89 | | | 550 | | 31.22 | 1:05.75 | 1:41.38 |
16. | Poppy Mathias | 17 | Repton | | 2:18.36 | | | 544 | | 31.38 | 1:06.32 | 1:42.60 |
17. | Sophie Millidge | 17 | Swadlincote | | 2:20.50 | | | 519 | | 31.97 | 1:07.34 | 1:44.04 |
18. | Kt Taylor | 17 | Chesterfield | | 2:21.53 | | | 508 | | - | 20.32 | 31.93 |
19. | Emilie Kummerfeld | 18 | BelperMarlin | | 2:24.99 | | | 473 | | 31.94 | 1:08.02 | 1:46.59 |
20. | Aaliyah Diskin | 17 | Swadlincote | | 2:29.40 | | | 432 | | 32.50 | 1:09.76 | 1:49.35 |
21. | Kate Pearson | 17 | Chesterfield | | 2:30.86 | | | 420 | | 34.41 | 1:12.58 | 1:52.90 |
22. | Martha Harris-Wood | 17 | Buxton | | 2:32.32 | | | 408 | | 33.79 | 1:13.65 | 1:54.84 |
23. | Lauren Tomlinson | 18 | BelperMarlin | | 2:36.12 | | | 378 | | 34.58 | 1:14.68 | 1:56.72 |
24. | Eleanor Torpey | 19 | Ashbourne | | 2:36.16 | | | 378 | | 35.29 | 1:14.72 | 1:56.19 |
25. | Annabelle Ebanks | 18 | Co Derby | | 2:38.70 | | | 360 | | 35.44 | 1:15.23 | 1:56.85 |
26. | Alicia Bull | 17 | Ilkeston | | 2:41.48 | | | 342 | | 35.54 | 1:16.93 | 1:59.78 |
| Tegan Hulme | 18 | BelperMarlin | | DNC | | | | | | | |
| Alice Marriott | 17 | Repton | | DNC | | | | | | | |
| Katie Heald | 17 | Co Derby | | DNC | | | | | | | |
| Marija Romanovskaja | 17 | Repton | | DNC | | | | | | | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Georgina Pryor | 25 | Co Derby | | 2:04.21 | | | 752 | | 28.97 | 59.28 | 1:31.31 |
2. | Charlotte Hall | 21 | Etwall | | 2:12.45 | | | 620 | | 31.26 | 1:05.67 | 1:40.65 |
3. | Megan Neave | 20 | Repton | 14 | 2:25.47 | | | 468 | | 32.27 | 1:08.69 | 1:47.36 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Megan Neave | 20 | Repton | 14 | 2:25.47 | | | 591 | | 32.27 | 1:08.69 | 1:47.36 |