Girls 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Elspeth Dumphy-Wraith | 12 | Matlock | | 12:01.95 | | | 302 | |
| 50m 37.98 | 100m 1:21.17 | 150m 2:06.98 | 200m 2:52.25 | 250m 3:38.03 | 300m 4:23.56 | 350m 5:10.34 | 400m 5:55.98 | |
| 450m 6:43.18 | 500m 7:29.60 | 550m 8:16.23 | 600m 9:03.03 | 650m 9:50.38 | 700m 10:35.92 | 750m 11:20.48 | 800m 12:01.95 | |
2. | Isla Johnson | 12 | Ripley | | 12:08.54 | | | 294 | |
| 50m 34.21 | 100m 1:13.92 | 150m 1:57.73 | 200m 2:44.30 | 250m 3:31.88 | 300m 4:20.46 | 350m 5:09.39 | 400m 5:56.21 | |
| 450m 6:44.97 | 500m 7:32.66 | 550m 8:22.03 | 600m 9:09.48 | 650m 9:57.59 | 700m 10:43.11 | 750m 11:26.38 | 800m 12:08.54 | |
3. | Evelyn French | 12 | Long Eaton | | 13:23.42 | | | 219 | |
| 50m 44.10 | 100m 1:32.99 | 150m 2:24.49 | 200m 3:15.41 | 250m 4:07.53 | 300m 4:58.02 | 350m 5:50.36 | 400m 6:41.76 | |
| 450m 7:34.47 | 500m 8:24.74 | 550m 9:16.52 | 600m 10:07.20 | 650m 10:58.37 | 700m 11:48.14 | 750m 12:36.57 | 800m 13:23.42 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kessie Webster | 13 | BelperMarlin | | 10:23.59 | | | 469 | |
| 50m 34.95 | 100m 1:13.10 | 150m 1:52.13 | 200m 2:31.22 | 250m 3:10.50 | 300m 3:49.94 | 350m 4:29.12 | 400m 5:09.13 | |
| 450m 5:48.87 | 500m 6:28.56 | 550m 7:08.03 | 600m 7:47.61 | 650m 8:27.44 | 700m 9:07.53 | 750m 9:46.98 | 800m 10:23.59 | |
2. | Maddie Wilson | 13 | Long Eaton | | 10:36.38 | | | 442 | |
| 50m 34.79 | 100m 1:13.90 | 150m 1:55.00 | 200m 2:35.16 | 250m 3:16.49 | 300m 3:56.83 | 350m 4:37.90 | 400m 5:19.42 | |
| 450m 5:59.18 | 500m 6:39.84 | 550m 7:20.14 | 600m 8:00.78 | 650m 8:40.88 | 700m 9:20.45 | 750m 9:59.66 | 800m 10:36.38 | |
3. | Livi Vickers | 13 | Long Eaton | | 10:37.80 | | | 439 | |
| 50m 34.26 | 100m 1:13.34 | 150m 1:53.26 | 200m 2:33.82 | 250m 3:14.62 | 300m 3:55.46 | 350m 4:35.45 | 400m 5:16.51 | |
| 450m 5:56.71 | 500m 6:37.51 | 550m 7:18.14 | 600m 7:59.59 | 650m 8:39.52 | 700m 9:20.91 | 750m 10:00.01 | 800m 10:37.80 | |
4. | Daisy Tatlow-Turner | 13 | Chesterfield | | 10:41.43 | | | 431 | |
| 50m 34.09 | 100m 1:12.22 | 150m 1:52.57 | 200m 2:32.51 | 250m 3:13.18 | 300m 3:53.38 | 350m 4:34.49 | 400m 5:15.57 | |
| 450m 5:57.10 | 500m 6:37.25 | 550m 7:18.47 | 600m 7:59.19 | 650m 8:40.22 | 700m 9:20.58 | 750m 10:01.68 | 800m 10:41.43 | |
5. | Amelie Ratliff | 13 | Co Derby | | 11:25.90 | | | 353 | |
| 50m 34.75 | 100m 1:16.17 | 150m 1:59.02 | 200m 2:41.30 | 250m 3:24.74 | 300m 4:08.29 | 350m 4:51.73 | 400m 5:36.95 | |
| 450m 6:20.63 | 500m 7:05.55 | 550m 7:50.97 | 600m 8:34.03 | 650m 9:18.55 | 700m 10:02.77 | 750m 10:44.92 | 800m 11:25.90 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Adea Sollaku | 14 | Co Derby | | 9:28.89 | | | 618 | |
| 50m 32.87 | 100m 1:08.33 | 150m 1:43.81 | 200m 2:19.93 | 250m 2:54.77 | 300m 3:30.42 | 350m 4:05.80 | 400m 4:42.12 | |
| 450m 5:17.62 | 500m 5:53.77 | 550m 6:29.57 | 600m 7:05.94 | 650m 7:42.11 | 700m 8:18.48 | 750m 8:53.89 | 800m 9:28.89 | |
2. | Jasmine Vaartjes | 14 | Repton | | 9:58.35 | | | 531 | |
| 50m 33.20 | 100m 1:09.92 | 150m 1:47.70 | 200m 2:25.47 | 250m 3:03.46 | 300m 3:41.13 | 350m 4:19.00 | 400m 4:56.89 | |
| 450m 5:34.56 | 500m 6:12.28 | 550m 6:50.40 | 600m 7:28.19 | 650m 8:05.97 | 700m 8:43.89 | 750m 9:22.13 | 800m 9:58.35 | |
3. | Laura Temple | 14 | Repton | | 10:34.53 | | | 445 | |
| 50m 34.68 | 100m 1:13.69 | 150m 1:53.93 | 200m 2:34.44 | 250m 3:14.52 | 300m 3:54.89 | 350m 4:34.35 | 400m 5:14.89 | |
| 450m 5:54.56 | 500m 6:35.78 | 550m 7:15.23 | 600m 7:56.06 | 650m 8:35.52 | 700m 9:16.29 | 750m 9:55.74 | 800m 10:34.53 | |
4. | Elodie Heron | 14 | Co Derby | | 10:43.89 | | | 426 | |
| 50m 35.99 | 100m 1:15.05 | 150m 1:55.13 | 200m 2:35.37 | 250m 3:16.03 | 300m 3:56.74 | 350m 4:37.94 | 400m 5:19.29 | |
| 450m 6:00.40 | 500m 6:41.55 | 550m 7:23.33 | 600m 8:04.47 | 650m 8:46.01 | 700m 9:26.93 | 750m 10:06.14 | 800m 10:43.89 | |
5. | Niamh Dobbs | 14 | Chesterfield | | 10:53.31 | | | 408 | |
| 50m 34.16 | 100m 1:13.53 | 150m 1:53.89 | 200m 2:30.96 | 250m 3:15.74 | 300m 3:57.37 | 350m 4:38.57 | 400m 5:20.32 | |
| 450m 6:02.04 | 500m 6:43.81 | 550m 7:25.36 | 600m 8:07.88 | 650m 8:49.48 | 700m 9:31.96 | 750m 10:12.90 | 800m 10:53.31 | |
6. | Molly Hamblen | 14 | Etwall | | 11:24.09 | | | 355 | |
| 50m 36.94 | 100m 1:17.50 | 150m 1:59.61 | 200m 2:41.78 | 250m 3:25.21 | 300m 4:07.84 | 350m 4:51.86 | 400m 5:35.23 | |
| 450m 6:19.75 | 500m 7:03.49 | 550m 7:48.00 | 600m 8:32.07 | 650m 9:16.31 | 700m 9:59.63 | 750m 10:42.44 | 800m 11:24.09 | |
7. | Annabel Bagshaw | 14 | Buxton | | 11:49.37 | | | 319 | |
| 50m 36.74 | 100m 1:18.10 | 150m 2:01.47 | 200m 2:44.90 | 250m 3:30.20 | 300m 4:14.07 | 350m 4:59.95 | 400m 5:45.13 | |
| 450m 6:30.99 | 500m 7:16.54 | 550m 8:03.45 | 600m 8:48.63 | 650m 9:35.15 | 700m 10:21.00 | 750m 11:06.82 | 800m 11:49.37 | |
8. | Ella Ratliff | 14 | Co Derby | | 12:23.02 | | | 277 | |
| 50m 35.17 | 100m 1:16.86 | 150m 1:59.74 | 200m 2:44.17 | 250m 3:28.51 | 300m 4:14.00 | 350m 5:02.53 | 400m 5:50.17 | |
| 450m 6:37.17 | 500m 7:26.97 | 550m 8:14.80 | 600m 9:05.51 | 650m 9:54.16 | 700m 10:43.95 | 750m 11:33.44 | 800m 12:23.02 | |
9. | Poppy Harvey | 14 | Long Eaton | | 13:34.30 | | | 211 | |
| 50m 42.37 | 100m 1:31.81 | 150m 2:22.45 | 200m 3:14.13 | 250m 4:06.62 | 300m 4:58.95 | 350m 5:51.12 | 400m 6:43.81 | |
| 450m 7:37.09 | 500m 8:30.85 | 550m 9:23.42 | 600m 10:15.62 | 650m 11:07.81 | 700m 11:59.04 | 750m 12:49.19 | 800m 13:34.30 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Abbie Tunnicliffe | 15 | Long Eaton | | 10:08.91 | | | 504 | |
| 50m 33.55 | 100m 1:10.01 | 150m 1:48.14 | 200m 2:25.51 | 250m 3:03.54 | 300m 3:41.63 | 350m 4:20.25 | 400m 4:58.53 | |
| 450m 5:37.37 | 500m 6:16.16 | 550m 6:55.08 | 600m 7:34.06 | 650m 8:13.57 | 700m 8:52.56 | 750m 9:31.32 | 800m 10:08.91 | |
2. | Mia Wilson | 15 | Long Eaton | | 10:46.95 | | | 420 | |
| 50m 34.12 | 100m 1:13.16 | 150m 1:53.76 | 200m 2:34.38 | 250m 3:14.81 | 300m 3:56.34 | 350m 4:37.23 | 400m 5:18.37 | |
| 450m 5:59.83 | 500m 6:40.84 | 550m 7:22.38 | 600m 8:04.22 | 650m 8:45.86 | 700m 9:27.41 | 750m 10:08.19 | 800m 10:46.95 | |
3. | Jessica Parry | 15 | Long Eaton | | 11:02.53 | | | 391 | |
| 50m 36.78 | 100m 1:18.30 | 150m 2:00.69 | 200m 2:43.72 | 250m 3:26.39 | 300m 4:09.38 | 350m 4:51.32 | 400m 5:34.17 | |
| 450m 6:15.67 | 500m 6:58.87 | 550m 7:40.47 | 600m 8:22.73 | 650m 9:03.18 | 700m 9:44.14 | 750m 10:23.92 | 800m 11:02.53 | |
4. | Saffron Sands | 15 | Ripley | | 11:10.77 | | | 377 | |
| 50m 35.35 | 100m 1:16.14 | 150m 1:58.34 | 200m 2:41.59 | 250m 3:23.68 | 300m 4:06.73 | 350m 4:50.10 | 400m 5:33.32 | |
| 450m 6:15.74 | 500m 6:58.17 | 550m 7:41.17 | 600m 8:24.01 | 650m 9:06.49 | 700m 9:48.81 | 750m 10:30.59 | 800m 11:10.77 | |
5. | Jessica Wass | 15 | Co Derby | | 11:28.32 | | | 349 | |
| 50m 35.42 | 100m 1:17.27 | 150m 2:00.21 | 200m 2:43.85 | 250m 3:27.34 | 300m 4:11.62 | 350m 4:55.11 | 400m 5:38.87 | |
| 450m 6:23.13 | 500m 7:08.03 | 550m 7:52.87 | 600m 8:37.55 | 650m 9:21.47 | 700m 10:04.44 | 750m 10:48.51 | 800m 11:28.32 | |
6. | Emily McHugh | 15 | Co Derby | | 11:37.87 | | | 335 | |
| 50m 36.13 | 100m 1:18.88 | 150m 2:03.53 | 200m 2:48.06 | 250m 3:32.15 | 300m 4:16.92 | 350m 5:02.23 | 400m 5:46.52 | |
| 450m 6:32.05 | 500m 7:16.19 | 550m 8:01.53 | 600m 8:46.16 | 650m 9:29.38 | 700m 10:13.53 | 750m 10:57.37 | 800m 11:37.87 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Matilda Hase | 16 | Long Eaton | | 10:00.74 | | | 525 | |
| 50m 34.28 | 100m 1:11.20 | 150m 1:48.16 | 200m 2:26.12 | 250m 3:04.22 | 300m 3:42.73 | 350m 4:20.25 | 400m 4:58.16 | |
| 450m 5:35.66 | 500m 6:13.66 | 550m 6:51.18 | 600m 7:29.84 | 650m 8:08.00 | 700m 8:46.44 | 750m 9:24.51 | 800m 10:00.74 | |
2. | Sophie Martin | 16 | Chesterfield | | 10:06.44 | | | 510 | |
| 50m 32.58 | 100m 1:09.59 | 150m 1:46.88 | 200m 2:24.69 | 250m 3:02.15 | 300m 3:41.14 | 350m 4:19.76 | 400m 4:58.55 | |
| 450m 5:36.24 | 500m 6:15.04 | 550m 6:53.82 | 600m 7:33.26 | 650m 8:12.32 | 700m 8:51.06 | 750m 9:29.22 | 800m 10:06.44 | |
3. | Olivia Marshall | 16 | BelperMarlin | | 10:26.20 | | | 464 | |
| 50m 33.34 | 100m 1:08.79 | 150m 1:45.68 | 200m 2:23.50 | 250m 3:02.00 | 300m 3:40.84 | 350m 4:20.46 | 400m 5:00.85 | |
| 450m 5:42.36 | 500m 6:23.31 | 550m 7:04.17 | 600m 7:45.01 | 650m 8:26.56 | 700m 9:07.86 | 750m 9:45.39 | 800m 10:26.20 | |
4. | Rosie Stone | 16 | Ripley | | 10:46.51 | | | 421 | |
| 50m 34.21 | 100m 1:13.03 | 150m 1:53.90 | 200m 2:34.50 | 250m 3:14.66 | 300m 3:55.84 | 350m 4:37.47 | 400m 5:19.06 | |
| 450m 5:59.60 | 500m 6:40.97 | 550m 7:22.66 | 600m 8:04.55 | 650m 8:45.81 | 700m 9:27.50 | 750m 10:08.13 | 800m 10:46.51 | |
5. | Sophia Lewis | 16 | Co Derby | | 11:27.49 | | | 350 | |
| 50m 35.64 | 100m 1:17.16 | 150m 2:00.15 | 200m 2:44.37 | 250m 3:27.75 | 300m 4:10.78 | 350m 4:54.77 | 400m 5:38.90 | |
| 450m 6:22.74 | 500m 7:07.12 | 550m 7:51.81 | 600m 8:35.78 | 650m 9:20.73 | 700m 10:04.89 | 750m 10:47.38 | 800m 11:27.49 | |
| Hannah Smith | 16 | Long Eaton | | DNC | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harriet Oxley | 18 | Repton | | 9:12.33 | | | 676 | |
| 50m 31.06 | 100m 1:04.81 | 150m 1:39.49 | 200m 2:13.97 | 250m 2:48.86 | 300m 3:23.61 | 350m 3:59.01 | 400m 4:34.37 | |
| 450m 5:09.74 | 500m 5:44.66 | 550m 6:19.93 | 600m 6:55.19 | 650m 7:30.06 | 700m 8:05.23 | 750m 8:39.99 | 800m 9:12.33 | |
2. | Henrietta D'Ammassa | 18 | Repton | | 9:13.04 | | | 673 | |
| 50m 31.01 | 100m 1:04.86 | 150m 1:40.34 | 200m 2:15.47 | 250m 2:50.77 | 300m 3:25.88 | 350m 4:00.90 | 400m 4:35.50 | |
| 450m 5:10.26 | 500m 5:44.81 | 550m 6:19.96 | 600m 6:55.25 | 650m 7:30.98 | 700m 8:06.23 | 750m 8:40.53 | 800m 9:13.04 | |
3. | Hannah Hodgkiss | 17 | Repton | | 9:21.19 | | | 644 | |
| 50m 31.42 | 100m 1:05.74 | 150m 1:41.12 | 200m 2:16.77 | 250m 2:52.50 | 300m 3:28.39 | 350m 4:03.82 | 400m 4:39.70 | |
| 450m 5:14.89 | 500m 5:50.53 | 550m 6:25.94 | 600m 7:01.79 | 650m 7:37.40 | 700m 8:12.54 | 750m 8:47.68 | 800m 9:21.19 | |
4. | Sophie Busby | 17 | DerbyPhoenix | | 9:23.59 | | | 636 | |
| 50m 32.28 | 100m 1:06.92 | 150m 1:42.56 | 200m 2:18.00 | 250m 2:53.29 | 300m 3:28.36 | 350m 4:03.87 | 400m 4:39.25 | |
| 450m 5:14.76 | 500m 5:50.14 | 550m 6:25.86 | 600m 7:01.86 | 650m 7:37.90 | 700m 8:13.50 | 750m 8:49.51 | 800m 9:23.59 | |
5. | Lucy Cadden | 19 | Co Derby | | 9:30.91 | | | 612 | |
| 50m 31.98 | 100m 1:07.07 | 150m 1:42.75 | 200m 2:18.75 | 250m 2:54.62 | 300m 3:30.62 | 350m 4:06.61 | 400m 4:42.88 | |
| 450m 5:18.94 | 500m 5:55.06 | 550m 6:31.00 | 600m 7:07.60 | 650m 7:43.87 | 700m 8:19.86 | 750m 8:55.65 | 800m 9:30.91 | |
6. | Eleanor Broughton | 17 | Repton | | 9:34.36 | | | 601 | |
| 50m 32.20 | 100m 1:07.18 | 150m 1:42.72 | 200m 2:18.40 | 250m 2:54.33 | 300m 3:30.05 | 350m 4:06.23 | 400m 4:42.35 | |
| 450m 5:18.75 | 500m 5:55.12 | 550m 6:31.59 | 600m 7:08.34 | 650m 7:45.09 | 700m 8:21.92 | 750m 8:58.49 | 800m 9:34.36 | |
7. | Poppy Mead | 18 | DerbyPhoenix | | 9:41.29 | | | 580 | |
| 50m 33.05 | 100m 1:08.41 | 150m 1:44.65 | 200m 2:21.05 | 250m 2:57.51 | 300m 3:33.78 | 350m 4:10.65 | 400m 4:47.23 | |
| 450m 5:24.16 | 500m 6:01.01 | 550m 6:38.05 | 600m 7:14.77 | 650m 7:51.83 | 700m 8:28.61 | 750m 9:05.39 | 800m 9:41.29 | |
8. | Sophie Millidge | 17 | Swadlincote | | 10:20.78 | | | 476 | |
| 50m 33.11 | 100m 1:09.74 | 150m 1:47.64 | 200m 2:26.02 | 250m 3:04.84 | 300m 3:44.41 | 350m 4:23.93 | 400m 5:03.55 | |
| 450m 5:43.73 | 500m 6:23.70 | 550m 7:04.09 | 600m 7:44.31 | 650m 8:24.73 | 700m 9:05.14 | 750m 9:43.33 | 800m 10:20.78 | |
9. | Kate Pearson | 17 | Chesterfield | | 10:21.91 | | | 473 | |
| 50m 34.88 | 100m 1:12.51 | 150m 1:51.53 | 200m 2:30.26 | 250m 3:09.82 | 300m 3:49.13 | 350m 4:28.13 | 400m 5:07.25 | |
| 450m 5:47.26 | 500m 6:26.68 | 550m 7:06.85 | 600m 7:46.33 | 650m 8:25.84 | 700m 9:05.91 | 750m 9:44.96 | 800m 10:21.91 | |
10. | Martha Harris-Wood | 17 | Buxton | | 11:12.35 | | | 374 | |
| 50m 36.42 | 100m 1:16.51 | 150m 1:59.25 | 200m 2:42.13 | 250m 3:26.06 | 300m 4:08.32 | 350m 4:52.48 | 400m 5:35.55 | |
| 450m 6:18.92 | 500m 7:01.57 | 550m 7:44.69 | 600m 8:27.54 | 650m 9:09.72 | 700m 9:52.05 | 750m 10:32.40 | 800m 11:12.35 | |
11. | Annabelle Ebanks | 18 | Co Derby | | 11:49.72 | | | 318 | |
| 50m 36.08 | 100m 1:07.16 | 150m 2:01.27 | 200m 2:46.01 | 250m 3:30.59 | 300m 4:15.61 | 350m 5:00.35 | 400m 5:46.04 | |
| 450m 6:31.67 | 500m 7:17.62 | 550m 8:02.87 | 600m 8:48.89 | 650m 9:34.48 | 700m 10:19.87 | 750m 11:05.09 | 800m 11:49.72 | |
| Marija Romanovskaja | 17 | Repton | | DNC | | | | |