Girls 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Isla Johnson12Ripley 22:41.78  308 
 50m 38.62100m 1:21.61150m 2:06.60200m 2:53.90250m 3:40.91300m 4:27.04350m 5:13.58400m 6:01.47 
 450m 6:49.15500m 7:36.83550m 8:24.25600m 9:12.99650m 10:00.93700m 10:48.81750m 11:32.46800m 12:18.48 
 850m 13:03.36900m 13:49.05950m 14:33.921000m 15:19.841050m 16:06.371100m 16:53.081150m 17:39.851200m 18:25.80 
 1250m 19:11.351300m 19:55.021350m 20:39.841400m 21:22.961450m 22:05.101500m 22:41.78   
2.Elspeth Dumphy-Wraith12Matlock 23:01.95  295 
 50m 36.94100m 1:21.02150m 2:06.20200m 2:53.59250m 3:40.92300m 4:27.41350m 5:14.92400m 6:02.13 
 450m 6:48.80500m 7:34.92550m 8:21.69600m 9:08.87650m 9:55.24700m 10:42.25750m 11:29.05800m 12:15.22 
 850m 13:02.04900m 13:48.98950m 14:36.981000m 15:24.021050m 16:10.811100m 16:56.401150m 17:42.461200m 18:28.11 
 1250m 19:14.491300m 20:00.661350m 20:45.711400m 21:31.641450m 22:16.841500m 23:01.95   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Kessie Webster13BelperMarlin 19:42.63  471 
 50m 34.71100m 1:13.03150m 1:52.23200m 2:32.11250m 3:11.67300m 3:51.86350m 4:31.72400m 5:11.93 
 450m 5:51.70500m 6:32.08550m 7:11.68600m 7:51.59650m 8:30.94700m 9:10.76750m 9:50.27800m 10:30.24 
 850m 11:09.78900m 11:49.53950m 12:28.731000m 13:08.231050m 13:48.021100m 14:28.101150m 15:07.581200m 15:47.24 
 1250m 16:26.751300m 17:06.421350m 17:45.751400m 18:25.251450m 19:04.451500m 19:42.63   
2.Daisy Tatlow-Turner13Chesterfield 20:20.27  429 
 50m 34.07100m 1:12.69150m 1:52.49200m 2:33.32250m 3:13.90300m 3:54.66350m 4:35.32400m 5:15.76 
 450m 5:56.35500m 6:37.25550m 7:17.76600m 7:58.36650m 8:39.57700m 9:20.52750m 10:01.87800m 10:43.48 
 850m 11:24.54900m 12:05.57950m 12:47.031000m 13:28.521050m 14:09.991100m 14:51.781150m 15:33.681200m 16:15.25 
 1250m 16:56.441300m 17:37.931350m 18:19.121400m 19:00.461450m 19:40.861500m 20:20.27   
3.Livi Vickers13Long Eaton 20:53.69  395 
 50m 34.81100m 1:13.10150m 1:54.98200m 2:36.50250m 3:19.19300m 4:00.88350m 4:44.46400m 5:26.53 
 450m 6:09.20500m 6:51.49550m 7:33.38600m 8:14.83650m 8:57.85700m 9:40.39750m 10:23.07800m 11:04.76 
 850m 11:47.25900m 12:29.89950m 13:13.171000m 13:54.991050m 14:38.161100m 15:19.581150m 16:02.951200m 16:45.25 
 1250m 17:28.601300m 18:10.851350m 18:53.361400m 19:34.551450m 20:14.621500m 20:53.69   
4.Olivia Lee13Co Derby 22:11.21  330 
 50m 37.77100m 1:19.29150m 2:01.91200m 2:44.81250m 3:28.13300m 4:12.28350m 4:55.93400m 5:40.19 
 450m 6:24.99500m 7:09.78550m 7:53.60600m 8:38.19650m 9:22.98700m 10:08.05750m 10:53.43800m 11:38.50 
 850m 12:23.68900m 13:09.37950m 13:55.241000m 14:40.971050m 15:25.921100m 16:11.961150m 16:57.311200m 17:42.86 
 1250m 18:28.701300m 19:14.761350m 19:59.921400m 20:45.091450m 21:29.141500m 22:11.21   
5.Amelie Ratliff13Co Derby 22:42.72  308 
 50m 35.40100m 1:17.55150m 2:00.64200m 2:43.58250m 3:27.92300m 4:13.60350m 4:57.80400m 5:43.65 
 450m 6:30.13500m 7:16.90550m 8:02.36600m 8:50.34650m 9:37.86700m 10:25.55750m 11:15.00800m 12:03.70 
 850m 12:52.22900m 13:40.65950m 14:29.051000m 15:16.751050m 16:03.911100m 16:52.321150m 17:38.291200m 18:24.36 
 1250m 19:10.671300m 19:55.171350m 20:39.301400m 21:23.971450m 22:05.141500m 22:42.72   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Adea Sollaku14Co Derby 18:12.82  597 
 50m 32.66100m 1:08.31150m 1:44.20200m 2:20.39250m 2:56.90300m 3:33.39350m 4:09.54400m 4:46.08 
 450m 5:22.05500m 5:58.53550m 6:34.84600m 7:11.32650m 7:47.80700m 8:24.17750m 9:00.94800m 9:37.68 
 850m 10:14.58900m 10:51.49950m 11:28.621000m 12:05.591050m 12:42.791100m 13:19.641150m 13:56.271200m 14:33.20 
 1250m 15:10.091300m 15:47.131350m 16:24.131400m 17:01.441450m 17:37.761500m 18:12.82   
2.Ella Ratliff14Co Derby 23:07.56  291 
 50m 38.68100m 1:21.27150m 2:05.67200m 2:51.40250m 3:37.25300m 4:26.47350m 5:12.37400m 5:58.96 
 450m 6:45.44500m 7:31.95550m 8:18.84600m 9:05.68650m 9:53.18700m 10:40.13750m 11:27.89800m 12:15.56 
 850m 13:02.02900m 13:48.02950m 14:34.281000m 15:21.671050m 16:08.501100m 16:58.291150m 17:44.981200m 18:32.75 
 1250m 19:19.691300m 20:08.391350m 20:55.011400m 21:41.201450m 22:26.481500m 23:07.56   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Eva Lemmon15DerbyPhoenix 20:53.66  395 
 50m 36.84100m 1:17.69150m 1:59.49200m 2:42.48250m 3:24.91300m 4:07.53350m 4:50.06400m 5:32.64 
 450m 6:15.17500m 6:57.50550m 7:39.99600m 8:22.89650m 9:05.07700m 9:47.74750m 10:29.92800m 11:12.57 
 850m 11:54.85900m 12:37.06950m 13:19.181000m 14:01.681050m 14:43.001100m 15:25.261150m 16:06.491200m 16:48.65 
 1250m -1300m -1350m 18:53.891400m 19:35.151450m 20:15.331500m 20:53.66   
2.Emily McHugh15Co Derby 21:52.06  345 
 50m 37.73100m 1:20.49150m 2:05.41200m 2:50.25250m 3:35.23300m 4:19.47350m 5:05.42400m 5:50.77 
 450m 6:35.37500m 7:20.38550m 8:06.47600m 8:50.01650m 9:34.71700m 10:19.92750m 11:05.40800m 11:49.64 
 850m 12:34.92900m 13:19.28950m 14:03.141000m 14:46.491050m 15:30.491100m 16:14.131150m 16:56.801200m 17:38.74 
 1250m 18:20.401300m 19:02.251350m 19:45.701400m 20:28.561450m 21:11.181500m 21:52.06   
3.Jessica Wass15Co Derby 21:58.03  340 
 50m 37.62100m 1:19.24150m 2:04.29200m 2:47.98250m 3:32.87300m 4:16.87350m 5:01.90400m 5:45.70 
 450m 6:30.86500m 7:15.12550m 8:00.62600m 8:45.33650m 9:31.00700m 10:15.10750m 11:00.81800m 11:45.01 
 850m 12:30.33900m 13:14.28950m 13:59.331000m 14:43.611050m 15:27.841100m 16:10.631150m 16:54.641200m 17:37.53 
 1250m 18:21.131300m 19:04.141350m 19:48.681400m 20:32.691450m 21:15.971500m 21:58.03   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Sophie Martin16Chesterfield 19:09.77  513 
 50m 33.09100m 1:10.09150m 1:48.33200m 2:26.59250m 3:04.66300m 3:42.61350m 4:21.16400m 4:59.62 
 450m 5:38.13500m 6:16.65550m 6:54.89600m 7:34.14650m 8:12.36700m 8:51.11750m 9:29.64800m 10:08.67 
 850m 10:46.58900m 11:26.22950m 12:05.481000m 12:44.681050m 13:24.051100m 14:02.961150m 14:42.011200m 15:20.85 
 1250m 15:59.171300m 16:37.501350m 17:16.031400m 17:54.441450m 18:32.081500m 19:09.77   
2.Matilda Hase16Long Eaton 20:03.77  447 
 50m 34.34100m 1:11.72150m 1:50.24200m 2:29.08250m 3:08.08300m 3:47.17350m 4:26.25400m 5:05.36 
 450m 5:44.56500m 6:24.45550m 7:04.38600m 7:44.29650m 8:24.28700m 9:04.10750m 9:44.69800m 10:24.53 
 850m 11:05.09900m 11:45.03950m 12:25.471000m 13:06.401050m 13:47.061100m 14:27.441150m 15:08.031200m 15:48.98 
 1250m 16:29.751300m 17:11.861350m 17:55.531400m 18:39.141450m 19:21.461500m 20:03.77   
3.Sophia Lewis16Co Derby 21:40.91  354 
 50m 36.72100m 1:17.34150m 2:00.17200m 2:43.14250m 3:26.43300m 4:09.76350m 4:53.81400m 5:37.41 
 450m 6:21.91500m 7:05.92550m 7:49.53600m 8:32.52650m 9:16.16700m 9:59.46750m 10:44.07800m 11:28.00 
 850m 12:12.57900m 12:56.62950m 13:41.811000m 14:25.961050m 15:10.421100m 15:54.231150m 16:39.171200m 17:22.18 
 1250m 18:06.711300m 18:50.651350m 19:34.911400m 20:18.831450m 21:00.661500m 21:40.91   

17/19 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Harriet Oxley18Repton 17:58.34  621 
 50m 32.04100m 1:07.08150m 1:43.22200m 2:18.95250m 2:55.21300m 3:31.31350m 4:07.54400m 4:43.30 
 450m 5:19.86500m 5:55.61550m 6:31.13600m 7:06.75650m 7:42.81700m 8:18.71750m 8:55.07800m 9:31.48 
 850m 10:07.67900m 10:44.27950m 11:21.081000m 11:57.581050m 12:33.951100m 13:10.701150m 13:46.851200m 14:23.12 
 1250m 14:59.151300m 15:35.631350m 16:11.841400m 16:48.281450m 17:24.191500m 17:58.34   
2.Hannah Hodgkiss17Repton 18:09.23  603 
 50m 32.16100m 1:07.19150m 1:43.33200m 2:19.12250m 2:55.48300m 3:31.54350m 4:07.99400m 4:43.80 
 450m 5:20.55500m 5:56.99550m 6:33.65600m 7:10.27650m 7:47.37700m 8:24.11750m 9:01.39800m 9:37.88 
 850m 10:14.84900m 10:51.56950m 11:28.641000m 12:05.461050m 12:42.211100m 13:18.781150m 13:55.081200m 14:31.92 
 1250m 15:08.511300m 15:45.471350m 16:22.221400m 16:59.051450m 17:35.071500m 18:09.23   
3.Lucy Cadden19Co Derby 18:16.51  591 
 50m 32.26100m 1:07.39150m 1:43.69200m 2:19.50250m 2:56.06300m 3:32.24350m 4:08.97400m 4:45.57 
 450m 5:22.11500m 5:58.42550m 6:35.09600m 7:11.60650m 7:48.52700m 8:25.31750m 9:02.54800m 9:39.60 
 850m 10:16.92900m 10:53.93950m 11:31.041000m 12:07.301050m 12:44.581100m 13:21.351150m 13:58.961200m 14:36.21 
 1250m 15:14.511300m 15:51.631350m 16:28.341400m 17:04.611450m 17:41.061500m 18:16.51   
4.Poppy Mead18DerbyPhoenix 18:24.96  578 
 50m 32.77100m 1:08.08150m 1:44.44200m 2:20.77250m 2:57.68300m 3:34.30350m 4:11.37400m 4:48.16 
 450m 5:25.40500m 6:02.28550m 6:39.51600m 7:16.39650m 7:53.81700m 8:30.73750m 9:08.31800m 9:45.24 
 850m 10:22.67900m 10:59.69950m 11:37.091000m 12:14.171050m 12:51.721100m 13:28.941150m 14:06.361200m 14:43.51 
 1250m 15:21.011300m 15:58.091350m 16:35.321400m 17:12.361450m 17:49.221500m 18:24.96   

UP