Girls 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isla Johnson | 12 | Ripley | | 22:41.78 | | | 308 | |
| 50m 38.62 | 100m 1:21.61 | 150m 2:06.60 | 200m 2:53.90 | 250m 3:40.91 | 300m 4:27.04 | 350m 5:13.58 | 400m 6:01.47 | |
| 450m 6:49.15 | 500m 7:36.83 | 550m 8:24.25 | 600m 9:12.99 | 650m 10:00.93 | 700m 10:48.81 | 750m 11:32.46 | 800m 12:18.48 | |
| 850m 13:03.36 | 900m 13:49.05 | 950m 14:33.92 | 1000m 15:19.84 | 1050m 16:06.37 | 1100m 16:53.08 | 1150m 17:39.85 | 1200m 18:25.80 | |
| 1250m 19:11.35 | 1300m 19:55.02 | 1350m 20:39.84 | 1400m 21:22.96 | 1450m 22:05.10 | 1500m 22:41.78 | | | |
2. | Elspeth Dumphy-Wraith | 12 | Matlock | | 23:01.95 | | | 295 | |
| 50m 36.94 | 100m 1:21.02 | 150m 2:06.20 | 200m 2:53.59 | 250m 3:40.92 | 300m 4:27.41 | 350m 5:14.92 | 400m 6:02.13 | |
| 450m 6:48.80 | 500m 7:34.92 | 550m 8:21.69 | 600m 9:08.87 | 650m 9:55.24 | 700m 10:42.25 | 750m 11:29.05 | 800m 12:15.22 | |
| 850m 13:02.04 | 900m 13:48.98 | 950m 14:36.98 | 1000m 15:24.02 | 1050m 16:10.81 | 1100m 16:56.40 | 1150m 17:42.46 | 1200m 18:28.11 | |
| 1250m 19:14.49 | 1300m 20:00.66 | 1350m 20:45.71 | 1400m 21:31.64 | 1450m 22:16.84 | 1500m 23:01.95 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kessie Webster | 13 | BelperMarlin | | 19:42.63 | | | 471 | |
| 50m 34.71 | 100m 1:13.03 | 150m 1:52.23 | 200m 2:32.11 | 250m 3:11.67 | 300m 3:51.86 | 350m 4:31.72 | 400m 5:11.93 | |
| 450m 5:51.70 | 500m 6:32.08 | 550m 7:11.68 | 600m 7:51.59 | 650m 8:30.94 | 700m 9:10.76 | 750m 9:50.27 | 800m 10:30.24 | |
| 850m 11:09.78 | 900m 11:49.53 | 950m 12:28.73 | 1000m 13:08.23 | 1050m 13:48.02 | 1100m 14:28.10 | 1150m 15:07.58 | 1200m 15:47.24 | |
| 1250m 16:26.75 | 1300m 17:06.42 | 1350m 17:45.75 | 1400m 18:25.25 | 1450m 19:04.45 | 1500m 19:42.63 | | | |
2. | Daisy Tatlow-Turner | 13 | Chesterfield | | 20:20.27 | | | 429 | |
| 50m 34.07 | 100m 1:12.69 | 150m 1:52.49 | 200m 2:33.32 | 250m 3:13.90 | 300m 3:54.66 | 350m 4:35.32 | 400m 5:15.76 | |
| 450m 5:56.35 | 500m 6:37.25 | 550m 7:17.76 | 600m 7:58.36 | 650m 8:39.57 | 700m 9:20.52 | 750m 10:01.87 | 800m 10:43.48 | |
| 850m 11:24.54 | 900m 12:05.57 | 950m 12:47.03 | 1000m 13:28.52 | 1050m 14:09.99 | 1100m 14:51.78 | 1150m 15:33.68 | 1200m 16:15.25 | |
| 1250m 16:56.44 | 1300m 17:37.93 | 1350m 18:19.12 | 1400m 19:00.46 | 1450m 19:40.86 | 1500m 20:20.27 | | | |
3. | Livi Vickers | 13 | Long Eaton | | 20:53.69 | | | 395 | |
| 50m 34.81 | 100m 1:13.10 | 150m 1:54.98 | 200m 2:36.50 | 250m 3:19.19 | 300m 4:00.88 | 350m 4:44.46 | 400m 5:26.53 | |
| 450m 6:09.20 | 500m 6:51.49 | 550m 7:33.38 | 600m 8:14.83 | 650m 8:57.85 | 700m 9:40.39 | 750m 10:23.07 | 800m 11:04.76 | |
| 850m 11:47.25 | 900m 12:29.89 | 950m 13:13.17 | 1000m 13:54.99 | 1050m 14:38.16 | 1100m 15:19.58 | 1150m 16:02.95 | 1200m 16:45.25 | |
| 1250m 17:28.60 | 1300m 18:10.85 | 1350m 18:53.36 | 1400m 19:34.55 | 1450m 20:14.62 | 1500m 20:53.69 | | | |
4. | Olivia Lee | 13 | Co Derby | | 22:11.21 | | | 330 | |
| 50m 37.77 | 100m 1:19.29 | 150m 2:01.91 | 200m 2:44.81 | 250m 3:28.13 | 300m 4:12.28 | 350m 4:55.93 | 400m 5:40.19 | |
| 450m 6:24.99 | 500m 7:09.78 | 550m 7:53.60 | 600m 8:38.19 | 650m 9:22.98 | 700m 10:08.05 | 750m 10:53.43 | 800m 11:38.50 | |
| 850m 12:23.68 | 900m 13:09.37 | 950m 13:55.24 | 1000m 14:40.97 | 1050m 15:25.92 | 1100m 16:11.96 | 1150m 16:57.31 | 1200m 17:42.86 | |
| 1250m 18:28.70 | 1300m 19:14.76 | 1350m 19:59.92 | 1400m 20:45.09 | 1450m 21:29.14 | 1500m 22:11.21 | | | |
5. | Amelie Ratliff | 13 | Co Derby | | 22:42.72 | | | 308 | |
| 50m 35.40 | 100m 1:17.55 | 150m 2:00.64 | 200m 2:43.58 | 250m 3:27.92 | 300m 4:13.60 | 350m 4:57.80 | 400m 5:43.65 | |
| 450m 6:30.13 | 500m 7:16.90 | 550m 8:02.36 | 600m 8:50.34 | 650m 9:37.86 | 700m 10:25.55 | 750m 11:15.00 | 800m 12:03.70 | |
| 850m 12:52.22 | 900m 13:40.65 | 950m 14:29.05 | 1000m 15:16.75 | 1050m 16:03.91 | 1100m 16:52.32 | 1150m 17:38.29 | 1200m 18:24.36 | |
| 1250m 19:10.67 | 1300m 19:55.17 | 1350m 20:39.30 | 1400m 21:23.97 | 1450m 22:05.14 | 1500m 22:42.72 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Adea Sollaku | 14 | Co Derby | | 18:12.82 | | | 597 | |
| 50m 32.66 | 100m 1:08.31 | 150m 1:44.20 | 200m 2:20.39 | 250m 2:56.90 | 300m 3:33.39 | 350m 4:09.54 | 400m 4:46.08 | |
| 450m 5:22.05 | 500m 5:58.53 | 550m 6:34.84 | 600m 7:11.32 | 650m 7:47.80 | 700m 8:24.17 | 750m 9:00.94 | 800m 9:37.68 | |
| 850m 10:14.58 | 900m 10:51.49 | 950m 11:28.62 | 1000m 12:05.59 | 1050m 12:42.79 | 1100m 13:19.64 | 1150m 13:56.27 | 1200m 14:33.20 | |
| 1250m 15:10.09 | 1300m 15:47.13 | 1350m 16:24.13 | 1400m 17:01.44 | 1450m 17:37.76 | 1500m 18:12.82 | | | |
2. | Ella Ratliff | 14 | Co Derby | | 23:07.56 | | | 291 | |
| 50m 38.68 | 100m 1:21.27 | 150m 2:05.67 | 200m 2:51.40 | 250m 3:37.25 | 300m 4:26.47 | 350m 5:12.37 | 400m 5:58.96 | |
| 450m 6:45.44 | 500m 7:31.95 | 550m 8:18.84 | 600m 9:05.68 | 650m 9:53.18 | 700m 10:40.13 | 750m 11:27.89 | 800m 12:15.56 | |
| 850m 13:02.02 | 900m 13:48.02 | 950m 14:34.28 | 1000m 15:21.67 | 1050m 16:08.50 | 1100m 16:58.29 | 1150m 17:44.98 | 1200m 18:32.75 | |
| 1250m 19:19.69 | 1300m 20:08.39 | 1350m 20:55.01 | 1400m 21:41.20 | 1450m 22:26.48 | 1500m 23:07.56 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eva Lemmon | 15 | DerbyPhoenix | | 20:53.66 | | | 395 | |
| 50m 36.84 | 100m 1:17.69 | 150m 1:59.49 | 200m 2:42.48 | 250m 3:24.91 | 300m 4:07.53 | 350m 4:50.06 | 400m 5:32.64 | |
| 450m 6:15.17 | 500m 6:57.50 | 550m 7:39.99 | 600m 8:22.89 | 650m 9:05.07 | 700m 9:47.74 | 750m 10:29.92 | 800m 11:12.57 | |
| 850m 11:54.85 | 900m 12:37.06 | 950m 13:19.18 | 1000m 14:01.68 | 1050m 14:43.00 | 1100m 15:25.26 | 1150m 16:06.49 | 1200m 16:48.65 | |
| 1250m - | 1300m - | 1350m 18:53.89 | 1400m 19:35.15 | 1450m 20:15.33 | 1500m 20:53.66 | | | |
2. | Emily McHugh | 15 | Co Derby | | 21:52.06 | | | 345 | |
| 50m 37.73 | 100m 1:20.49 | 150m 2:05.41 | 200m 2:50.25 | 250m 3:35.23 | 300m 4:19.47 | 350m 5:05.42 | 400m 5:50.77 | |
| 450m 6:35.37 | 500m 7:20.38 | 550m 8:06.47 | 600m 8:50.01 | 650m 9:34.71 | 700m 10:19.92 | 750m 11:05.40 | 800m 11:49.64 | |
| 850m 12:34.92 | 900m 13:19.28 | 950m 14:03.14 | 1000m 14:46.49 | 1050m 15:30.49 | 1100m 16:14.13 | 1150m 16:56.80 | 1200m 17:38.74 | |
| 1250m 18:20.40 | 1300m 19:02.25 | 1350m 19:45.70 | 1400m 20:28.56 | 1450m 21:11.18 | 1500m 21:52.06 | | | |
3. | Jessica Wass | 15 | Co Derby | | 21:58.03 | | | 340 | |
| 50m 37.62 | 100m 1:19.24 | 150m 2:04.29 | 200m 2:47.98 | 250m 3:32.87 | 300m 4:16.87 | 350m 5:01.90 | 400m 5:45.70 | |
| 450m 6:30.86 | 500m 7:15.12 | 550m 8:00.62 | 600m 8:45.33 | 650m 9:31.00 | 700m 10:15.10 | 750m 11:00.81 | 800m 11:45.01 | |
| 850m 12:30.33 | 900m 13:14.28 | 950m 13:59.33 | 1000m 14:43.61 | 1050m 15:27.84 | 1100m 16:10.63 | 1150m 16:54.64 | 1200m 17:37.53 | |
| 1250m 18:21.13 | 1300m 19:04.14 | 1350m 19:48.68 | 1400m 20:32.69 | 1450m 21:15.97 | 1500m 21:58.03 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sophie Martin | 16 | Chesterfield | | 19:09.77 | | | 513 | |
| 50m 33.09 | 100m 1:10.09 | 150m 1:48.33 | 200m 2:26.59 | 250m 3:04.66 | 300m 3:42.61 | 350m 4:21.16 | 400m 4:59.62 | |
| 450m 5:38.13 | 500m 6:16.65 | 550m 6:54.89 | 600m 7:34.14 | 650m 8:12.36 | 700m 8:51.11 | 750m 9:29.64 | 800m 10:08.67 | |
| 850m 10:46.58 | 900m 11:26.22 | 950m 12:05.48 | 1000m 12:44.68 | 1050m 13:24.05 | 1100m 14:02.96 | 1150m 14:42.01 | 1200m 15:20.85 | |
| 1250m 15:59.17 | 1300m 16:37.50 | 1350m 17:16.03 | 1400m 17:54.44 | 1450m 18:32.08 | 1500m 19:09.77 | | | |
2. | Matilda Hase | 16 | Long Eaton | | 20:03.77 | | | 447 | |
| 50m 34.34 | 100m 1:11.72 | 150m 1:50.24 | 200m 2:29.08 | 250m 3:08.08 | 300m 3:47.17 | 350m 4:26.25 | 400m 5:05.36 | |
| 450m 5:44.56 | 500m 6:24.45 | 550m 7:04.38 | 600m 7:44.29 | 650m 8:24.28 | 700m 9:04.10 | 750m 9:44.69 | 800m 10:24.53 | |
| 850m 11:05.09 | 900m 11:45.03 | 950m 12:25.47 | 1000m 13:06.40 | 1050m 13:47.06 | 1100m 14:27.44 | 1150m 15:08.03 | 1200m 15:48.98 | |
| 1250m 16:29.75 | 1300m 17:11.86 | 1350m 17:55.53 | 1400m 18:39.14 | 1450m 19:21.46 | 1500m 20:03.77 | | | |
3. | Sophia Lewis | 16 | Co Derby | | 21:40.91 | | | 354 | |
| 50m 36.72 | 100m 1:17.34 | 150m 2:00.17 | 200m 2:43.14 | 250m 3:26.43 | 300m 4:09.76 | 350m 4:53.81 | 400m 5:37.41 | |
| 450m 6:21.91 | 500m 7:05.92 | 550m 7:49.53 | 600m 8:32.52 | 650m 9:16.16 | 700m 9:59.46 | 750m 10:44.07 | 800m 11:28.00 | |
| 850m 12:12.57 | 900m 12:56.62 | 950m 13:41.81 | 1000m 14:25.96 | 1050m 15:10.42 | 1100m 15:54.23 | 1150m 16:39.17 | 1200m 17:22.18 | |
| 1250m 18:06.71 | 1300m 18:50.65 | 1350m 19:34.91 | 1400m 20:18.83 | 1450m 21:00.66 | 1500m 21:40.91 | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harriet Oxley | 18 | Repton | | 17:58.34 | | | 621 | |
| 50m 32.04 | 100m 1:07.08 | 150m 1:43.22 | 200m 2:18.95 | 250m 2:55.21 | 300m 3:31.31 | 350m 4:07.54 | 400m 4:43.30 | |
| 450m 5:19.86 | 500m 5:55.61 | 550m 6:31.13 | 600m 7:06.75 | 650m 7:42.81 | 700m 8:18.71 | 750m 8:55.07 | 800m 9:31.48 | |
| 850m 10:07.67 | 900m 10:44.27 | 950m 11:21.08 | 1000m 11:57.58 | 1050m 12:33.95 | 1100m 13:10.70 | 1150m 13:46.85 | 1200m 14:23.12 | |
| 1250m 14:59.15 | 1300m 15:35.63 | 1350m 16:11.84 | 1400m 16:48.28 | 1450m 17:24.19 | 1500m 17:58.34 | | | |
2. | Hannah Hodgkiss | 17 | Repton | | 18:09.23 | | | 603 | |
| 50m 32.16 | 100m 1:07.19 | 150m 1:43.33 | 200m 2:19.12 | 250m 2:55.48 | 300m 3:31.54 | 350m 4:07.99 | 400m 4:43.80 | |
| 450m 5:20.55 | 500m 5:56.99 | 550m 6:33.65 | 600m 7:10.27 | 650m 7:47.37 | 700m 8:24.11 | 750m 9:01.39 | 800m 9:37.88 | |
| 850m 10:14.84 | 900m 10:51.56 | 950m 11:28.64 | 1000m 12:05.46 | 1050m 12:42.21 | 1100m 13:18.78 | 1150m 13:55.08 | 1200m 14:31.92 | |
| 1250m 15:08.51 | 1300m 15:45.47 | 1350m 16:22.22 | 1400m 16:59.05 | 1450m 17:35.07 | 1500m 18:09.23 | | | |
3. | Lucy Cadden | 19 | Co Derby | | 18:16.51 | | | 591 | |
| 50m 32.26 | 100m 1:07.39 | 150m 1:43.69 | 200m 2:19.50 | 250m 2:56.06 | 300m 3:32.24 | 350m 4:08.97 | 400m 4:45.57 | |
| 450m 5:22.11 | 500m 5:58.42 | 550m 6:35.09 | 600m 7:11.60 | 650m 7:48.52 | 700m 8:25.31 | 750m 9:02.54 | 800m 9:39.60 | |
| 850m 10:16.92 | 900m 10:53.93 | 950m 11:31.04 | 1000m 12:07.30 | 1050m 12:44.58 | 1100m 13:21.35 | 1150m 13:58.96 | 1200m 14:36.21 | |
| 1250m 15:14.51 | 1300m 15:51.63 | 1350m 16:28.34 | 1400m 17:04.61 | 1450m 17:41.06 | 1500m 18:16.51 | | | |
4. | Poppy Mead | 18 | DerbyPhoenix | | 18:24.96 | | | 578 | |
| 50m 32.77 | 100m 1:08.08 | 150m 1:44.44 | 200m 2:20.77 | 250m 2:57.68 | 300m 3:34.30 | 350m 4:11.37 | 400m 4:48.16 | |
| 450m 5:25.40 | 500m 6:02.28 | 550m 6:39.51 | 600m 7:16.39 | 650m 7:53.81 | 700m 8:30.73 | 750m 9:08.31 | 800m 9:45.24 | |
| 850m 10:22.67 | 900m 10:59.69 | 950m 11:37.09 | 1000m 12:14.17 | 1050m 12:51.72 | 1100m 13:28.94 | 1150m 14:06.36 | 1200m 14:43.51 | |
| 1250m 15:21.01 | 1300m 15:58.09 | 1350m 16:35.32 | 1400m 17:12.36 | 1450m 17:49.22 | 1500m 18:24.96 | | | |