EVENT 315 Boys 10/14 Yrs 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 2 | Jonah Hawksworth | 10 | Co Derby | 47.67 |
4 | 4 | Ewan Bird | 11 | Long Eaton | 47.59 |
5 | 3 | Jacob Brown | 11 | Ashbourne | 49.74 |
6 | 1 | William Whitlam | 10 | DerbyPhoenix | 46.83 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 6 | Daniel Lunn | 11 | Repton | 53.00 |
1 | 8 | Carter Fowkes | 11 | BelperMarlin | 48.15 |
2 | 10 | Henry Hough | 11 | Chesterfield | 49.06 |
3 | 12 | Ethan Buckley | 11 | BelperMarlin | 43.20 |
4 | 14 | Isaac Hawksworth | 11 | Co Derby | 42.57 |
5 | 13 | Jack Adsetts | 11 | Chesterfield | 45.22 |
6 | 11 | Jiaxiang Zhou | 11 | DerbyPhoenix | 46.92 |
7 | 9 | Evan Williams | 10 | Buxton | 45.50 |
8 | 7 | Connor Furnish | 10 | Long Eaton | 49.66 |
9 | 5 | Freddie Dalton | 10 | Long Eaton | 58.68 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 16 | Tyler Shaw | 12 | Co Derby | 43.08 |
1 | 18 | William Moore | 12 | Co Derby | 43.68 |
2 | 20 | Joshua Gilbert | 11 | Chesterfield | DQ:4..4 |
3 | 22 | Noah Crook | 12 | Dronfield | 42.29 |
4 | 24 | Ayrton Porter | 12 | Repton | 39.50 |
5 | 23 | Leo Hawkins | 12 | BelperMarlin | 42.57 |
6 | 21 | Oliver Taylor | 11 | Dronfield | 41.50 |
7 | 19 | Frederick Williams | 11 | Eckington | 41.73 |
8 | 17 | Aden Van Hoorebeek | 12 | Eckington | 45.11 |
9 | 15 | Benjamin Aston | 12 | Etwall | 45.81 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 26 | Finley Jenkins | 13 | BelperMarlin | 41.88 |
1 | 28 | Harvie Wright | 13 | Swadlincote | 41.81 |
2 | 30 | Max Attwater | 13 | Chesterfield | 37.41 |
3 | 32 | Toby Drayson | 12 | BelperMarlin | 40.32 |
4 | 34 | Dylan Nightingale | 13 | Ripley | 39.91 |
5 | 33 | Arlo Hems Gilson | 12 | Repton | 38.59 |
6 | 31 | James Garner | 12 | Buxton | 38.44 |
7 | 29 | Thomas Pope | 12 | Long Eaton | 39.83 |
8 | 27 | Hector Cox | 11 | Repton | 40.62 |
9 | 25 | Flynn Clark | 12 | Ripley | 39.93 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 38 | Oscar Stevens | 12 | Chesterfield | 36.68 |
1 | 44 | Joseph Heather | 11 | Long Eaton | 36.92 |
2 | 50 | Liam Lyons | 14 | BelperMarlin | 34.17 |
3 | 56 | Lucas Kimber | 14 | Ripley | 32.24 |
4 | 62 | Billy Harding | 14 | Repton | 29.95 |
5 | 59 | Eden Saint | 13 | BelperMarlin | 30.45 |
6 | 53 | Joe Helps | 14 | Repton | 32.90 |
7 | 47 | David Smurawa | 13 | Rykneld | 35.23 |
8 | 41 | Rory McKeown | 14 | Ilkeston | 37.46 |
9 | 35 | Charlie Heather | 13 | Long Eaton | 39.53 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 39 | Oliver Smith | 11 | Repton | 36.68 |
1 | 45 | George Cotton | 13 | Co Derby | 36.33 |
2 | 51 | Finlay Bird | 13 | Long Eaton | 33.57 |
3 | 57 | Evan Johnson | 14 | Ripley | 32.15 |
4 | 63 | Alex Bates | 13 | Chesterfield | 28.69 |
5 | 60 | Zachary Drayson | 14 | BelperMarlin | 30.55 |
6 | 54 | Darrens Millers | 14 | Repton | 31.84 |
7 | 48 | William Dalton | 14 | Long Eaton | 33.87 |
8 | 42 | Stephen Iankov | 11 | DerbyPhoenix | 38.35 |
9 | 36 | Hayden Hudson | 13 | Chesterfield | 36.64 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 40 | Jack Pritchard | 14 | Matlock | 39.80 |
1 | 46 | Henry Jones | 14 | Eckington | 32.99 |
2 | 52 | Thomas Townsend | 14 | Repton | 33.36 |
3 | 58 | Joseph Lauda | 14 | Repton | 31.89 |
4 | 64 | Jaden Leo | 14 | BelperMarlin | 28.74 |
5 | 61 | Seth Hems Gillson | 13 | Repton | 30.56 |
6 | 55 | Jacob Pemberton | 14 | Ripley | 31.99 |
7 | 49 | Cole Burke | 13 | BelperMarlin | 35.18 |
8 | 43 | Joseph Wright | 14 | Rykneld | 37.49 |
9 | 37 | Zach Lambert | 13 | Repton | 40.39 |