EVENT 102 Boys 10/14 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 2 | Oscar Gould | 10 | Buxton | 48.39 |
1 | 4 | Maxim Bocharnikov | 11 | Co Derby | 47.47 |
2 | 6 | Ewan Bird | 11 | Long Eaton | 43.46 |
3 | 8 | Oliver Heighington | 11 | Co Derby | 48.54 |
4 | 10 | Oscar Swain | 11 | Long Eaton | 45.95 |
5 | 9 | Oscar Harkness | 11 | Matlock | 48.93 |
6 | 7 | James Lee | 11 | Co Derby | 45.28 |
7 | 5 | Connor Furnish | 10 | Long Eaton | 50.51 |
8 | 3 | Henry Hough | 11 | Chesterfield | 50.64 |
9 | 1 | Theo Colton | 11 | Rykneld | 53.23 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 12 | Carter Fowkes | 11 | BelperMarlin | 45.43 |
1 | 14 | Thomas Rock | 10 | Ripley | 46.68 |
2 | 16 | Freddie Harrison | 12 | Ashbourne | 49.55 |
3 | 18 | William Whitlam | 10 | DerbyPhoenix | 44.76 |
4 | 20 | Daniel Lunn | 11 | Repton | 48.71 |
5 | 19 | Isaac Hawksworth | 11 | Co Derby | 44.43 |
6 | 17 | Oliver Renshaw | 12 | Ripley | 47.42 |
7 | 15 | Ethan Buckley | 11 | BelperMarlin | 46.93 |
8 | 13 | Jack Adsetts | 11 | Chesterfield | 44.32 |
9 | 11 | Aiden Jamieson | 11 | Repton | 46.71 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 22 | Jonah Hawksworth | 10 | Co Derby | 44.52 |
1 | 24 | Reuben Canetti | 12 | Chesterfield | 43.01 |
2 | 26 | Joshua Vind | 11 | Repton | 43.78 |
3 | 28 | Jiaxiang Zhou | 11 | DerbyPhoenix | 43.66 |
4 | 30 | Rocco Ambrosioni | 12 | Dronfield | 42.88 |
5 | 29 | Flynn Clark | 12 | Ripley | 42.38 |
6 | 27 | Daniel Tomozei | 12 | Chesterfield | 44.20 |
7 | 25 | Frederick Williams | 11 | Eckington | 43.96 |
8 | 23 | Jack Dunn | 12 | Etwall | 46.89 |
9 | 21 | Samuel Morley-Smith | 11 | Swadlincote | 48.71 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 32 | Elliott Claxton | 13 | BelperMarlin | 43.09 |
1 | 34 | Leo Hawkins | 12 | BelperMarlin | 42.46 |
2 | 36 | Nicholas Crawford | 12 | Dronfield | 42.96 |
3 | 38 | Daniel Margiotta | 13 | Ashbourne | 41.28 |
4 | 40 | Arlo Hems Gilson | 12 | Repton | 41.30 |
5 | 39 | Campbell Johnson | 13 | Buxton | 40.20 |
6 | 37 | Benjamin Aston | 12 | Etwall | 42.43 |
7 | 35 | Aden Van Hoorebeek | 12 | Eckington | 42.78 |
8 | 33 | Thomas Pope | 12 | Long Eaton | 42.54 |
9 | 31 | James Garner | 12 | Buxton | 40.62 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 42 | Leo Hemingray | 13 | Rykneld | 41.86 |
1 | 44 | Tyler Shaw | 12 | Co Derby | 41.72 |
2 | 46 | Luke Morley-Smith | 13 | Swadlincote | 39.46 |
3 | 48 | Alexandr Kulev | 12 | Rykneld | 40.29 |
4 | 50 | Oliver Smith | 11 | Repton | 38.30 |
5 | 49 | Archie Barrett | 12 | BelperMarlin | 39.24 |
6 | 47 | Elliott Ratcliffe | 13 | Etwall | 40.06 |
7 | 45 | Joel Hubinger | 12 | Repton | 40.44 |
8 | 43 | Harry John | 13 | Repton | 40.20 |
9 | 41 | Max Attwater | 13 | Chesterfield | 39.37 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 54 | Matthew Pegg | 14 | Etwall | 37.96 |
1 | 60 | Harvie Wright | 13 | Swadlincote | 38.36 |
2 | 66 | William Atkin | 13 | Ripley | 37.31 |
3 | 72 | Lucas Kimber | 14 | Ripley | 34.95 |
4 | 78 | Alex Bates | 13 | Chesterfield | 33.03 |
5 | 75 | Evan Johnson | 14 | Ripley | 35.15 |
6 | 69 | Calin Tomozei | 14 | Chesterfield | 35.46 |
7 | 63 | Zach Lambert | 13 | Repton | 37.68 |
8 | 57 | Benjamin Gormley | 14 | Etwall | 36.94 |
9 | 51 | William Moore | 12 | Co Derby | 39.49 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 55 | David Smurawa | 13 | Rykneld | 37.91 |
1 | 61 | George Cotton | 13 | Co Derby | 38.32 |
2 | 67 | Flynn Chidlow | 13 | Ripley | 36.49 |
3 | 73 | Darrens Millers | 14 | Repton | 35.15 |
4 | 79 | Joe Helps | 14 | Repton | 31.41 |
5 | 76 | Seth Hems Gillson | 13 | Repton | 33.37 |
6 | 70 | Marcel Barszcz | 14 | Rykneld | 35.91 |
7 | 64 | Cole Burke | 13 | BelperMarlin | 36.12 |
8 | 58 | Noah Crook | 12 | Dronfield | 38.80 |
9 | 52 | Thomas Adams | 13 | Dronfield | 39.45 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 56 | Oscar Stevens | 12 | Chesterfield | 37.83 |
1 | 62 | Hayden Hudson | 13 | Chesterfield | 37.06 |
2 | 68 | Ryan Bullock | 14 | Long Eaton | 36.78 |
3 | 74 | Liam Lyons | 14 | BelperMarlin | 34.28 |
4 | 80 | Billy Harding | 14 | Repton | 30.73 |
5 | 77 | Jacob Pemberton | 14 | Ripley | 32.42 |
6 | 71 | James Missin | 14 | DerbyPhoenix | 34.43 |
7 | 65 | Joseph Heather | 11 | Long Eaton | 35.82 |
8 | 59 | Joseph Wright | 14 | Rykneld | 36.56 |
9 | 53 | Dylan Nightingale | 13 | Ripley | 38.93 |