EVENT 232 Boys 10/14 Yrs 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 2 | James Lee | 11 | Co Derby | 1:38.10 |
1 | 4 | Eric Drabble | 11 | Buxton | 1:41.95 |
2 | 6 | Ethan Buckley | 11 | BelperMarlin | 1:39.09 |
3 | 8 | Frederick Williams | 11 | Eckington | 1:40.73 |
4 | 10 | Maxim Bocharnikov | 11 | Co Derby | DQ:6..4 |
5 | 9 | Samuel Morley-Smith | 11 | Swadlincote | 1:44.13 |
6 | 7 | Henry Hough | 11 | Chesterfield | 1:46.52 |
7 | 5 | Daniel Lunn | 11 | Repton | 1:44.69 |
8 | 3 | Connor Furnish | 10 | Long Eaton | 1:45.16 |
9 | 1 | Oliver Heighington | 11 | Co Derby | 1:44.21 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 12 | Jack Adsetts | 11 | Chesterfield | 1:40.39 |
1 | 14 | Oliver Pallot | 12 | Repton | 1:45.15 |
2 | 16 | Daniel Tomozei | 12 | Chesterfield | 1:35.93 |
3 | 18 | James Garner | 12 | Buxton | 1:34.53 |
4 | 20 | Aden Van Hoorebeek | 12 | Eckington | 1:31.64 |
5 | 19 | Joshua Vind | 11 | Repton | 1:35.44 |
6 | 17 | Rocco Ambrosioni | 12 | Dronfield | 1:31.57 |
7 | 15 | Isaac Hawksworth | 11 | Co Derby | 1:36.86 |
8 | 13 | Khyan Patel | 12 | Co Derby | 1:42.61 |
9 | 11 | Carter Fowkes | 11 | BelperMarlin | 1:43.85 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 22 | Cody Bassett | 12 | Buxton | 1:30.38 |
1 | 24 | Thomas Pope | 12 | Long Eaton | 1:32.72 |
2 | 26 | Leo Hawkins | 12 | BelperMarlin | 1:32.76 |
3 | 28 | Hector Cox | 11 | Repton | 1:27.25 |
4 | 30 | Arlo Hems Gilson | 12 | Repton | 1:34.16 |
5 | 29 | Harry John | 13 | Repton | 1:29.59 |
6 | 27 | Tyler Shaw | 12 | Co Derby | 1:31.50 |
7 | 25 | Luke Morley-Smith | 13 | Swadlincote | 1:26.38 |
8 | 23 | Elliott Claxton | 13 | BelperMarlin | 1:32.05 |
9 | 21 | Aiden Jamieson | 11 | Repton | 1:38.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 32 | Elliott Ratcliffe | 13 | Etwall | 1:23.77 |
1 | 34 | Joel Hubinger | 12 | Repton | 1:27.60 |
2 | 36 | Fraser Pyefinch | 11 | Long Eaton | 1:24.15 |
3 | 38 | Joel Vickers-Wright | 13 | Chesterfield | 1:24.33 |
4 | 40 | Zach Lambert | 13 | Repton | 1:21.87 |
5 | 39 | Noah Crook | 12 | Dronfield | 1:22.38 |
6 | 37 | Oliver Smith | 11 | Repton | 1:22.76 |
7 | 35 | Archie Barrett | 12 | BelperMarlin | 1:24.47 |
8 | 33 | Stephen Iankov | 11 | DerbyPhoenix | 1:26.93 |
9 | 31 | Alexandr Kulev | 12 | Rykneld | 1:28.43 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 44 | Ted Pyefinch | 14 | Long Eaton | 1:23.58 |
1 | 50 | William Atkin | 13 | Ripley | 1:20.31 |
2 | 56 | James Missin | 14 | DerbyPhoenix | 1:14.97 |
3 | 62 | Liam Lyons | 14 | BelperMarlin | 1:16.81 |
4 | 68 | Reuben Hubinger | 14 | Repton | 1:10.62 |
5 | 65 | Jacob Pemberton | 14 | Ripley | 1:11.76 |
6 | 59 | Cole Burke | 13 | BelperMarlin | 1:15.83 |
7 | 53 | Henry Jones | 14 | Eckington | 1:14.34 |
8 | 47 | Ryan Bullock | 14 | Long Eaton | 1:26.12 |
9 | 41 | William Moore | 12 | Co Derby | 1:27.12 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 45 | Oscar Stevens | 12 | Chesterfield | 1:23.71 |
1 | 51 | Flynn Chidlow | 13 | Ripley | 1:17.02 |
2 | 57 | Evan Johnson | 14 | Ripley | 1:18.32 |
3 | 63 | Lucas Kimber | 14 | Ripley | 1:14.87 |
4 | 69 | Joe Helps | 14 | Repton | 1:09.24 |
5 | 66 | Alex Bates | 13 | Chesterfield | 1:14.43 |
6 | 60 | Calin Tomozei | 14 | Chesterfield | 1:16.35 |
7 | 54 | Marcel Barszcz | 14 | Rykneld | 1:18.69 |
8 | 48 | Matthew Pegg | 14 | Etwall | 1:21.49 |
9 | 42 | Thomas Adams | 13 | Dronfield | 1:24.23 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 46 | Harvie Wright | 13 | Swadlincote | 1:22.23 |
1 | 52 | Joseph Heather | 11 | Long Eaton | 1:19.82 |
2 | 58 | Darrens Millers | 14 | Repton | 1:16.51 |
3 | 64 | Eden Saint | 13 | BelperMarlin | 1:13.72 |
4 | 70 | Billy Harding | 14 | Repton | 1:07.70 |
5 | 67 | Thomas Townsend | 14 | Repton | 1:09.95 |
6 | 61 | Seth Hems Gillson | 13 | Repton | 1:15.41 |
7 | 55 | Hayden Hudson | 13 | Chesterfield | 1:19.82 |
8 | 49 | Joseph Wright | 14 | Rykneld | 1:18.96 |
9 | 43 | George Cotton | 13 | Co Derby | 1:21.19 |