EVENT 417 Boys 12 Yrs/Over 400m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Isaac Ebanks | 13 | Co Derby | 6:31.10 |
4 | 3 | David Smurawa | 13 | Rykneld | 6:22.00 |
5 | 2 | Toby Drayson | 12 | BelperMarlin | 6:28.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 5 | Henry Jones | 14 | Eckington | 5:58.00 |
1 | 7 | Zachary Drayson | 14 | BelperMarlin | 5:39.50 |
2 | 9 | Torsten Ellis | 18 | DerbyPhoenix | 5:37.80 |
3 | 11 | Thomas Townsend | 14 | Repton | 5:28.40 |
4 | 13 | Eden Saint | 13 | BelperMarlin | 5:27.10 |
5 | 12 | Harry Milne | 15 | Repton | 5:27.30 |
6 | 10 | Seth Hems Gillson | 13 | Repton | 5:31.70 |
7 | 8 | Oliver Henshaw | 15 | BelperMarlin | 5:37.80 |
8 | 6 | Matthew Foreman | 17 | Buxton | 5:40.70 |
9 | 4 | Jacob Pemberton | 14 | Ripley | 6:02.45 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 15 | James Duggan | 16 | Swadlincote | 5:25.10 |
1 | 17 | Alex Bates | 13 | Chesterfield | 5:22.10 |
2 | 19 | Billy Harding | 14 | Repton | 5:11.40 |
3 | 21 | Sebastian Ebanks | 16 | Co Derby | 5:04.00 |
4 | 23 | Findlay Cordle | 16 | Repton | 4:48.50 |
5 | 22 | Cole Stevens | 16 | Chesterfield | 5:03.70 |
6 | 20 | Oliver Stone | 15 | Ripley | 5:07.90 |
7 | 18 | Aaron Johnson | 17 | Repton | 5:13.80 |
8 | 16 | Ryan Cornish | 17 | Buxton | 5:23.70 |
9 | 14 | Joshua Atterbury | 17 | Ripley | 5:26.20 |