EVENT 215 Boys 10/14 Yrs 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 1 | Oliver Heighington | 11 | Co Derby | 44.22 |
1 | 3 | William Whitlam | 10 | DerbyPhoenix | 39.45 |
2 | 5 | Daniel Lunn | 11 | Repton | 42.56 |
3 | 7 | Mason Vickers | 10 | Long Eaton | 38.85 |
4 | 9 | Ewan Bird | 11 | Long Eaton | 38.75 |
5 | 8 | Eric Drabble | 11 | Buxton | 43.95 |
6 | 6 | Ethan Buckley | 11 | BelperMarlin | 40.76 |
7 | 4 | Michael Flegg | 10 | BelperMarlin | 41.90 |
8 | 2 | Harry Fitzhugh | 10 | BelperMarlin | DN:C . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 11 | Maxim Bocharnikov | 11 | Co Derby | 47.03 |
1 | 13 | Hugo Harrand | 11 | Long Eaton | 37.95 |
2 | 15 | Jonah Hawksworth | 10 | Co Derby | 40.50 |
3 | 17 | Henry Hough | 11 | Chesterfield | 38.60 |
4 | 19 | Oscar Harkness | 11 | Matlock | 41.41 |
5 | 18 | Connor Furnish | 10 | Long Eaton | 40.64 |
6 | 16 | James Lee | 11 | Co Derby | 37.03 |
7 | 14 | Jude Clothier | 11 | Spinkhill | 41.99 |
8 | 12 | Wiggy Harris | 11 | Matlock | 40.15 |
9 | 10 | Thomas Malcolm | 10 | Ripley | 45.44 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 21 | Jacob Brown | 11 | Ashbourne | 40.16 |
1 | 23 | Evan Williams | 10 | Buxton | 40.24 |
2 | 25 | William Redmond | 10 | Chesterfield | 37.83 |
3 | 27 | Ethan Maskrey | 12 | BelperMarlin | 38.77 |
4 | 29 | James Garner | 12 | Buxton | 36.19 |
5 | 28 | Samuel Morley-Smith | 11 | Swadlincote | 40.57 |
6 | 26 | Dillan Mistry | 12 | Long Eaton | 39.98 |
7 | 24 | Frederick Williams | 11 | Eckington | 38.75 |
8 | 22 | Theo Colton | 11 | Rykneld | 39.38 |
9 | 20 | Oliver Pallot | 12 | Repton | 43.45 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 31 | Dylan Taylor | 12 | Long Eaton | 38.01 |
1 | 33 | Khyan Patel | 12 | Co Derby | 38.80 |
2 | 35 | Joshua Vind | 11 | Repton | 38.82 |
3 | 37 | Oscar Hardy | 12 | Etwall | 38.63 |
4 | 39 | Max Goddard | 12 | Ashbourne | 35.93 |
5 | 38 | Jack Adsetts | 11 | Chesterfield | 36.08 |
6 | 36 | Carter Fowkes | 11 | BelperMarlin | 35.82 |
7 | 34 | Isaac Hawksworth | 11 | Co Derby | DQ:4..4 |
8 | 32 | Aiden Jamieson | 11 | Repton | 38.87 |
9 | 30 | Ged Faulkner | 12 | Buxton | 39.14 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 41 | Daniel Margiotta | 13 | Ashbourne | 35.39 |
1 | 43 | Daniel Tomozei | 12 | Chesterfield | 37.70 |
2 | 45 | Aden Van Hoorebeek | 12 | Eckington | 39.28 |
3 | 47 | Elliott Claxton | 13 | BelperMarlin | 37.19 |
4 | 49 | Charlie Heather | 13 | Long Eaton | 34.14 |
5 | 48 | Finley Jenkins | 13 | BelperMarlin | 36.37 |
6 | 46 | Harry John | 13 | Repton | 36.12 |
7 | 44 | Oliver Bore | 13 | BelperMarlin | 36.93 |
8 | 42 | Owen Richards-Jones | 12 | Ashbourne | 35.23 |
9 | 40 | Oscar Williscroft | 13 | Long Eaton | DQ:4..4 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 51 | Rocco Ambrosioni | 12 | Dronfield | 36.11 |
1 | 53 | Noah Crook | 12 | Dronfield | 34.53 |
2 | 55 | Flynn Clark | 12 | Ripley | 35.02 |
3 | 57 | Joel Vickers-Wright | 13 | Chesterfield | 32.83 |
4 | 59 | Dylan Nightingale | 13 | Ripley | 33.79 |
5 | 58 | Archie Barrett | 12 | BelperMarlin | 34.88 |
6 | 56 | Benjamin Aston | 12 | Etwall | 35.38 |
7 | 54 | Campbell Johnson | 13 | Buxton | 33.13 |
8 | 52 | Douglas Meakin | 13 | Long Eaton | 35.26 |
9 | 50 | Ronnie Archer | 13 | Ilkeston | 35.17 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 61 | Tyler Shaw | 12 | Co Derby | 35.06 |
1 | 63 | Noah Griffin | 13 | Swadlincote | 34.78 |
2 | 65 | Leo Hemingray | 13 | Rykneld | 36.50 |
3 | 67 | Luke Morley-Smith | 13 | Swadlincote | 34.84 |
4 | 69 | Fraser Pyefinch | 11 | Long Eaton | 34.32 |
5 | 68 | Hector Cox | 11 | Repton | 33.52 |
6 | 66 | Rhys Nicholson | 14 | Matlock | 33.84 |
7 | 64 | Thomas Adams | 13 | Dronfield | 34.92 |
8 | 62 | Thomas Pope | 12 | Long Eaton | 36.31 |
9 | 60 | Joel Hubinger | 12 | Repton | 36.01 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 71 | Leo Hawkins | 12 | BelperMarlin | 33.98 |
1 | 73 | Stephen Iankov | 11 | DerbyPhoenix | 33.85 |
2 | 75 | Max Attwater | 13 | Chesterfield | 32.59 |
3 | 77 | Toby Drayson | 12 | BelperMarlin | 33.74 |
4 | 79 | Alexandr Kulev | 12 | Rykneld | 33.10 |
5 | 78 | Ethan Burch | 13 | Matlock | 31.95 |
6 | 76 | Elliott Ratcliffe | 13 | Etwall | 33.85 |
7 | 74 | William Moore | 12 | Co Derby | 34.85 |
8 | 72 | Arlo Hems Gilson | 12 | Repton | 33.68 |
9 | 70 | Joseph Heather | 11 | Long Eaton | 33.52 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 81 | Zach Lambert | 13 | Repton | 33.04 |
1 | 83 | Oliver Smith | 11 | Repton | 34.35 |
2 | 85 | Matthew Pegg | 14 | Etwall | 33.25 |
3 | 87 | Isaac Ebanks | 13 | Co Derby | 33.00 |
4 | 89 | Harvie Wright | 13 | Swadlincote | 32.22 |
5 | 88 | Tobias Watson | 13 | Ripley | 30.58 |
6 | 86 | Benjamin Taylor | 14 | Long Eaton | 32.38 |
7 | 84 | Stanley Jones | 14 | Etwall | 33.14 |
8 | 82 | Adam Hill | 14 | Ilkeston | 33.04 |
9 | 80 | Ted Pyefinch | 14 | Long Eaton | 32.61 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 93 | Benjamin Gormley | 14 | Etwall | 32.22 |
1 | 99 | Cole Burke | 13 | BelperMarlin | 30.88 |
2 | 105 | Lucas Kimber | 14 | Ripley | 30.93 |
3 | 111 | Eden Saint | 13 | BelperMarlin | 28.23 |
4 | 117 | Zachary Drayson | 14 | BelperMarlin | 27.70 |
5 | 114 | Billy Harding | 14 | Repton | 27.73 |
6 | 108 | Calin Tomozei | 14 | Chesterfield | 29.39 |
7 | 102 | William Dalton | 14 | Long Eaton | 31.01 |
8 | 96 | Hayden Hudson | 13 | Chesterfield | 30.81 |
9 | 90 | M Sweetman-Starkey | 14 | Repton | 32.69 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 94 | David Smurawa | 13 | Rykneld | 31.55 |
1 | 100 | Oliver Hadfield | 14 | Chesterfield | 31.56 |
2 | 106 | Henry Jones | 14 | Eckington | 29.04 |
3 | 112 | Evan Johnson | 14 | Ripley | 29.50 |
4 | 118 | Liam Lyons | 14 | BelperMarlin | 28.18 |
5 | 115 | Alex Bates | 13 | Chesterfield | 28.16 |
6 | 109 | Darrens Millers | 14 | Repton | 29.55 |
7 | 103 | William Atkin | 13 | Ripley | 30.60 |
8 | 97 | Ryan Bullock | 14 | Long Eaton | 31.81 |
9 | 91 | George Cotton | 13 | Co Derby | 32.44 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 95 | Joseph Wright | 14 | Rykneld | 33.01 |
1 | 101 | Marcel Barszcz | 14 | Rykneld | 31.14 |
2 | 107 | Finlay Bird | 13 | Long Eaton | 29.63 |
3 | 113 | Seth Hems Gillson | 13 | Repton | 29.04 |
4 | 119 | Reuben Hubinger | 14 | Repton | 26.93 |
5 | 116 | Joe Helps | 14 | Repton | 27.44 |
6 | 110 | Jacob Pemberton | 14 | Ripley | 29.06 |
7 | 104 | Joseph Lauda | 14 | Repton | 30.93 |
8 | 98 | Rory McKeown | 14 | Ilkeston | 31.69 |
9 | 92 | Oscar Stevens | 12 | Chesterfield | 32.88 |