EVENT 434 Boys 10/14 Yrs 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Samuel Morley-Smith | 11 | Swadlincote | 3:18.96 |
2 | 4 | Aiden Jamieson | 11 | Repton | 3:14.97 |
3 | 6 | Henry Hough | 11 | Chesterfield | 3:18.95 |
4 | 8 | Hugo Harrand | 11 | Long Eaton | 3:04.44 |
5 | 7 | Mason Vickers | 10 | Long Eaton | 3:18.82 |
6 | 5 | Frederick Williams | 11 | Eckington | DN:C . |
7 | 3 | Evan Williams | 10 | Buxton | 3:10.63 |
8 | 1 | Oscar Swain | 11 | Long Eaton | 3:25.51 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 10 | Joshua Vind | 11 | Repton | 3:10.79 |
1 | 12 | James Lee | 11 | Co Derby | 2:57.33 |
2 | 14 | Aden Van Hoorebeek | 12 | Eckington | 3:10.60 |
3 | 16 | Benjamin Aston | 12 | Etwall | 3:01.20 |
4 | 18 | Thomas Pope | 12 | Long Eaton | 2:49.10 |
5 | 17 | Dylan Taylor | 12 | Long Eaton | 3:07.27 |
6 | 15 | Rocco Ambrosioni | 12 | Dronfield | 3:07.60 |
7 | 13 | Isaac Hawksworth | 11 | Co Derby | 3:04.70 |
8 | 11 | Jack Adsetts | 11 | Chesterfield | 3:02.40 |
9 | 9 | Connor Furnish | 10 | Long Eaton | 3:16.34 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 20 | Noah Crook | 12 | Dronfield | : . |
1 | 22 | Liam Whyatt | 13 | Co Derby | : . |
2 | 24 | Tyler Shaw | 12 | Co Derby | : . |
3 | 26 | Archie Barrett | 12 | BelperMarlin | : . |
4 | 28 | Fraser Pyefinch | 11 | Long Eaton | : . |
5 | 27 | Harvie Wright | 13 | Swadlincote | : . |
6 | 25 | Joel Hubinger | 12 | Repton | : . |
7 | 23 | Ronnie Archer | 13 | Ilkeston | : . |
8 | 21 | Leo Hawkins | 12 | BelperMarlin | : . |
9 | 19 | Cody Bassett | 12 | Buxton | : . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 30 | Hector Cox | 11 | Repton | : . |
1 | 32 | Arlo Hems Gilson | 12 | Repton | : . |
2 | 34 | Ryan Bullock | 14 | Long Eaton | : . |
3 | 36 | Toby Drayson | 12 | BelperMarlin | : . |
4 | 38 | Isaac Ebanks | 13 | Co Derby | : . |
5 | 37 | Hayden Hudson | 13 | Chesterfield | : . |
6 | 35 | Zach Lambert | 13 | Repton | : . |
7 | 33 | Ted Pyefinch | 14 | Long Eaton | : . |
8 | 31 | William Moore | 12 | Co Derby | : . |
9 | 29 | Stephen Iankov | 11 | DerbyPhoenix | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 40 | Oliver Smith | 11 | Repton | : . |
1 | 42 | Oscar Stevens | 12 | Chesterfield | : . |
2 | 44 | George Cotton | 13 | Co Derby | : . |
3 | 46 | Flynn Chidlow | 13 | Ripley | : . |
4 | 48 | Lucas Kimber | 14 | Ripley | : . |
5 | 47 | Oliver Hadfield | 14 | Chesterfield | : . |
6 | 45 | Henry Jones | 14 | Eckington | : . |
7 | 43 | James Missin | 14 | DerbyPhoenix | : . |
8 | 41 | William Atkin | 13 | Ripley | : . |
9 | 39 | David Smurawa | 13 | Rykneld | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 50 | Finlay Bird | 13 | Long Eaton | : . |
1 | 52 | Liam Lyons | 14 | BelperMarlin | : . |
2 | 54 | Joe Helps | 14 | Repton | : . |
3 | 56 | Jacob Pemberton | 14 | Ripley | : . |
4 | 58 | Reuben Hubinger | 14 | Repton | : . |
5 | 57 | Zachary Drayson | 14 | BelperMarlin | : . |
6 | 55 | Alex Bates | 13 | Chesterfield | : . |
7 | 53 | Seth Hems Gillson | 13 | Repton | : . |
8 | 51 | Thomas Townsend | 14 | Repton | : . |
9 | 49 | Darrens Millers | 14 | Repton | : . |