EVENT 402 Boys 10/14 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Samuel Morley-Smith | 11 | Swadlincote | 1:00.78 |
3 | 3 | Jonah Hawksworth | 10 | Co Derby | 57.44 |
4 | 5 | Aiden Jamieson | 11 | Repton | 56.90 |
5 | 4 | Freddie Dalton | 10 | Long Eaton | 58.64 |
6 | 2 | Connor Furnish | 10 | Long Eaton | 58.93 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | Ethan Buckley | 11 | BelperMarlin | 58.01 |
1 | 9 | Joshua Vind | 11 | Repton | 53.78 |
2 | 11 | Carter Fowkes | 11 | BelperMarlin | 55.64 |
3 | 13 | Reuben Canetti | 12 | Chesterfield | 52.61 |
4 | 15 | Dylan Taylor | 12 | Long Eaton | 51.66 |
5 | 14 | Flynn Clark | 12 | Ripley | 49.28 |
6 | 12 | Nicholas Crawford | 12 | Dronfield | 51.00 |
7 | 10 | Wiggy Harris | 11 | Matlock | 54.21 |
8 | 8 | Maxim Bocharnikov | 11 | Co Derby | 54.81 |
9 | 6 | Theo Colton | 11 | Rykneld | 57.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | Leo Hawkins | 12 | BelperMarlin | 53.88 |
1 | 19 | Arlo Hems Gilson | 12 | Repton | 51.19 |
2 | 21 | Samuel Doolin | 12 | Rykneld | 47.59 |
3 | 23 | Frederick Williams | 11 | Eckington | 47.69 |
4 | 25 | Harry John | 13 | Repton | 48.37 |
5 | 24 | Hector Cox | 11 | Repton | 51.91 |
6 | 22 | Tyler Shaw | 12 | Co Derby | 52.98 |
7 | 20 | Rocco Ambrosioni | 12 | Dronfield | 49.84 |
8 | 18 | Aden Van Hoorebeek | 12 | Eckington | 51.03 |
9 | 16 | James Garner | 12 | Buxton | DQ:4..4 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 27 | Ronnie Archer | 13 | Ilkeston | 48.37 |
1 | 29 | Toby Kirkham | 12 | Bakewell SC | 47.79 |
2 | 31 | Campbell Johnson | 13 | Buxton | DN:C . |
3 | 33 | Ethan Burch | 13 | Matlock | 44.34 |
4 | 35 | Archie Barrett | 12 | BelperMarlin | 44.55 |
5 | 34 | Ayrton Porter | 12 | Repton | 44.60 |
6 | 32 | Joshua Bayley | 13 | Etwall | DN:C . |
7 | 30 | Harry Taylor | 13 | Long Eaton | 45.64 |
8 | 28 | Oliver Knights | 12 | Chesterfield | DN:C . |
9 | 26 | Daniel Margiotta | 13 | Ashbourne | 46.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 39 | Oliver Smith | 11 | Repton | 44.38 |
1 | 45 | Matthew Pegg | 14 | Etwall | 42.14 |
2 | 51 | Oliver Hadfield | 14 | Chesterfield | 40.33 |
3 | 57 | Darrens Millers | 14 | Repton | 38.20 |
4 | 63 | Eden Saint | 13 | BelperMarlin | 34.40 |
5 | 60 | Alex Bates | 13 | Chesterfield | 37.11 |
6 | 54 | Hayden Hudson | 13 | Chesterfield | 38.62 |
7 | 48 | William Dalton | 14 | Long Eaton | 39.79 |
8 | 42 | Toby Drayson | 12 | BelperMarlin | 43.07 |
9 | 36 | William Moore | 12 | Co Derby | 48.65 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 40 | Benjamin Aston | 12 | Etwall | 42.99 |
1 | 46 | Cole Burke | 13 | BelperMarlin | 41.03 |
2 | 52 | Joseph Wright | 14 | Rykneld | 37.98 |
3 | 58 | Evan Johnson | 14 | Ripley | 38.86 |
4 | 64 | Zachary Drayson | 14 | BelperMarlin | 34.71 |
5 | 61 | Liam Lyons | 14 | BelperMarlin | 35.97 |
6 | 55 | Finlay Bird | 13 | Long Eaton | 40.28 |
7 | 49 | Benjamin Taylor | 14 | Long Eaton | 42.19 |
8 | 43 | Oscar Stevens | 12 | Chesterfield | 41.40 |
9 | 37 | Finley Jenkins | 13 | BelperMarlin | 46.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 41 | Rory McKeown | 14 | Ilkeston | 42.16 |
1 | 47 | Lucas Kimber | 14 | Ripley | 40.18 |
2 | 53 | George Cotton | 13 | Co Derby | DQ:4..4 |
3 | 59 | Jacob Pemberton | 14 | Ripley | 38.16 |
4 | 65 | Jaden Leo | 14 | BelperMarlin | 33.98 |
5 | 62 | Joseph Lauda | 14 | Repton | 34.11 |
6 | 56 | Seth Hems Gillson | 13 | Repton | 37.26 |
7 | 50 | Zach Lambert | 13 | Repton | 41.66 |
8 | 44 | William Atkin | 13 | Ripley | 43.08 |
9 | 38 | David Smurawa | 13 | Rykneld | 45.27 |