EVENT 203 Girls 15 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Lauren McManus | 15 | Eckington | 44.95 |
3 | 3 | Jessica Parry | 15 | Long Eaton | 42.51 |
4 | 5 | Ellie Randall | 15 | Chesterfield | 42.30 |
5 | 4 | Bethan Kelly | 17 | Co Derby | 44.00 |
6 | 2 | Brooke Mottram | 15 | Swadlincote | 46.14 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | Lois Gill | 15 | Rykneld | 42.79 |
1 | 9 | Ellie-Jo Hadfield | 17 | Chesterfield | DN:C . |
2 | 11 | Scarlett Sampson | 15 | Eckington | 41.76 |
3 | 13 | Kate Pearson | 17 | Chesterfield | 40.47 |
4 | 15 | Lauren Tomlinson | 18 | BelperMarlin | 41.26 |
5 | 14 | Lilyann Bentham | 15 | Co Derby | 41.98 |
6 | 12 | Mia Wilson | 15 | Long Eaton | 42.44 |
7 | 10 | Freya Channell | 15 | Ripley | 41.98 |
8 | 8 | Amelia Young | 17 | Buxton | 43.06 |
9 | 6 | Chloe Montgomery-White | 15 | Buxton | 44.23 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 19 | Isabella Margiotta | 15 | Ashbourne | 41.14 |
1 | 25 | Jemimah Deakin | 15 | Dronfield | 39.34 |
2 | 31 | Isabelle Kimber | 16 | Ripley | 38.63 |
3 | 37 | Zoe Boucherat | 16 | Etwall | 37.78 |
4 | 43 | Holly Robinson | 18 | Repton | 34.99 |
5 | 40 | Ashleigh Green | 17 | Repton | 35.63 |
6 | 34 | Olivia Marshall | 16 | BelperMarlin | DN:C . |
7 | 28 | Hannah Smith | 16 | Long Eaton | 40.25 |
8 | 22 | Marni Lambert | 16 | Repton | 42.44 |
9 | 16 | Molly Emerton | 17 | BelperMarlin | 41.26 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 20 | Alicia Bull | 17 | Ilkeston | 42.11 |
1 | 26 | Aaliyah Diskin | 17 | Swadlincote | 39.34 |
2 | 32 | Isla Perry-Taylor | 16 | BelperMarlin | 38.42 |
3 | 38 | Charlotte Roome | 16 | Co Derby | 36.78 |
4 | 44 | Sophie Baker | 19 | Chesterfield | 36.08 |
5 | 41 | Phoebe Worgan | 15 | BelperMarlin | 35.86 |
6 | 35 | Alice Green | 15 | Swadlincote | 37.40 |
7 | 29 | Eva Lemmon | 15 | DerbyPhoenix | 40.12 |
8 | 23 | Millie Cadden | 16 | Co Derby | 40.33 |
9 | 17 | Jessica Griffin | 16 | Dronfield | 40.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 21 | Nyah Allert | 17 | Eckington | 42.99 |
1 | 27 | Sophie Hawksworth | 16 | Swadlincote | 40.23 |
2 | 33 | Millie King | 15 | Co Derby | 37.94 |
3 | 39 | Connie Rennard | 15 | Repton | 36.16 |
4 | 45 | Mabel Walker | 16 | Repton | 34.77 |
5 | 42 | Megan Oram | 17 | BelperMarlin | 35.80 |
6 | 36 | Eliza Walker | 19 | BelperMarlin | 39.33 |
7 | 30 | Amelie Lincoln | 16 | BelperMarlin | 39.93 |
8 | 24 | Anna Tyers | 15 | Co Derby | 38.46 |
9 | 18 | Sophia Lichfield | 15 | Chesterfield | 42.77 |