Open/Male 10/14 Yrs 100m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Joseph Heather | 11 | Long Eaton | | 1:11.82 | | | 304 | | 34.76 |
2. | Stephen Iankov | 11 | DerbyPhoenix | | 1:16.39 | | | 253 | | 37.68 |
3. | Hector Cox | 11 | Repton | | 1:21.91 | | | 205 | | 39.62 |
4. | Jiaxiang Zhou | 11 | DerbyPhoenix | | 1:27.89 | | | 166 | | 41.67 |
5. | James Lee | 11 | Derby Excel | | 1:28.57 | | | 162 | | 42.57 |
6. | Isaac Hawksworth | 11 | Derby Excel | | 1:29.86 | | | 155 | | 44.55 |
7. | Jonah Hawksworth | 10 | Derby Excel | | 1:30.75 | | | 151 | | 46.09 |
8. | Aiden Jamieson | 11 | Repton | | 1:30.78 | | | 150 | | 44.77 |
9. | Jack Mosley | 11 | DerbyPhoenix | | 1:30.87 | | | 150 | | 44.93 |
10. | Ethan Buckley | 11 | BelperMarlin | | 1:31.80 | | | 145 | | 45.04 |
11. | Maxim Bocharnikov | 11 | Derby Excel | | 1:33.22 | | | 139 | | 46.43 |
12. | Samuel Morley-Smith | 11 | Swadlincote | | 1:33.26 | | | 139 | | 44.75 |
13. | Sam Heppleston | 10 | DerbyPhoenix | | 1:37.84 | | | 120 | | 47.03 |
14. | Oliver Heighington | 11 | Derby Excel | | 1:40.15 | | | 112 | | 49.46 |
15. | William Smith | 10 | Derby Excel | | 1:40.83 | | | 110 | | 47.65 |
| Oliver Smith | 11 | Derby Excel | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Oscar Stevens | 12 | Chesterfield | | 1:18.33 | | | 234 | | 37.90 |
2. | Ayrton Porter | 12 | Repton | | 1:20.07 | | | 219 | | 39.24 |
3. | Archie Barrett | 12 | BelperMarlin | | 1:20.26 | | | 218 | | 39.60 |
4. | Arlo Hems Gillson | 12 | Repton | | 1:20.54 | | | 216 | | 39.01 |
5. | Joel Hubinger | 12 | Repton | | 1:21.72 | | | 206 | | 39.89 |
6. | Cody Bassett | 12 | Buxton | | 1:26.74 | | | 172 | | 41.51 |
7. | Tyler Shaw | 12 | Derby Excel | | 1:26.84 | | | 172 | | 43.06 |
8. | Thomas Pope | 12 | Long Eaton | | 1:27.21 | | | 170 | | 42.32 |
9. | Rocco Ambrosioni | 12 | Dronfield | | 1:27.80 | | | 166 | | 43.39 |
10. | Leo Hawkins | 12 | BelperMarlin | | 1:28.27 | | | 164 | | 42.51 |
11. | Daniel Tomozei | 12 | Chesterfield | | 1:34.84 | | | 132 | | 45.96 |
| Noah Crook | 12 | Dronfield | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Austyn Manley | 13 | Repton | | 59.28 | | | 541 | | 29.56 |
2. | Dominik Bartoletti | 13 | Repton | | 1:04.91 | | | 412 | | 31.61 |
3. | Seth Hems Gillson | 13 | Repton | | 1:08.45 | | | 351 | | 33.64 |
4. | Cole Burke | 13 | BelperMarlin | | 1:08.83 | | | 346 | | 33.78 |
5. | Hayden Hudson | 13 | Chesterfield | | 1:12.39 | | | 297 | | 34.95 |
6. | Flynn Chidlow | 13 | Ripley | | 1:13.70 | | | 281 | | 36.02 |
7. | Zach Lambert | 13 | Derby Excel | | 1:16.91 | | | 248 | | 38.08 |
8. | Dylan Nightingale | 13 | Ripley | | 1:17.26 | | | 244 | | 36.40 |
9. | Isaac Ebanks | 13 | Derby Excel | | 1:18.88 | | | 230 | | 38.98 |
10. | Kamran Parekh | 13 | DerbyPhoenix | | 1:19.68 | | | 223 | | 38.71 |
11. | Thomas Adams | 13 | Dronfield | | 1:21.64 | | | 207 | | 39.97 |
| Luke Morley-Smith | 13 | Swadlincote | | DQ 6. 4 | | | | | |
| Alexander Thompson | 13 | Derby Excel | | DQ 6. 4 | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Joe Helps | 14 | Repton | | 1:02.46 | | | 463 | | 30.04 |
2. | Billy Harding | 14 | Repton | | 1:03.32 | | | 444 | | 31.04 |
3. | Jacob Pemberton | 14 | BelperMarlin | | 1:03.79 | | | 434 | | 30.57 |
4. | Reuben Hubinger | 14 | Repton | | 1:06.65 | | | 381 | | 32.20 |
5. | Joseph Lauda | 14 | Repton | | 1:07.27 | | | 370 | | 32.74 |
6. | Thomas Townsend | 14 | Repton | | 1:09.48 | | | 336 | | 34.00 |
7. | Jack Harris | 14 | Derby Excel | | 1:10.87 | | | 317 | | 34.03 |
8. | Liam Lyons | 14 | BelperMarlin | | 1:12.44 | | | 296 | | 35.73 |
9. | Calin Tomozei | 14 | Chesterfield | | 1:13.56 | | | 283 | | 35.15 |
10. | Marcel Barszcz | 14 | Rykneld | | 1:14.22 | | | 276 | | 35.10 |
11. | Ryan Bullock | 14 | Long Eaton | | 1:16.73 | | | 249 | | 38.25 |