Open/Male 10/11 Yrs 50m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Smith | 11 | Derby Excel | | 31.95 | | | 251 | |
2. | Joseph Heather | 11 | Long Eaton | | 32.42 | | | 240 | |
3. | Hector Cox | 11 | Repton | | 32.71 | | | 234 | |
4. | James Lee | 11 | Derby Excel | | 33.33 | | | 221 | |
5. | Carter Fowkes | 11 | BelperMarlin | | 33.40 | | | 219 | |
6. | Jiaxiang Zhou | 11 | DerbyPhoenix | | 34.07 | | | 207 | |
7. | William Redmond | 10 | Chesterfield | | 34.52 | | | 199 | |
8. | Connor Furnish | 10 | Long Eaton | | 35.27 | | | 186 | |
9. | Jonah Hawksworth | 10 | Derby Excel | | 35.43 | | | 184 | |
10. | Isaac Hawksworth | 11 | Derby Excel | | 35.84 | | | 177 | |
11. | Evan Williams | 10 | Buxton | | 36.06 | | | 174 | |
12. | Frederick Williams | 11 | Eckington | | 36.08 | | | 174 | |
13. | Samuel Morley-Smith | 11 | Swadlincote | | 37.26 | | | 158 | |
14. | Caleb Kern-Lowe | 11 | Bakewell SC | | 37.29 | | | 158 | |
15. | Etienne Smith | 11 | DerbyPhoenix | | 37.47 | | | 155 | |
16. | Aiden Jamieson | 11 | Repton | | 37.48 | | | 155 | |
17. | Jack Adsetts | 11 | Chesterfield | | 37.65 | | | 153 | |
18. | William Smith | 10 | Derby Excel | | 37.70 | | | 152 | |
19. | Hugo Harrand | 11 | Long Eaton | | 37.76 | | | 152 | |
20. | William Whitlam | 10 | DerbyPhoenix | | 38.10 | | | 148 | |
21. | Theo Colton | 11 | Rykneld | | 38.18 | | | 147 | |
22. | Brayden Lee | 11 | Etwall | | 38.26 | | | 146 | |
23. | Oscar Harkness | 11 | Matlock | | 38.46 | | | 144 | |
24. | Henry Hough | 11 | Chesterfield | | 38.59 | | | 142 | |
25. | Joseph Pollock | 11 | Repton | | 39.42 | | | 133 | |
26. | Thomas Malcolm | 10 | Ripley | | 40.34 | | | 124 | |
27. | Thomas Rock | 10 | Ripley | | 40.51 | | | 123 | |
28. | Oscar Swain | 11 | Long Eaton | | 40.52 | | | 123 | |
29. | Arthur Walters | 11 | Repton | | 41.24 | | | 116 | |
30. | Ollie Nettleton | 10 | Etwall | | 41.37 | | | 115 | |
31. | Oliver Heighington | 11 | Derby Excel | | 41.75 | | | 112 | |
32. | Jack Kavanagh | 10 | Swadlincote | | 43.74 | | | 97 | |
33. | Sam Heppleston | 10 | DerbyPhoenix | | 45.07 | | | 89 | |
| Oscar Gould | 10 | Buxton | | DQ 4 .4L | | | | |
| Joshua Vind | 11 | Repton | | DQ 4 .4L | | | | |
