Open/Male 15 /Over 200m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Dylan Jamieson | 15 | Repton | | 2:03.56 | | | 520 | | 28.76 | 1:00.31 | 1:32.48 |
2. | Oliver Henshaw | 15 | BelperMarlin | | 2:08.07 | | | 467 | | 29.10 | 1:01.79 | 1:35.21 |
3. | Alfie Lynch | 15 | DerbyPhoenix | | 2:09.43 | | | 452 | | 29.96 | 1:02.36 | 1:36.02 |
4. | Ryan Ingram | 15 | Repton | | 2:12.83 | | | 418 | | 30.24 | 1:03.61 | 1:38.48 |
5. | Sam Macer | 15 | Repton | | 2:12.85 | | | 418 | | 30.21 | 1:03.65 | 1:38.43 |
6. | Joseph Diacon | 15 | Dronfield | | 2:14.19 | | | 406 | | 30.60 | 1:04.32 | 1:39.70 |
7. | Carlos Sierra Villegas | 15 | Chesterfield | | 2:15.10 | | | 397 | | 31.77 | 1:06.35 | 1:41.30 |
8. | Charlie Jeanes | 15 | Repton | | 2:16.31 | | | 387 | | 30.74 | 1:04.74 | 1:41.31 |
9. | Ethan Gardiner | 15 | Repton | | 2:18.17 | | | 371 | | 30.32 | 1:04.95 | 1:42.02 |
10. | Danny Barron | 15 | Etwall | | 2:18.51 | | | 369 | | 31.31 | 1:06.91 | 1:43.96 |
11. | Ethelbert Hems Gillson | 15 | Repton | | 2:18.67 | | | 367 | | 32.09 | 1:07.54 | 1:43.64 |
12. | Harry Aston | 15 | Etwall | | 2:19.35 | | | 362 | | 31.71 | 1:07.09 | 1:43.29 |
13. | Noah Stevens | 15 | Rykneld | | 2:21.31 | | | 347 | | 33.64 | 1:10.87 | 1:48.14 |
14. | Kieran McLoughlin | 15 | Ripley | | 2:22.71 | | | 337 | | 31.45 | 1:07.35 | 1:45.23 |
15. | Benjamin Cami | 15 | Long Eaton | | 2:23.27 | | | 333 | | 32.55 | 1:08.22 | 1:45.59 |
16. | Joshua Day | 15 | Eckington | | 2:23.62 | | | 331 | | 33.96 | 1:11.09 | 1:48.44 |
17. | Ollie Tranmer | 15 | Eckington | | 2:25.90 | | | 315 | | 31.45 | 1:08.19 | 1:47.09 |
| Jack Bainbridge | 15 | Chesterfield | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Findlay Cordle | 16 | Repton | | 1:59.63 | | | 573 | | 27.97 | 58.06 | 1:28.81 |
2. | Noah Van Hoorebeek | 16 | Chesterfield | | 2:02.13 | | | 538 | | 28.16 | 59.30 | 1:31.21 |
3. | Sebastian Ebanks | 16 | Derby Excel | | 2:02.25 | | | 537 | | 28.16 | 59.87 | 1:31.53 |
4. | James Ralph | 16 | Buxton | | 2:04.30 | | | 510 | | 28.30 | 59.58 | 1:32.36 |
5. | Arron Simpson | 16 | Long Eaton | | 2:05.37 | | | 497 | | 29.32 | 1:01.76 | 1:33.68 |
6. | Harry Maskrey | 16 | BelperMarlin | | 2:05.63 | | | 494 | | 28.16 | 59.66 | 1:32.65 |
7. | Christopher Oliver | 16 | Long Eaton | | 2:15.02 | | | 398 | | 31.16 | 1:05.81 | 1:40.93 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George Whittle | 17 | Ripley | | 1:55.18 | | | 642 | | 27.36 | 57.01 | 1:26.10 |
2. | Jude Denning | 17 | Repton | | 1:58.11 | | | 595 | | 27.35 | 57.70 | 1:28.23 |
3. | Thomas Wilkinson | 17 | Chesterfield | | 1:58.62 | | | 587 | | 27.72 | 57.73 | 1:28.18 |
4. | Leo Pollock | 17 | Repton | | 2:01.47 | | | 547 | | 27.91 | 58.11 | 1:29.50 |
5. | Aaron Johnson | 17 | Repton | | 2:04.93 | | | 503 | | 27.48 | 58.41 | 1:31.46 |
6. | Nathan Morgan | 17 | Repton | | 2:05.64 | | | 494 | | 28.86 | 1:00.10 | 1:32.62 |
7. | Ewan Ascott | 18 | Long Eaton | | 2:08.59 | | | 461 | | 28.99 | 1:01.49 | 1:35.23 |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jack Blair | 25 | Chesterfield | | 1:55.51 | | | 636 | | 28.23 | 58.85 | 1:27.86 |
| Dominic Bools | 20 | Repton | | DNC | | | | | | | |