Female 15 Yrs/Over 200m IM - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Abbie Tunnicliffe | 15 | Long Eaton | | 2:35.05 | | | 485 | | 34.62 | 1:13.82 | 2:00.07 |
2. | Connie Rennard | 15 | Repton | | 2:37.07 | | | 466 | | 35.78 | 1:15.41 | 1:59.89 |
3. | Eva Lemmon | 15 | DerbyPhoenix | | 2:42.20 | | | 424 | | 35.60 | 1:17.32 | 2:03.40 |
4. | Jessica Wass | 15 | Derby Excel | | 2:46.67 | | | 390 | | 36.63 | 1:16.92 | 2:09.25 |
5. | Eva Mathias | 15 | Repton | | 2:47.42 | | | 385 | | 36.43 | 1:18.47 | 2:10.54 |
6. | Mia Wilson | 15 | Long Eaton | | 2:50.66 | | | 364 | | 38.95 | 1:20.71 | 2:13.55 |
7. | Ellie Randall | 15 | Chesterfield | | 2:58.15 | | | 320 | | 37.71 | 1:21.92 | 2:58.15 |
8. | Scarlett Sampson | 15 | Eckington | | 2:58.40 | | | 318 | | 38.65 | 1:25.71 | 2:18.75 |
| Charlotte Lamb | 15 | Etwall | | DQ 1 0 | | | | | | | |
| Bailey Carter | 15 | Eckington | | DQ 7 .6L | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jessica Smelt | 16 | Repton | | 2:26.25 | | | 578 | | 32.51 | 1:10.50 | 1:53.80 |
2. | Connie Palmer | 16 | Repton | | 2:35.03 | | | 485 | | 34.16 | 1:11.49 | 2:00.73 |
3. | Olivia Marshall | 16 | BelperMarlin | | 2:35.58 | | | 480 | | 33.44 | 1:14.40 | 1:59.44 |
4. | Matilda Hase | 16 | Long Eaton | | 2:42.23 | | | 423 | | 35.62 | 1:15.13 | 2:05.21 |
5. | Macy Helps | 16 | Rykneld | | 2:42.63 | | | 420 | | 35.97 | 1:15.63 | 2:04.53 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Annabelle Wilkinson | 18 | Chesterfield | | 2:19.92 | | | 660 | | 30.35 | 1:04.21 | 1:46.83 |
2. | Kate Pearson | 17 | Chesterfield | | 2:37.23 | | | 465 | | 34.93 | 1:14.23 | 2:02.09 |
| Sophie Millidge | 17 | Swadlincote | | DNC | | | | | | | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Megan Neave | 20 | Repton | 14 | 2:44.04 | | | 409 | | 35.55 | 1:16.04 | 2:07.36 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Megan Neave | 20 | Repton | 14 | 2:44.04 | | | 663 | | 35.55 | 1:16.04 | 2:07.36 |