EVENT 601 Open/Male 10/14 Yrs 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | William Smith | 10 | Derby Excel | 2:00.50 |
2 | 3 | Dillan Mistry | 12 | Long Eaton | 1:48.90 |
3 | 5 | Noah Lodge | 13 | Eckington | 1:43.30 |
4 | 7 | Finley Jenkins | 13 | BelperMarlin | 1:37.92 |
5 | 6 | Jonah Hawksworth | 10 | Derby Excel | 1:42.60 |
6 | 4 | Oliver Taylor | 11 | Dronfield | 1:47.16 |
7 | 2 | Ethan Buckley | 11 | BelperMarlin | 1:56.03 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Ayrton Porter | 12 | Repton | 1:35.50 |
2 | 11 | Connor Furnish | 10 | Long Eaton | 1:34.05 |
3 | 13 | Alexander Thompson | 13 | Derby Excel | 1:30.90 |
4 | 15 | Luke Morley-Smith | 13 | Swadlincote | 1:29.40 |
5 | 14 | Max Attwater | 13 | Chesterfield | 1:30.57 |
6 | 12 | Isaac Hawksworth | 11 | Derby Excel | 1:33.30 |
7 | 10 | Frederick Williams | 11 | Eckington | 1:34.30 |
8 | 8 | James Garner | 12 | Buxton | 1:36.09 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Tyler Shaw | 12 | Derby Excel | 1:24.81 |
2 | 19 | Arlo Hems Gillson | 12 | Repton | 1:20.60 |
3 | 21 | William Dalton | 14 | Long Eaton | 1:18.88 |
4 | 23 | Cole Burke | 13 | BelperMarlin | 1:14.80 |
5 | 22 | David Smurawa | 13 | Rykneld | 1:18.25 |
6 | 20 | Oliver Smith | 11 | Derby Excel | 1:19.56 |
7 | 18 | Thomas Pope | 12 | Long Eaton | 1:22.87 |
8 | 16 | Flynn Clark | 12 | Ripley | 1:26.65 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Seth Hems Gillson | 13 | Repton | 1:13.47 |
2 | 27 | Lucas Kimber | 14 | Ripley | 1:11.40 |
3 | 29 | Jack Harris | 14 | Derby Excel | 1:10.32 |
4 | 31 | Billy Harding | 14 | Repton | 1:04.60 |
5 | 30 | Jacob Pemberton | 14 | BelperMarlin | 1:08.00 |
6 | 28 | Evan Johnson | 14 | BelperMarlin | 1:10.97 |
7 | 26 | Finlay Bird | 13 | Long Eaton | 1:12.60 |
8 | 24 | Dominik Bartoletti | 13 | Repton | 1:13.69 |