EVENT 207 Open/Male 10/11 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Brayden Lee | 11 | Etwall | 46.69 |
4 | 3 | Etienne Smith | 11 | DerbyPhoenix | 45.76 |
5 | 2 | Arthur Walters | 11 | Repton | 46.31 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Oliver Heighington | 11 | Derby Excel | 45.72 |
3 | 7 | Oscar Harkness | 11 | Matlock | 44.69 |
4 | 9 | Oscar Swain | 11 | Long Eaton | 44.57 |
5 | 8 | Oscar Gould | 10 | Buxton | 44.68 |
6 | 6 | Adam Pegg | 11 | Etwall | 44.95 |
7 | 4 | Thomas Rock | 10 | Ripley | 45.74 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Samuel Morley-Smith | 11 | Swadlincote | 44.10 |
2 | 13 | William Smith | 10 | Derby Excel | 44.10 |
3 | 15 | Carter Fowkes | 11 | BelperMarlin | 43.40 |
4 | 17 | Ethan Buckley | 11 | BelperMarlin | 43.30 |
5 | 16 | Frederick Williams | 11 | Eckington | 43.40 |
6 | 14 | William Whitlam | 10 | DerbyPhoenix | 44.09 |
7 | 12 | Jonah Hawksworth | 10 | Derby Excel | 44.10 |
8 | 10 | Jack Mosley | 11 | DerbyPhoenix | 44.22 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | James Lee | 11 | Derby Excel | 42.50 |
2 | 21 | Joshua Vind | 11 | Repton | 41.72 |
3 | 23 | Jiaxiang Zhou | 11 | DerbyPhoenix | 40.20 |
4 | 25 | Joseph Heather | 11 | Long Eaton | 33.90 |
5 | 24 | Hector Cox | 11 | Repton | 38.29 |
6 | 22 | Isaac Hawksworth | 11 | Derby Excel | 41.36 |
7 | 20 | Maxim Bocharnikov | 11 | Derby Excel | 42.14 |
8 | 18 | Ewan Bird | 11 | Long Eaton | 43.00 |