EVENT 105 Open/Male 10/14 Yrs 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Sam Heppleston | 10 | DerbyPhoenix | 3:46.58 |
2 | 3 | Khyan Patel | 12 | Derby Excel | 3:27.16 |
3 | 5 | Maxim Bocharnikov | 11 | Derby Excel | 3:15.90 |
4 | 7 | Isaac Hawksworth | 11 | Derby Excel | 3:10.75 |
5 | 6 | Jack Adsetts | 11 | Chesterfield | 3:12.65 |
6 | 4 | Oliver Heighington | 11 | Derby Excel | 3:24.57 |
7 | 2 | Oscar Swain | 11 | Long Eaton | 3:33.09 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Arlo Hems Gillson | 12 | Repton | 3:06.70 |
2 | 11 | Elliott Ratcliffe | 13 | Etwall | 2:57.20 |
3 | 13 | Samuel Cooper | 14 | Long Eaton | 2:52.84 |
4 | 15 | Isaac Ebanks | 13 | Derby Excel | 2:50.15 |
5 | 14 | Noah Crook | 12 | Dronfield | 2:51.90 |
6 | 12 | Oliver Smith | 11 | Derby Excel | 2:53.70 |
7 | 10 | Tyler Shaw | 12 | Derby Excel | 2:58.46 |
8 | 8 | James Lee | 11 | Derby Excel | 3:07.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Ryan Bullock | 14 | Long Eaton | 2:49.94 |
2 | 19 | Flynn Chidlow | 13 | Ripley | 2:41.50 |
3 | 21 | Seth Hems Gillson | 13 | Repton | 2:30.30 |
4 | 23 | Billy Harding | 14 | Repton | 2:27.20 |
5 | 22 | Joseph Lauda | 14 | Repton | 2:29.40 |
6 | 20 | Cole Burke | 13 | BelperMarlin | 2:40.40 |
7 | 18 | Zach Lambert | 13 | Derby Excel | 2:49.64 |
8 | 16 | William Moore | 12 | Derby Excel | 2:50.12 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Thomas Townsend | 14 | Repton | 2:26.00 |
2 | 27 | Joe Helps | 14 | Repton | 2:22.00 |
3 | 29 | Reuben Hubinger | 14 | Repton | 2:21.67 |
4 | 31 | Austyn Manley | 13 | Repton | 2:11.20 |
5 | 30 | Dominik Bartoletti | 13 | Repton | 2:19.70 |
6 | 28 | Jacob Pemberton | 14 | BelperMarlin | 2:21.78 |
7 | 26 | Jack Harris | 14 | Derby Excel | 2:25.45 |
8 | 24 | Alex Bates | 13 | Chesterfield | 2:27.12 |