EVENT 511 Open/Male 10/11 Yrs 50m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Thomas Askins | 10 | BelperMarlin | 56.47 |
3 | 4 | Arthur Flint | 10 | Derby Excel | 56.24 |
4 | 6 | Harry Wood | 11 | Dronfield | 55.66 |
5 | 5 | Adam Pegg | 11 | Etwall | 55.79 |
6 | 3 | Oscar Gould | 10 | Buxton | 56.38 |
7 | 1 | Oscar Harkness | 11 | Matlock | 56.61 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | William Smith | 10 | Derby Excel | 55.23 |
2 | 10 | Theo Colton | 11 | Rykneld | 54.31 |
3 | 12 | Mason Vickers | 10 | Long Eaton | 53.80 |
4 | 14 | Jack Mosley | 11 | DerbyPhoenix | 53.07 |
5 | 13 | Freddie Dalton | 10 | Long Eaton | 53.26 |
6 | 11 | Ethan Buckley | 11 | BelperMarlin | 54.29 |
7 | 9 | Noah Fairfax | 10 | Dronfield | 54.99 |
8 | 7 | Jonah Hawksworth | 10 | Derby Excel | 55.37 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | William Whitlam | 10 | DerbyPhoenix | 52.56 |
2 | 18 | Connor Furnish | 10 | Long Eaton | 52.15 |
3 | 20 | Jiaxiang Zhou | 11 | DerbyPhoenix | 50.71 |
4 | 22 | Joshua Vind | 11 | Repton | 49.84 |
5 | 21 | Evan Williams | 10 | Buxton | 50.30 |
6 | 19 | Carter Fowkes | 11 | BelperMarlin | 51.49 |
7 | 17 | Hugo Harrand | 11 | Long Eaton | 52.53 |
8 | 15 | Caleb Kern-Lowe | 11 | Bakewell SC | 52.92 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Maxim Bocharnikov | 11 | Derby Excel | 48.82 |
2 | 26 | Hector Cox | 11 | Repton | 47.82 |
3 | 28 | Frederick Williams | 11 | Eckington | 46.40 |
4 | 30 | Stephen Iankov | 11 | DerbyPhoenix | 39.32 |
5 | 29 | Joseph Heather | 11 | Long Eaton | 40.50 |
6 | 27 | Brayden Lee | 11 | Etwall | 47.55 |
7 | 25 | Joseph Pollock | 11 | Repton | 48.50 |
8 | 23 | James Lee | 11 | Derby Excel | 48.90 |