EVENT 301 Female 10/14 Yrs 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Katherine Liu | 10 | DerbyPhoenix | 1:41.30 |
4 | 3 | Constance Brinkworth | 11 | Derby Excel | 1:40.42 |
5 | 2 | Isla Davies | 10 | Chesterfield | 1:40.92 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Lyra Robinson | 12 | Repton | 1:35.75 |
3 | 7 | Grace Sewell | 12 | Chesterfield | 1:33.70 |
4 | 9 | Annabel Bagshaw | 14 | Buxton | 1:26.56 |
5 | 8 | Ada Moorhouse | 11 | Derby Excel | 1:30.76 |
6 | 6 | Amelia Sheil | 11 | Derby Excel | 1:34.88 |
7 | 4 | Holly Ralph | 12 | Chesterfield | 1:35.78 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Aydrian Cope | 14 | Ripley | 1:26.40 |
2 | 13 | Gracie Smith | 14 | Swadlincote | 1:23.80 |
3 | 15 | Elena Jones | 14 | Derby Excel | 1:21.80 |
4 | 17 | Megan Hector | 13 | Etwall | 1:19.63 |
5 | 16 | Idena Grimes | 12 | Repton | 1:21.50 |
6 | 14 | Elizabeth Cutts | 14 | Long Eaton | 1:22.70 |
7 | 12 | Olivia Brown | 13 | Ripley | 1:25.91 |
8 | 10 | Amelia Hinchliffe | 12 | Chesterfield | 1:26.53 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Ayla Konuralp | 13 | Repton | 1:17.90 |
2 | 21 | Isla Johnson | 12 | BelperMarlin | 1:15.50 |
3 | 23 | Ella Bourne | 14 | Repton | 1:14.40 |
4 | 25 | Katy Wright | 14 | Derby Excel | 1:13.00 |
5 | 24 | Sadie Llewellyn | 14 | Repton | 1:13.53 |
6 | 22 | Olivia Male | 12 | Derby Excel | 1:15.40 |
7 | 20 | Mahi Bains | 13 | Derby Excel | 1:17.80 |
8 | 18 | Roisin Power | 12 | DerbyPhoenix | 1:19.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Elodie Pearcey | 14 | Repton | 1:11.00 |
2 | 29 | Evelyn Connor | 13 | Ripley | 1:09.98 |
3 | 31 | Miley Aram | 14 | Long Eaton | 1:08.69 |
4 | 33 | Lydia Cordle | 13 | Repton | 1:03.10 |
5 | 32 | Jasmine Vaartjes | 14 | Repton | 1:07.51 |
6 | 30 | Daisy Dunton | 14 | Repton | 1:09.90 |
7 | 28 | Emma Jane Rantzen | 13 | BelperMarlin | 1:10.10 |
8 | 26 | Olivia McCall | 13 | Repton | 1:12.89 |