EVENT 101 Female 10/11 Yrs 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Lottie Smith | 11 | Chesterfield | 1:30.52 |
4 | 3 | Evelyn Cooper | 11 | BelperMarlin | 1:28.71 |
5 | 2 | Tillie Robinson | 10 | Chesterfield | 1:28.86 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Kitty Sumner | 11 | Matlock | 1:28.36 |
2 | 7 | L Yokoyama-Nichols | 10 | Bakewell SC | 1:27.88 |
3 | 9 | Constance Brinkworth | 11 | Derby Excel | 1:24.16 |
4 | 11 | Claudia Roberts | 11 | Long Eaton | 1:23.56 |
5 | 10 | Orla Woodward | 11 | Buxton | 1:23.59 |
6 | 8 | Henrietta Hems Gillson | 10 | Repton | 1:26.60 |
7 | 6 | Holly England | 11 | Ripley | 1:28.02 |
8 | 4 | Myla Swain | 11 | Rykneld | 1:28.44 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Evelyn Mellor | 11 | Buxton | 1:22.96 |
2 | 15 | Bella Sparling | 11 | Long Eaton | 1:22.70 |
3 | 17 | Isla Moran | 11 | Swadlincote | 1:21.60 |
4 | 19 | Lucy Powell | 11 | Ripley | 1:21.28 |
5 | 18 | Hanna Lenton | 11 | Ripley | 1:21.38 |
6 | 16 | Mia Wallace | 11 | Chesterfield | 1:21.61 |
7 | 14 | Daisy Bailey | 11 | BelperMarlin | 1:22.80 |
8 | 12 | Nancy Dumphy-Wraith | 10 | Matlock | 1:23.46 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Keira Parker | 11 | Derby Excel | 1:14.15 |
2 | 23 | Madeleine Heron | 11 | Derby Excel | 1:13.58 |
3 | 25 | Isla Pulvertaft | 11 | Buxton | 1:13.41 |
4 | 27 | Ava Carter | 11 | BelperMarlin | 1:08.84 |
5 | 26 | Evelyn Szabo | 11 | Repton | 1:12.40 |
6 | 24 | Elsie Hatton | 11 | Repton | 1:13.50 |
7 | 22 | Ada Moorhouse | 11 | Derby Excel | 1:13.74 |
8 | 20 | Skylar Murray | 11 | Ashbourne | 1:21.21 |