EVENT 211 Female 10/11 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Madison Parker | 11 | Ripley | 52.48 |
2 | 3 | Henrietta Hems Gillson | 10 | Repton | 52.22 |
3 | 5 | Evelyn Cooper | 11 | BelperMarlin | 51.53 |
4 | 7 | Bethany Fenn | 10 | BelperMarlin | 51.04 |
5 | 6 | Matilda Shawcross | 10 | Bakewell SC | 51.17 |
6 | 4 | Elsie Currington | 11 | Buxton | 52.20 |
7 | 2 | Martha Hasham | 10 | Ripley | 52.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Claudia Roberts | 11 | Long Eaton | 50.82 |
2 | 11 | Hanna Lenton | 11 | Ripley | 50.43 |
3 | 13 | Daisy Bailey | 11 | BelperMarlin | 48.48 |
4 | 15 | Ava Carter | 11 | BelperMarlin | 45.63 |
5 | 14 | Lucy Powell | 11 | Ripley | 47.11 |
6 | 12 | Abigail Hawksworth | 11 | Swadlincote | 50.42 |
7 | 10 | Katherine Liu | 10 | DerbyPhoenix | 50.60 |
8 | 8 | Kitty Sumner | 11 | Matlock | 50.88 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Emily Edwards | 11 | Repton | 45.20 |
2 | 19 | Zoe Simmonds | 11 | Dronfield | 45.07 |
3 | 21 | Amelia Sheil | 11 | Derby Excel | 42.77 |
4 | 23 | Keira Parker | 11 | Derby Excel | 42.04 |
5 | 22 | Madeleine Heron | 11 | Derby Excel | 42.41 |
6 | 20 | Ada Moorhouse | 11 | Derby Excel | 43.75 |
7 | 18 | Isla Pulvertaft | 11 | Buxton | 45.11 |
8 | 16 | Elsie Hatton | 11 | Repton | 45.22 |