Open/Male 10/14 Yrs 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William Redmond | 11 | Chesterfield | | 40.05 | | | 207 | |
2. | William Whitlam | 11 | DerbyPhoenix | | 41.47 | | | 186 | |
3. | Jonah Hawksworth | 11 | Derby Excel | | 42.26 | | | 176 | |
4. | William Smith | 11 | Derby Excel | | 43.69 | | | 159 | |
5. | Felix Robertson | 11 | Dronfield | | 44.20 | | | 154 | |
6. | Sam Heppleston | 11 | DerbyPhoenix | | 44.21 | | | 154 | |
7. | Jack Chambers | 10 | Long Eaton | | 44.84 | | | 147 | |
8. | Ollie Nettleton | 11 | Etwall | | 45.08 | | | 145 | |
8. | Korben Kowalski | 11 | DerbyPhoenix | | 45.08 | | | 145 | |
10. | Connor Furnish | 11 | Long Eaton | | 45.12 | | | 145 | |
11. | Michael Flegg | 11 | BelperMarlin | | 45.21 | | | 144 | |
12. | Thomas Malcolm | 11 | Ripley | | 45.31 | | | 143 | |
13. | Jack Carthey | 11 | Repton | | 45.45 | | | 141 | |
14. | Gabriel Gavin Jones | 10 | Repton | | 45.89 | | | 137 | |
15. | Willliam Adsetts | 10 | Chesterfield | | 46.05 | | | 136 | |
16. | Hudson Carter | 10 | Long Eaton | | 46.10 | | | 136 | |
17. | Hugo Szabo | 10 | Repton | | 46.54 | | | 132 | |
18. | Jack Kavanagh | 11 | Swadlincote | | 47.37 | | | 125 | |
19. | Jonny Oliver | 11 | Eckington | | 47.52 | | | 124 | |
20. | Harrison Robinson | 11 | Repton | | 48.12 | | | 119 | |
21. | Frederick Frith | 10 | Buxton | | 48.43 | | | 117 | |
22. | Arthur Flint | 11 | Derby Excel | | 48.55 | | | 116 | |
23. | Alexander Lewis | 10 | Ashbourne | | 49.12 | | | 112 | |
24. | Oscar Adams | 10 | Etwall | | 49.38 | | | 110 | |
25. | Ellis Worthington | 11 | Ripley | | 49.84 | | | 107 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joseph Heather | 12 | Long Eaton | | 34.16 | | | 334 | |
2. | Lincoln Wilson | 12 | Repton | | 34.77 | | | 317 | |
3. | Hector Cox | 12 | Repton | | 36.70 | | | 269 | |
4. | Brayden Lee | 12 | Etwall | | 39.56 | | | 215 | |
5. | Isaac Hawksworth | 12 | Derby Excel | | 40.08 | | | 207 | |
6. | James Lee | 12 | Derby Excel | | 40.51 | | | 200 | |
7. | Fraser Manley | 12 | Repton | | 40.66 | | | 198 | |
7. | Jiaxiang Zhou | 12 | DerbyPhoenix | | 40.66 | | | 198 | |
9. | Ethan Buckley | 12 | BelperMarlin | | 40.70 | | | 197 | |
10. | Carter Fowkes | 12 | BelperMarlin | | 40.88 | | | 195 | |
11. | Jack Mosley | 12 | DerbyPhoenix | | 41.12 | | | 191 | |
12. | Ewan Bird | 12 | Long Eaton | | 41.28 | | | 189 | |
13. | Jack Adsetts | 12 | Chesterfield | | 42.04 | | | 179 | |
14. | Aiden Jamieson | 12 | Derby Excel | | 42.05 | | | 179 | |
15. | Oscar Harkness | 12 | Matlock | | 42.19 | | | 177 | |
16. | Joseph Pollock | 12 | Repton | | 42.43 | | | 174 | |
17. | Etienne Smith | 12 | DerbyPhoenix | | 42.58 | | | 172 | |
18. | Oscar Parkinson | 12 | Etwall | | 42.74 | | | 170 | |
19. | Reuben Greig | 12 | Chesterfield | | 43.91 | | | 157 | |
20. | Joshua Vind | 12 | Repton | | 43.93 | | | 157 | |
21. | Arthur Walters | 12 | Repton | | 44.38 | | | 152 | |
22. | Oliver Heighington | 12 | Derby Excel | | 44.64 | | | 149 | |
23. | Oscar Renison | 12 | DerbyPhoenix | | 44.73 | | | 148 | |
24. | Samuel Morley-Smith | 12 | Swadlincote | | 45.40 | | | 142 | |
25. | Henry Hough | 12 | Chesterfield | | 45.96 | | | 137 | |
26. | Maxim Bocharnikov | 12 | Derby Excel | | 46.98 | | | 128 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Flynn Clark | 13 | Ripley | | 36.13 | | | 282 | |
2. | Gabriel Thursfield | 13 | Repton | | 36.30 | | | 278 | |
3. | Ayrton Porter | 13 | Repton | | 36.63 | | | 271 | |
4. | Oscar Stevens | 13 | Chesterfield | | 36.81 | | | 267 | |
5. | Joel Hubinger | 13 | Repton | | 36.87 | | | 265 | |
6. | Arlo Hems Gillson | 13 | Repton | | 37.37 | | | 255 | |
7. | Rocco Ambrosioni | 13 | Dronfield | | 38.27 | | | 237 | |
8. | Aden Van Hoorebeek | 13 | Chesterfield | | 38.29 | | | 237 | |
9. | Archie Barrett | 13 | BelperMarlin | | 38.74 | | | 229 | |
10. | Alexandr Kulev | 13 | Rykneld | | 39.13 | | | 222 | |
11. | Oliver Renshaw | 13 | Ripley | | 39.65 | | | 213 | |
12. | Reuben Canetti | 13 | Chesterfield | | 40.19 | | | 205 | |
13. | Ged Faulkner | 13 | Buxton | | 40.28 | | | 203 | |
14. | Khyan Patel | 13 | Derby Excel | | 41.10 | | | 191 | |
15. | Arlo Crossfield | 13 | Buxton | | 41.38 | | | 188 | |
16. | Ethan Maskrey | 13 | BelperMarlin | | 42.01 | | | 179 | |
17. | Leo Hawkins | 13 | BelperMarlin | | 42.55 | | | 173 | |
18. | Oscar Hardy | 13 | Etwall | | 42.65 | | | 171 | |
18. | Daniel Tomozei | 13 | Chesterfield | | 42.65 | | | 171 | |
20. | Austin Bishop | 13 | Chesterfield | | 42.75 | | | 170 | |
21. | Dillan Mistry | 13 | Long Eaton | | 44.86 | | | 147 | |
| Noah Crook | 13 | Dronfield | | DNC | | | | |
| James Garner | 13 | Buxton | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dominik Bartoletti | 14 | Repton | | 29.76 | | | 505 | |
2. | Austyn Manley | 14 | Repton | | 29.94 | | | 496 | |
3. | Seth Hems Gillson | 14 | Repton | | 31.98 | | | 407 | |
4. | Cole Burke | 14 | BelperMarlin | | 33.49 | | | 354 | |
5. | Dylan Nightingale | 14 | Ripley | | 33.62 | | | 350 | |
6. | Joel Vickers-Wright | 14 | Chesterfield | | 34.13 | | | 335 | |
7. | Zachary Lambert | 14 | Derby Excel | | 34.24 | | | 332 | |
8. | Luke Morley-Smith | 14 | Swadlincote | | 34.74 | | | 317 | |
9. | David Smurawa | 14 | Rykneld | | 35.80 | | | 290 | |
10. | Max Attwater | 14 | Chesterfield | | 37.11 | | | 260 | |
11. | Thomas Adams | 14 | Dronfield | | 37.16 | | | 259 | |
12. | Kamran Parekh | 14 | DerbyPhoenix | | 37.18 | | | 259 | |
13. | Harry John | 14 | Repton | | 37.22 | | | 258 | |
14. | Harry Thomas | 14 | DerbyPhoenix | | 37.88 | | | 245 | |
15. | Douglas Meakin | 14 | Long Eaton | | 38.59 | | | 231 | |
16. | Alexander Thompson | 14 | Derby Excel | | 38.63 | | | 231 | |
17. | Ryan Fatah | 14 | DerbyPhoenix | | 38.96 | | | 225 | |
18. | Oscar Williscroft | 14 | Long Eaton | | 41.81 | | | 182 | |