Open/Male 15 /Over 200m Backstroke - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Pemberton | 15 | BelperMarlin | | 2:19.45 | | | 516 | | 31.99 | 1:07.47 | 1:43.74 |
2. | Jack Harris | 15 | Derby Excel | | 2:30.84 | | | 408 | | 34.30 | 1:12.65 | 1:51.76 |
3. | James Missin | 15 | DerbyPhoenix | | 2:39.96 | | | 342 | | 36.08 | 1:17.34 | 2:00.80 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Milne | 16 | Repton | | 2:15.29 | | | 566 | | 31.08 | 1:05.22 | 1:41.00 |
2. | Carlos Sierra Villegas | 16 | Chesterfield | | 2:29.04 | | | 423 | | 35.36 | 1:13.37 | 1:52.17 |
3. | Danny Barron | 16 | Etwall | | 2:30.08 | | | 414 | | 35.69 | 1:13.29 | 1:52.57 |
4. | Charlie Jeanes | 16 | Repton | | 2:31.25 | | | 405 | | 33.05 | 1:10.80 | 1:50.98 |
5. | Noah Stevens | 16 | Rykneld | | 2:38.28 | | | 353 | | 36.46 | 1:17.76 | 1:59.27 |
6. | Ollie Tranmer | 16 | Eckington | | 2:41.47 | | | 333 | | 37.51 | 1:19.22 | 2:02.56 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George Whittle | 18 | Ripley | | 2:08.78 | | | 656 | | 29.74 | 1:02.76 | 1:36.25 |
2. | Thomas Wilkinson | 18 | Chesterfield | | 2:16.34 | | | 553 | | 31.40 | 1:05.82 | 1:41.19 |
3. | Cole Webster | 17 | BelperMarlin | | 2:20.21 | | | 508 | | 32.05 | 1:07.71 | 1:43.79 |
4. | Arron Simpson | 17 | Long Eaton | | 2:26.75 | | | 443 | | 33.61 | 1:10.32 | 1:48.23 |
5. | Elliott Penney | 18 | Eckington | | 2:34.11 | | | 383 | | 36.20 | 1:16.06 | 1:57.61 |
6. | Ewan Ascott | 19 | Long Eaton | | 2:34.78 | | | 378 | | 35.42 | 1:14.69 | 1:55.38 |
7. | Torsten Ellis | 19 | DerbyPhoenix | | 2:37.87 | | | 356 | | 37.46 | 1:18.22 | 1:59.00 |
| Kai Gelsthorpe | 18 | Chesterfield | 10 | DNC | | | | | | | |
| Sebastian Ebanks | 17 | Derby Excel | | DQ 6. 4 | | | | | | | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan Lawton | 23 | Derby Excel | | 2:09.38 | | | 647 | | 30.61 | 1:03.20 | 1:37.38 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| Kai Gelsthorpe | 18 | Chesterfield | 10 | DNC | | | | | | | |