Open/Male 15 Yrs/Over 200m IM - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Pemberton | 15 | BelperMarlin | | 2:24.48 | | | 491 | | 31.21 | 1:07.03 | 1:50.67 |
2. | Thomas Townsend | 15 | Repton | | 2:25.30 | | | 482 | | 31.38 | 1:09.67 | 1:53.20 |
3. | Reuben Hubinger | 15 | Repton | | 2:25.52 | | | 480 | | 31.75 | 1:06.83 | 1:52.64 |
4. | Billy Harding | 15 | Repton | | 2:29.61 | | | 442 | | 30.56 | 1:08.23 | 1:54.61 |
5. | Henry Jones | 15 | Dronfield | | 2:32.84 | | | 414 | | 30.53 | 1:10.04 | 1:57.29 |
6. | Jack Harris | 15 | Derby Excel | | 2:34.66 | | | 400 | | 34.52 | 1:12.64 | 2:00.79 |
7. | Joseph Lauda | 15 | Repton | | 2:35.63 | | | 393 | | 31.84 | 1:13.31 | 1:57.75 |
8. | James Missin | 15 | DerbyPhoenix | | 2:37.53 | | | 378 | | 34.93 | 1:13.81 | 2:04.21 |
9. | Evan Johnson | 15 | BelperMarlin | | 2:40.42 | | | 358 | | 33.90 | 1:15.68 | 2:05.04 |
10. | Calin Tomozei | 15 | Chesterfield | | 2:46.02 | | | 323 | | 33.04 | 1:13.77 | 2:09.32 |
11. | William Dalton | 15 | Long Eaton | | 2:47.25 | | | 316 | | 35.03 | 1:19.21 | 2:09.74 |
| Joe Helps | 15 | Repton | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Milne | 16 | Repton | | 2:21.03 | | | 528 | | 30.04 | 1:04.82 | 1:48.82 |
2. | Martin Iankov | 16 | Repton | | 2:22.80 | | | 508 | | 29.59 | 1:03.72 | 1:50.02 |
3. | Dylan Jamieson | 16 | Derby Excel | | 2:25.59 | | | 480 | | 31.88 | 1:06.54 | 1:54.57 |
4. | Ryan Ingram | 16 | Repton | | 2:29.63 | | | 442 | | 32.18 | 1:09.70 | 1:54.93 |
5. | Ethelbert Hems Gillson | 16 | Repton | | 2:42.76 | | | 343 | | 34.04 | 1:15.83 | 2:06.99 |
6. | Ollie Tranmer | 16 | Eckington | | 2:48.78 | | | 308 | | 36.12 | 1:19.76 | 2:11.00 |
7. | Jack Bainbridge | 16 | Chesterfield | | 2:49.06 | | | 306 | | 32.78 | 1:16.78 | 2:10.09 |
8. | Benjamin Cami | 16 | Long Eaton | | 2:51.06 | | | 295 | | 35.51 | 1:17.53 | 2:12.69 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Benjamin Twynham | 19 | Derby Excel | | 2:11.10 | | | 657 | | 27.97 | 1:02.42 | 1:40.10 |
2. | Thomas Wilkinson | 18 | Chesterfield | | 2:11.83 | | | 646 | | 28.99 | 1:02.85 | 1:40.57 |
3. | Alexander Harrand | 19 | Long Eaton | | 2:15.62 | | | 593 | | 27.93 | 1:03.99 | 1:45.02 |
4. | Findlay Cordle | 17 | Repton | | 2:16.65 | | | 580 | | 30.53 | 1:04.27 | 1:45.18 |
5. | Jude Denning | 18 | Repton | | 2:20.06 | | | 539 | | 29.20 | 1:05.06 | 1:48.90 |
6. | Noah Van Hoorebeek | 17 | Chesterfield | | 2:20.33 | | | 536 | | 30.32 | 1:06.53 | 1:49.10 |
7. | Nathan Morgan | 18 | Repton | | 2:23.42 | | | 502 | | 30.80 | 1:07.82 | 1:50.17 |
8. | Cameron Jamieson | 17 | Repton | | 2:25.45 | | | 481 | | 26.55 | 1:02.25 | 1:49.89 |
9. | Cole Stevens | 17 | Chesterfield | | 2:26.99 | | | 466 | | 30.41 | 1:08.97 | 1:51.47 |
10. | James Ralph | 17 | Buxton | | 2:28.77 | | | 449 | | 30.40 | 1:12.34 | 1:59.05 |
11. | Ewan Ascott | 19 | Long Eaton | | 2:29.38 | | | 444 | | 31.10 | 1:11.08 | 1:55.01 |
12. | Aaron Johnson | 18 | Repton | | 2:30.06 | | | 438 | | 32.22 | 1:12.50 | 1:55.76 |
13. | Oliver Vernon | 18 | Etwall | | 2:30.15 | | | 437 | | 30.60 | 1:08.67 | 1:53.85 |
14. | Matthew Foreman | 18 | Buxton | | 2:32.78 | | | 415 | | 32.84 | 1:12.98 | 2:00.43 |
15. | Christopher Oliver | 17 | Long Eaton | | 2:33.21 | | | 411 | | 31.07 | 1:11.52 | 1:55.15 |
16. | Torsten Ellis | 19 | DerbyPhoenix | | 2:39.72 | | | 363 | | 34.12 | 1:13.19 | 2:03.05 |
17. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 2:45.39 | | | 327 | | 33.01 | 1:16.66 | 2:08.47 |
18. | Zachary Stephenson | 17 | Repton | | 2:45.96 | | | 324 | | 32.59 | 1:14.99 | 2:11.38 |
| Sebastian Ebanks | 17 | Derby Excel | | DNC | | | | | | | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Dominic Bools | 21 | Repton | | 2:22.80 | | | 508 | | 30.21 | 1:09.22 | 1:49.27 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Kai Gelsthorpe | 18 | Chesterfield | 10 | 2:45.39 | | | 438 | | 33.01 | 1:16.66 | 2:08.47 |