Open/Male 10/14 Yrs 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Connor Furnish | 11 | Long Eaton | | 2:42.05 | | | 249 | | 36.25 | 1:18.29 | 2:02.38 |
2. | Jonah Hawksworth | 11 | Derby Excel | | 2:44.62 | | | 237 | | 40.37 | 1:20.80 | 2:05.16 |
3. | Evan Williams | 11 | Buxton | | 2:57.62 | | | 189 | | 39.44 | 1:24.00 | 2:10.96 |
4. | Mason Vickers | 11 | Long Eaton | | 2:58.01 | | | 188 | | 40.62 | 1:26.43 | 2:14.92 |
5. | Willliam Adsetts | 10 | Chesterfield | | 3:05.16 | | | 167 | | 41.14 | 1:28.66 | 2:18.45 |
6. | Jack Carthey | 11 | Repton | | 3:13.91 | | | 145 | | 42.93 | 1:33.80 | 2:25.88 |
7. | Oliver Law | 11 | Etwall | | 3:15.00 | | | 143 | | 42.32 | 1:33.31 | 2:24.54 |
8. | Hugo Szabo | 10 | Repton | | 3:17.35 | | | 138 | | 43.37 | 1:34.87 | 2:27.00 |
9. | Oscar Wilson | 11 | BelperMarlin | | 3:24.66 | | | 123 | | 44.17 | 1:35.78 | 2:31.98 |
10. | Ethan McCullough | 11 | Long Eaton | | 3:31.28 | | | 112 | | 45.01 | 1:39.24 | 2:35.94 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | James Lee | 12 | Derby Excel | | 2:34.41 | | | 288 | | 35.62 | 1:15.39 | 1:55.98 |
2. | Fraser Pyefinch | 12 | Long Eaton | | 2:36.32 | | | 277 | | 35.53 | 1:15.69 | 1:57.02 |
3. | Lincoln Wilson | 12 | Repton | | 2:38.47 | | | 266 | | 36.28 | 1:18.24 | 2:00.88 |
4. | Hector Cox | 12 | Repton | | 2:38.77 | | | 265 | | 35.59 | 1:17.01 | 2:00.53 |
5. | Jack Adsetts | 12 | Chesterfield | | 2:50.68 | | | 213 | | 38.92 | 1:22.89 | 2:07.51 |
6. | Samuel Morley-Smith | 12 | Swadlincote | | 2:52.73 | | | 205 | | 40.45 | 1:24.91 | 2:09.74 |
7. | Fraser Manley | 12 | Repton | | 2:54.01 | | | 201 | | 39.48 | 1:23.96 | 2:10.28 |
8. | Henry Hough | 12 | Chesterfield | | 2:55.13 | | | 197 | | 39.02 | 1:24.83 | 2:11.60 |
9. | Isaac Hawksworth | 12 | Derby Excel | | 2:56.94 | | | 191 | | 39.95 | 1:28.27 | 2:15.68 |
10. | Hugo Harrand | 12 | Long Eaton | | 2:57.06 | | | 191 | | 39.28 | 1:26.09 | 2:12.65 |
11. | Theo Colton | 12 | Rykneld | | 3:01.04 | | | 178 | | 41.43 | 1:28.20 | 2:17.20 |
12. | Etienne Smith | 12 | DerbyPhoenix | | 3:02.50 | | | 174 | | 39.98 | 1:28.83 | 2:17.94 |
13. | Reuben Greig | 12 | Chesterfield | | 3:04.24 | | | 169 | | 41.21 | 1:28.66 | 2:17.36 |
14. | Aiden Jamieson | 12 | Derby Excel | | 3:06.58 | | | 163 | | 41.39 | 1:30.23 | 2:19.77 |
| Oliver Smith | 12 | Repton | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Toby Drayson | 13 | BelperMarlin | | 2:22.83 | | | 364 | | 32.79 | 1:09.54 | 1:46.46 |
2. | Gabriel Thursfield | 13 | Repton | | 2:23.52 | | | 358 | | 33.04 | 1:09.56 | 1:47.58 |
3. | Arlo Hems Gillson | 13 | Repton | | 2:27.03 | | | 333 | | 33.55 | 1:11.08 | 1:49.92 |
4. | Oscar Stevens | 13 | Chesterfield | | 2:29.17 | | | 319 | | 33.53 | 1:11.56 | 1:51.37 |
5. | Joel Hubinger | 13 | Repton | | 2:33.88 | | | 291 | | 34.30 | 1:14.60 | 1:55.29 |
6. | Noah Crook | 13 | Dronfield | | 2:41.18 | | | 253 | | 36.12 | 1:18.14 | 2:00.68 |
7. | Thomas Pope | 13 | Long Eaton | | 2:41.96 | | | 249 | | 36.14 | 1:17.61 | 2:00.87 |
8. | Aden Van Hoorebeek | 13 | Chesterfield | | 2:44.94 | | | 236 | | 37.62 | 1:22.61 | 2:06.76 |
9. | Reuben Canetti | 13 | Chesterfield | | 2:47.55 | | | 225 | | 37.10 | 1:20.00 | 2:05.07 |
10. | Ayrton Porter | 13 | Repton | | 2:50.66 | | | 213 | | 37.37 | 1:21.43 | 2:06.41 |
11. | Ethan Maskrey | 13 | BelperMarlin | | 2:53.26 | | | 204 | | 38.48 | 1:22.14 | 2:08.62 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Eden Saint | 14 | BelperMarlin | | 2:06.64 | | | 522 | | 29.82 | 1:01.77 | 1:35.19 |
2. | Alex Bates | 14 | Chesterfield | | 2:08.12 | | | 504 | | 29.24 | 1:01.43 | 1:35.41 |
3. | Finlay Bird | 14 | Long Eaton | | 2:11.76 | | | 463 | | 30.19 | 1:03.77 | 1:38.50 |
4. | Isaac Ebanks | 14 | Derby Excel | | 2:18.33 | | | 400 | | 31.77 | 1:07.21 | 1:43.86 |
5. | David Smurawa | 14 | Rykneld | | 2:19.00 | | | 395 | | 31.13 | 1:06.42 | 1:42.91 |
6. | Riley Baxter | 14 | Ripley | | 2:20.22 | | | 384 | | 32.77 | 1:08.74 | 1:45.38 |
7. | Flynn Chidlow | 14 | Ripley | | 2:22.49 | | | 366 | | 33.40 | 1:10.22 | 1:46.54 |
8. | Elliott Ratcliffe | 14 | Etwall | | 2:22.53 | | | 366 | | 33.28 | 1:10.40 | 1:48.21 |
9. | Hayden Hudson | 14 | Chesterfield | 14 | 2:26.08 | | | 340 | | 32.48 | 1:09.60 | 1:48.02 |
10. | Cole Burke | 14 | BelperMarlin | | 2:28.87 | | | 321 | | 32.74 | 1:09.81 | 1:49.29 |
11. | Harry Pollicott | 14 | Ripley | | 2:33.11 | | | 295 | | 34.60 | 1:14.30 | 1:54.84 |
12. | Joshua Bayley | 14 | Etwall | | 2:33.97 | | | 290 | | 34.40 | 1:13.93 | 1:55.06 |
13. | Harry Thomas | 14 | DerbyPhoenix | | 2:35.41 | | | 282 | | 34.62 | 1:15.34 | 1:56.53 |
14. | Finley Jenkins | 14 | BelperMarlin | | 2:42.26 | | | 248 | | 36.94 | 1:18.59 | 2:01.90 |
| Max Attwater | 14 | Chesterfield | | DNC | | | | | | | |
| Ryan Fatah | 14 | DerbyPhoenix | | DQ 4 .4L | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Hayden Hudson | 14 | Chesterfield | 14 | 2:26.08 | | | 455 | | 32.48 | 1:09.60 | 1:48.02 |