Open/Male 15 /Over 200m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Pemberton | 15 | BelperMarlin | | 2:11.69 | | | 464 | | 30.17 | 1:03.88 | 1:38.45 |
2. | Evan Johnson | 15 | BelperMarlin | | 2:12.67 | | | 454 | | 30.92 | 1:05.21 | 1:40.65 |
3. | Jack Harris | 15 | Derby Excel | | 2:12.83 | | | 452 | | 30.80 | 1:04.91 | 1:39.44 |
4. | Henry Jones | 15 | Dronfield | | 2:12.91 | | | 451 | | 30.52 | 1:05.12 | 1:40.00 |
5. | Lucas Kimber | 15 | Derby Excel | | 2:19.03 | | | 394 | | 31.90 | 1:07.93 | 1:44.29 |
6. | Calin Tomozei | 15 | Chesterfield | | 2:23.05 | | | 362 | | 30.98 | 1:06.91 | 1:45.65 |
7. | Ted Pyefinch | 15 | Long Eaton | | 2:32.42 | | | 299 | | 34.26 | 1:13.02 | 1:53.90 |
8. | Samuel Cooper | 15 | Long Eaton | | 2:32.62 | | | 298 | | 35.64 | 1:15.51 | 1:55.50 |
| Zachary Drayson | 15 | BelperMarlin | | DNC | | | | | | | |
| James Missin | 15 | DerbyPhoenix | | DQ 4 .4L | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Milne | 16 | Repton | | 2:01.55 | | | 590 | | 27.85 | 58.69 | 1:30.65 |
2. | Dylan Jamieson | 16 | Derby Excel | | 2:06.56 | | | 523 | | 29.61 | 1:01.23 | 1:34.10 |
3. | Danny Barron | 16 | Etwall | | 2:15.12 | | | 430 | | 31.67 | 1:06.11 | 1:42.04 |
4. | Noah Stevens | 16 | Rykneld | | 2:21.64 | | | 373 | | 32.71 | 1:09.95 | 1:47.15 |
5. | Ethelbert Hems Gillson | 16 | Repton | | 2:22.93 | | | 363 | | 32.48 | 1:08.19 | 1:46.46 |
6. | Joseph Maskrey | 16 | BelperMarlin | | 2:25.03 | | | 347 | | 31.38 | 1:08.11 | 1:47.52 |
7. | Joshua Day | 16 | Eckington | | 2:25.73 | | | 342 | | 33.38 | 1:09.89 | 1:47.95 |
8. | Owen Johnson | 16 | Repton | 10 | 2:26.50 | | | 337 | | 32.26 | 1:09.43 | 1:47.97 |
9. | Kieran McLoughlin | 16 | Ripley | | 2:27.15 | | | 333 | | 34.07 | 1:12.56 | 1:51.22 |
10. | Benjamin Cami | 16 | Long Eaton | | 2:28.01 | | | 327 | | 34.74 | 1:13.61 | 1:53.15 |
| Harrison Grix-White | 16 | Dronfield | | DNC | | | | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Alexander Harrand | 19 | Long Eaton | | 1:55.23 | | | 693 | | 27.62 | 55.74 | 1:24.81 |
2. | Benjamin Twynham | 19 | Derby Excel | | 2:00.11 | | | 612 | | 28.10 | 58.85 | 1:29.03 |
3. | Thomas Wilkinson | 18 | Chesterfield | | 2:01.28 | | | 594 | | 28.30 | 58.97 | 1:30.36 |
4. | Charlie Miller | 19 | Derby Excel | | 2:03.08 | | | 569 | | 28.95 | 1:00.80 | 1:32.28 |
5. | Noah Van Hoorebeek | 17 | Chesterfield | | 2:05.94 | | | 531 | | 28.25 | 59.85 | 1:33.14 |
6. | James Ralph | 17 | Buxton | | 2:06.92 | | | 519 | | 29.04 | 1:01.30 | 1:35.34 |
7. | Harry Maskrey | 17 | BelperMarlin | | 2:10.63 | | | 476 | | 28.83 | 1:01.58 | 1:35.85 |
8. | Arron Simpson | 17 | Long Eaton | | 2:11.25 | | | 469 | | 29.91 | 1:03.29 | 1:37.70 |
9. | Ewan Ascott | 19 | Long Eaton | | 2:13.50 | | | 446 | | 30.04 | 1:03.85 | 1:39.22 |
10. | Cole Webster | 17 | BelperMarlin | | 2:14.22 | | | 438 | | 30.83 | 1:04.90 | 1:39.37 |
11. | Leo Allanson | 18 | Ripley | | 2:17.22 | | | 410 | | 30.42 | 1:05.11 | 1:41.58 |
12. | Joseph Cooper | 18 | Long Eaton | | 2:30.15 | | | 313 | | 34.56 | 1:12.86 | 1:51.88 |
| Benjamin Kadoch | 18 | Etwall | | DNC | | | | | | | |
| Sebastian Ebanks | 17 | Derby Excel | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Alexander Harrand | 19 | Long Eaton | | 1:55.23 | | | 693 | | 27.62 | 55.74 | 1:24.81 |
2. | Tom Trueman | 20 | Derby Excel | | 1:58.32 | | | 640 | | 28.39 | 58.12 | 1:27.73 |
3. | Benjamin Twynham | 19 | Derby Excel | | 2:00.11 | | | 612 | | 28.10 | 58.85 | 1:29.03 |
4. | Thomas Wilkinson | 18 | Chesterfield | | 2:01.28 | | | 594 | | 28.30 | 58.97 | 1:30.36 |
5. | Charlie Miller | 19 | Derby Excel | | 2:03.08 | | | 569 | | 28.95 | 1:00.80 | 1:32.28 |
6. | Noah Van Hoorebeek | 17 | Chesterfield | | 2:05.94 | | | 531 | | 28.25 | 59.85 | 1:33.14 |
7. | James Ralph | 17 | Buxton | | 2:06.92 | | | 519 | | 29.04 | 1:01.30 | 1:35.34 |
8. | Harry Maskrey | 17 | BelperMarlin | | 2:10.63 | | | 476 | | 28.83 | 1:01.58 | 1:35.85 |
9. | Arron Simpson | 17 | Long Eaton | | 2:11.25 | | | 469 | | 29.91 | 1:03.29 | 1:37.70 |
10. | Ewan Ascott | 19 | Long Eaton | | 2:13.50 | | | 446 | | 30.04 | 1:03.85 | 1:39.22 |
11. | Cole Webster | 17 | BelperMarlin | | 2:14.22 | | | 438 | | 30.83 | 1:04.90 | 1:39.37 |
12. | Leo Allanson | 18 | Ripley | | 2:17.22 | | | 410 | | 30.42 | 1:05.11 | 1:41.58 |
13. | Joseph Cooper | 18 | Long Eaton | | 2:30.15 | | | 313 | | 34.56 | 1:12.86 | 1:51.88 |
| Benjamin Kadoch | 18 | Etwall | | DNC | | | | | | | |
| Sebastian Ebanks | 17 | Derby Excel | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Owen Johnson | 16 | Repton | 10 | 2:26.50 | | | 476 | | 32.26 | 1:09.43 | 1:47.97 |