Open/Male 12 /Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Smith | 12 | Repton | | 10:44.85 | | | 344 | |
| 50m 35.51 | 100m 1:14.53 | 150m 1:54.82 | 200m 2:35.05 | 250m 3:16.53 | 300m 3:56.61 | 350m 4:38.33 | 400m 5:18.81 | |
| 450m 5:59.86 | 500m 6:40.87 | 550m 7:29.10 | 600m 8:02.41 | 650m 8:43.56 | 700m 9:23.39 | 750m 10:05.74 | 800m 10:44.85 | |
2. | Fraser Pyefinch | 12 | Long Eaton | | 11:16.62 | | | 298 | |
| 50m 37.29 | 100m 1:19.07 | 150m 2:01.95 | 200m 2:43.28 | 250m 3:26.94 | 300m 4:09.41 | 350m 4:52.50 | 400m 5:35.74 | |
| 450m 6:18.45 | 500m 7:01.07 | 550m 7:44.68 | 600m 8:26.93 | 650m 9:12.72 | 700m 9:53.84 | 750m 10:36.62 | 800m 11:16.62 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Toby Drayson | 13 | BelperMarlin | | 10:25.46 | | | 377 | |
| 50m 33.92 | 100m 1:12.83 | 150m 1:51.72 | 200m 2:30.72 | 250m 3:10.01 | 300m 3:49.76 | 350m 4:29.61 | 400m 5:09.73 | |
| 450m 5:50.07 | 500m 6:30.31 | 550m 7:10.10 | 600m 7:50.02 | 650m 8:29.26 | 700m 9:09.07 | 750m 9:47.54 | 800m 10:25.46 | |
2. | Gabriel Thursfield | 13 | Repton | | 10:36.10 | | | 359 | |
| 50m 34.54 | 100m 1:12.49 | 150m 1:52.35 | 200m 2:32.13 | 250m 3:12.84 | 300m 3:53.30 | 350m 4:34.26 | 400m 5:15.07 | |
| 450m 5:55.63 | 500m 6:36.46 | 550m 7:16.95 | 600m 7:56.68 | 650m 8:37.65 | 700m 9:17.39 | 750m 9:57.53 | 800m 10:36.10 | |
3. | Tyler Shaw | 13 | Derby Excel | | 10:44.37 | | | 345 | |
| 50m 36.20 | 100m 1:16.54 | 150m 1:56.90 | 200m 2:37.62 | 250m 3:18.56 | 300m 3:58.59 | 350m 4:39.64 | 400m 5:20.59 | |
| 450m 6:01.67 | 500m 6:42.64 | 550m 7:42.07 | 600m 8:04.53 | 650m 8:45.33 | 700m 9:26.16 | 750m 10:06.20 | 800m 10:44.37 | |
4. | Arlo Hems Gillson | 13 | Repton | | 10:59.73 | | | 321 | |
| 50m 36.24 | 100m 1:16.70 | 150m 1:56.68 | 200m 2:38.06 | 250m 3:18.96 | 300m 3:59.93 | 350m 4:41.80 | 400m 5:24.70 | |
| 450m 6:06.39 | 500m 6:48.65 | 550m 7:30.37 | 600m 8:12.69 | 650m 8:54.79 | 700m 9:37.84 | 750m 10:19.97 | 800m 10:59.73 | |
5. | Thomas Pope | 13 | Long Eaton | | 12:03.03 | | | 244 | |
| 50m 38.21 | 100m 1:22.44 | 150m 2:06.87 | 200m 2:52.21 | 250m 3:38.56 | 300m 4:26.26 | 350m 5:12.35 | 400m 5:58.58 | |
| 450m 6:47.06 | 500m 7:34.15 | 550m 8:21.14 | 600m 9:08.60 | 650m 9:53.03 | 700m 10:37.56 | 750m 11:21.99 | 800m 12:03.03 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Finlay Bird | 14 | Long Eaton | | 9:52.61 | | | 444 | |
| 50m 31.64 | 100m 1:07.42 | 150m 1:44.36 | 200m 2:21.61 | 250m 2:59.33 | 300m 3:36.47 | 350m 4:14.62 | 400m 4:52.13 | |
| 450m 5:30.02 | 500m 6:07.81 | 550m 6:46.27 | 600m 7:24.21 | 650m 8:02.93 | 700m 8:40.46 | 750m 9:17.53 | 800m 9:52.61 | |
2. | Isaac Ebanks | 14 | Derby Excel | | 10:05.85 | | | 415 | |
| 50m 32.30 | 100m 1:08.86 | 150m 1:46.14 | 200m 2:24.34 | 250m 3:02.07 | 300m 3:40.94 | 350m 4:19.23 | 400m 4:58.61 | |
| 450m 5:36.91 | 500m 6:15.94 | 550m 6:54.60 | 600m 7:33.98 | 650m 8:12.90 | 700m 8:52.17 | 750m 9:29.68 | 800m 10:05.85 | |
3. | Elliott Ratcliffe | 14 | Etwall | | 10:41.26 | | | 350 | |
| 50m 36.17 | 100m 1:16.91 | 150m 1:56.58 | 200m 2:38.08 | 250m 3:19.41 | 300m 4:01.64 | 350m 4:42.50 | 400m 5:23.68 | |
| 450m 6:04.93 | 500m 6:46.24 | 550m 7:27.14 | 600m 8:07.31 | 650m 8:46.06 | 700m 9:25.53 | 750m 10:04.39 | 800m 10:41.26 | |
4. | Sebastian Briggs | 14 | Swadlincote | | 12:19.52 | | | 228 | |
| 50m 40.87 | 100m 1:25.94 | 150m 2:12.41 | 200m 2:59.64 | 250m 3:46.29 | 300m 4:33.88 | 350m 5:20.98 | 400m 6:09.12 | |
| 450m 6:57.18 | 500m 7:44.28 | 550m 8:32.92 | 600m 9:20.02 | 650m 10:07.12 | 700m 10:54.46 | 750m 11:39.66 | 800m 12:19.52 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jack Harris | 15 | Derby Excel | | 9:38.19 | | | 478 | |
| 50m 30.91 | 100m 1:05.39 | 150m 1:40.73 | 200m 2:17.06 | 250m 2:53.18 | 300m 3:28.93 | 350m 4:04.80 | 400m 4:41.57 | |
| 450m 5:18.42 | 500m 5:56.14 | 550m 6:33.73 | 600m 7:10.81 | 650m 7:47.51 | 700m 8:25.14 | 750m 9:01.74 | 800m 9:38.19 | |
2. | Lucas Kimber | 15 | Derby Excel | | 9:54.22 | | | 440 | |
| 50m 32.31 | 100m 1:08.50 | 150m 1:46.22 | 200m 2:23.49 | 250m 3:01.62 | 300m 3:39.52 | 350m 4:17.92 | 400m 4:55.89 | |
| 450m 5:33.60 | 500m 6:11.51 | 550m 6:49.71 | 600m 7:27.91 | 650m 8:05.34 | 700m 8:42.50 | 750m 9:19.59 | 800m 9:54.22 | |
3. | Ryan Bullock | 15 | Long Eaton | | 11:09.06 | | | 308 | |
| 50m 37.07 | 100m 1:18.79 | 150m 2:02.19 | 200m 2:43.25 | 250m 3:25.63 | 300m 4:07.69 | 350m 4:50.51 | 400m 5:32.84 | |
| 450m 6:17.23 | 500m 6:59.87 | 550m 7:42.26 | 600m 8:24.68 | 650m 9:08.01 | 700m 9:50.22 | 750m 10:31.42 | 800m 11:09.06 | |
4. | Samuel Cooper | 15 | Long Eaton | | 11:16.80 | | | 298 | |
| 50m 37.41 | 100m 1:18.91 | 150m 2:01.27 | 200m 2:44.77 | 250m 3:28.21 | 300m 4:11.85 | 350m 4:55.39 | 400m 3:39.17 | |
| 450m 6:22.43 | 500m 7:05.56 | 550m 7:48.80 | 600m 8:31.92 | 650m 9:14.25 | 700m 9:56.58 | 750m 10:37.70 | 800m 11:16.80 | |
5. | Ted Pyefinch | 15 | Long Eaton | | 11:21.83 | | | 291 | |
| 50m 36.91 | 100m 1:17.45 | 150m 2:00.04 | 200m 2:49.29 | 250m 3:26.87 | 300m 4:10.10 | 350m 4:54.70 | 400m 5:37.71 | |
| 450m 6:21.66 | 500m 7:04.56 | 550m 7:48.21 | 600m 8:31.38 | 650m 9:15.13 | 700m 9:58.62 | 750m 10:41.29 | 800m 11:21.83 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Dylan Jamieson | 16 | Derby Excel | | 9:17.97 | | | 532 | |
| 50m 31.34 | 100m 1:05.25 | 150m 1:40.08 | 200m 2:15.42 | 250m 2:50.29 | 300m 3:26.19 | 350m 4:01.90 | 400m 4:37.32 | |
| 450m 5:12.66 | 500m 5:47.97 | 550m 6:24.13 | 600m 6:59.94 | 650m 7:35.30 | 700m 8:10.65 | 750m 8:45.12 | 800m 9:17.97 | |
2. | Carlos Sierra Villegas | 16 | Chesterfield | | 9:49.90 | | | 450 | |
| 50m 31.84 | 100m 1:07.76 | 150m 1:44.59 | 200m 2:21.85 | 250m 2:59.51 | 300m 3:37.04 | 350m 4:14.55 | 400m 4:52.56 | |
| 450m 5:30.82 | 500m 6:08.18 | 550m 6:45.82 | 600m 7:22.97 | 650m 8:00.69 | 700m 8:37.97 | 750m 9:15.01 | 800m 9:49.90 | |
3. | Dominic Whiten | 16 | Swadlincote | | 12:52.05 | | | 200 | |
| 50m 38.35 | 100m 1:22.74 | 150m 2:08.34 | 200m 2:55.86 | 250m 3:43.58 | 300m 4:32.94 | 350m 5:21.86 | 400m 6:12.41 | |
| 450m 7:01.66 | 500m 7:51.93 | 550m 8:41.96 | 600m 9:32.96 | 650m 10:23.12 | 700m 11:14.26 | 750m 12:03.44 | 800m 12:52.05 | |
| Joshua Day | 16 | Eckington | | DNC | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Alexander Harrand | 19 | Long Eaton | | 8:55.84 | | | 600 | |
| 50m 31.23 | 100m 1:05.03 | 150m 1:39.60 | 200m 2:13.77 | 250m 2:46.78 | 300m 3:20.33 | 350m 3:53.69 | 400m 4:27.57 | |
| 450m 5:01.00 | 500m 5:34.40 | 550m 6:07.80 | 600m 6:41.30 | 650m 7:15.85 | 700m 7:49.66 | 750m 8:22.86 | 800m 8:55.84 | |
2. | Joseph Cooper | 18 | Long Eaton | | 10:29.29 | | | 370 | |
| 50m 35.02 | 100m 1:13.08 | 150m 1:52.08 | 200m 2:31.54 | 250m 3:11.12 | 300m 3:51.39 | 350m 4:31.45 | 400m 5:12.06 | |
| 450m 5:52.10 | 500m 6:31.87 | 550m 7:11.50 | 600m 7:51.97 | 650m 8:31.79 | 700m 9:12.09 | 750m 9:51.18 | 800m 10:29.29 | |
| Kai Gelsthorpe | 18 | Chesterfield | 10 | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| Kai Gelsthorpe | 18 | Chesterfield | 10 | DNC | | | | |