Open/Male 12 /Over 1500m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Gabriel Thursfield | 13 | Repton | | 20:35.55 | | | 350 | |
| 50m 35.97 | 100m 1:15.74 | 150m 1:57.74 | 200m 2:38.25 | 250m 3:20.62 | 300m 4:02.38 | 350m 4:45.12 | 400m 5:26.70 | |
| 450m 6:09.65 | 500m 6:49.94 | 550m 7:33.60 | 600m 8:14.67 | 650m 8:56.73 | 700m 9:37.39 | 750m 10:19.78 | 800m 11:01.32 | |
| 850m 11:42.82 | 900m 12:24.75 | 950m 13:07.29 | 1000m 13:48.54 | 1050m 14:30.45 | 1100m 15:11.68 | 1150m 15:53.26 | 1200m 16:34.97 | |
| 1250m 17:15.02 | 1300m 18:57.08 | 1350m 18:38.00 | 1400m 19:18.87 | 1450m 19:59.20 | 1500m 20:35.55 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finlay Bird | 14 | Long Eaton | | 18:21.40 | | | 494 | |
| 50m 31.62 | 100m 1:06.79 | 150m 1:43.26 | 200m 2:19.16 | 250m 2:56.23 | 300m 3:33.10 | 350m 4:10.14 | 400m 4:47.16 | |
| 450m 5:24.54 | 500m 6:02.62 | 550m 6:39.77 | 600m 7:16.96 | 650m 7:53.96 | 700m 8:31.10 | 750m 9:07.85 | 800m 9:43.79 | |
| 850m 10:20.57 | 900m 10:57.74 | 950m 11:35.25 | 1000m 12:12.70 | 1050m 12:50.11 | 1100m 13:27.91 | 1150m 14:05.54 | 1200m 14:42.83 | |
| 1250m 15:20.14 | 1300m 15:58.17 | 1350m 16:35.70 | 1400m 17:12.59 | 1450m 17:48.18 | 1500m 18:21.40 | | | |
2. | Isaac Ebanks | 14 | Derby Excel | | 20:05.92 | | | 376 | |
| 50m 32.64 | 100m 1:09.62 | 150m 1:47.85 | 200m 2:27.79 | 250m 3:07.49 | 300m 3:48.50 | 350m 4:29.18 | 400m 5:11.00 | |
| 450m 5:51.76 | 500m 6:33.51 | 550m 7:14.46 | 600m 7:56.07 | 650m 8:36.46 | 700m 9:18.25 | 750m 9:58.91 | 800m 10:40.23 | |
| 850m 11:20.73 | 900m 12:02.24 | 950m 12:43.17 | 1000m 13:24.74 | 1050m 14:05.93 | 1100m 14:47.64 | 1150m 15:28.13 | 1200m 16:09.35 | |
| 1250m 16:49.82 | 1300m 17:30.45 | 1350m 18:10.09 | 1400m 18:50.16 | 1450m 19:28.31 | 1500m 20:05.92 | | | |
3. | David Smurawa | 14 | Rykneld | | 20:13.61 | | | 369 | |
| 50m 32.42 | 100m 1:10.36 | 150m 1:49.70 | 200m 2:30.62 | 250m 3:11.72 | 300m 3:53.01 | 350m 4:34.29 | 400m 5:15.50 | |
| 450m 5:56.90 | 500m 6:38.28 | 550m 7:19.59 | 600m 8:00.66 | 650m 8:41.22 | 700m 9:22.12 | 750m 10:02.90 | 800m 10:44.07 | |
| 850m 11:24.73 | 900m 12:05.44 | 950m 12:46.30 | 1000m 13:27.62 | 1050m 14:08.22 | 1100m 14:49.66 | 1150m 15:30.03 | 1200m 16:11.01 | |
| 1250m 16:52.18 | 1300m 17:33.27 | 1350m 18:13.94 | 1400m 18:54.64 | 1450m 19:35.29 | 1500m 20:13.61 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob Pemberton | 15 | BelperMarlin | | 17:56.39 | | | 529 | |
| 50m 30.64 | 100m 1:04.89 | 150m 1:40.26 | 200m 2:15.57 | 250m 2:51.52 | 300m 3:27.24 | 350m 4:03.39 | 400m 4:39.29 | |
| 450m 5:15.71 | 500m 5:52.21 | 550m 6:29.01 | 600m 7:05.18 | 650m 7:41.54 | 700m 8:18.14 | 750m 8:54.85 | 800m 9:31.26 | |
| 850m 10:07.92 | 900m 10:43.84 | 950m 11:20.79 | 1000m 11:57.69 | 1050m 12:34.52 | 1100m 13:11.17 | 1150m 13:47.31 | 1200m 14:23.70 | |
| 1250m 14:59.74 | 1300m 15:35.54 | 1350m 16:12.13 | 1400m 16:47.85 | 1450m 17:22.70 | 1500m 17:56.39 | | | |
2. | Jack Harris | 15 | Derby Excel | | 18:23.69 | | | 491 | |
| 50m 31.21 | 100m 1:05.80 | 150m 1:41.62 | 200m 2:17.21 | 250m 2:53.37 | 300m 3:29.64 | 350m 4:06.62 | 400m 4:43.29 | |
| 450m 5:20.85 | 500m 5:58.59 | 550m 6:35.50 | 600m 7:13.72 | 650m 7:50.24 | 700m 8:28.44 | 750m 9:07.03 | 800m 9:41.95 | |
| 850m 10:18.40 | 900m 10:56.28 | 950m 11:34.36 | 1000m 12:12.16 | 1050m 12:49.67 | 1100m 13:26.88 | 1150m 14:05.22 | 1200m 14:42.24 | |
| 1250m 15:19.24 | 1300m 15:57.19 | 1350m 16:35.42 | 1400m 17:12.51 | 1450m 17:48.55 | 1500m 18:23.69 | | | |
3. | Lucas Kimber | 15 | Derby Excel | | 18:45.99 | | | 462 | |
| 50m 32.69 | 100m 1:09.62 | 150m 1:47.08 | 200m 2:24.71 | 250m 3:02.49 | 300m 3:40.29 | 350m 4:17.72 | 400m 4:56.02 | |
| 450m 5:33.79 | 500m 6:11.94 | 550m 6:49.48 | 600m 7:27.56 | 650m 8:05.52 | 700m 8:43.70 | 750m 9:22.01 | 800m 9:59.75 | |
| 850m 10:38.02 | 900m 11:16.28 | 950m 11:54.36 | 1000m 12:32.69 | 1050m 13:10.97 | 1100m 13:49.64 | 1150m 14:27.64 | 1200m 15:05.41 | |
| 1250m 15:42.97 | 1300m 16:20.66 | 1350m 16:57.92 | 1400m 17:35.45 | 1450m 18:11.31 | 1500m 18:45.99 | | | |
4. | Henry Jones | 15 | Dronfield | | 18:49.97 | | | 458 | |
| 50m 32.43 | 100m 1:09.31 | 150m 1:46.43 | 200m 2:24.08 | 250m 3:02.02 | 300m 3:40.34 | 350m 4:18.15 | 400m 4:56.13 | |
| 450m 5:33.75 | 500m 6:11.82 | 550m 6:50.30 | 600m 7:27.90 | 650m 8:05.69 | 700m 8:43.74 | 750m 9:21.65 | 800m 9:59.76 | |
| 850m 10:37.97 | 900m 11:16.08 | 950m 11:54.78 | 1000m 12:33.54 | 1050m 13:11.84 | 1100m 13:50.26 | 1150m 14:28.70 | 1200m 15:07.56 | |
| 1250m 15:45.14 | 1300m 16:23.10 | 1350m 17:01.27 | 1400m 17:39.13 | 1450m 18:15.42 | 1500m 18:49.97 | | | |
5. | Evan Johnson | 15 | BelperMarlin | | 19:11.56 | | | 432 | |
| 50m 33.13 | 100m 1:10.56 | 150m 1:49.20 | 200m 2:27.80 | 250m 3:05.99 | 300m 3:43.76 | 350m 4:23.50 | 400m 5:04.03 | |
| 450m 5:43.36 | 500m 6:22.62 | 550m 7:01.85 | 600m 7:41.40 | 650m 8:21.08 | 700m 9:00.50 | 750m 9:39.75 | 800m 10:19.19 | |
| 850m 10:58.11 | 900m 11:36.10 | 950m 12:14.58 | 1000m 12:53.51 | 1050m 13:32.26 | 1100m 14:10.53 | 1150m 14:48.61 | 1200m 15:26.76 | |
| 1250m 16:05.15 | 1300m 16:43.58 | 1350m 17:22.05 | 1400m 17:59.59 | 1450m 18:36.44 | 1500m 19:11.56 | | | |
6. | Ryan Bullock | 15 | Long Eaton | | 21:00.00 | | | 330 | |
| 50m 37.00 | 100m 1:16.64 | 150m 1:58.03 | 200m 2:38.78 | 250m 3:20.94 | 300m 4:02.51 | 350m 4:44.62 | 400m 5:26.15 | |
| 450m 6:08.95 | 500m 6:50.13 | 550m 7:32.98 | 600m 8:15.43 | 650m 8:59.02 | 700m 9:41.59 | 750m 10:24.19 | 800m 11:07.74 | |
| 850m 11:49.80 | 900m 12:32.93 | 950m 13:16.33 | 1000m 14:00.08 | 1050m 14:42.91 | 1100m 15:25.57 | 1150m 16:07.55 | 1200m 16:50.59 | |
| 1250m 17:33.21 | 1300m 18:15.91 | 1350m 18:58.68 | 1400m 19:40.19 | 1450m 20:21.42 | 1500m 21:00.00 | | | |
7. | Samuel Cooper | 15 | Long Eaton | | 21:16.35 | | | 317 | |
| 50m 36.59 | 100m 1:16.70 | 150m 1:59.55 | 200m 2:41.25 | 250m 3:24.13 | 300m 4:06.42 | 350m 4:49.51 | 400m 5:32.08 | |
| 450m 6:15.26 | 500m 6:58.14 | 550m 7:40.68 | 600m 8:23.70 | 650m 9:06.71 | 700m 9:49.58 | 750m 10:32.85 | 800m 11:15.95 | |
| 850m 11:59.09 | 900m 12:42.18 | 950m 13:25.91 | 1000m 14:08.64 | 1050m 14:52.28 | 1100m 15:35.54 | 1150m 16:19.22 | 1200m 17:03.40 | |
| 1250m 17:46.78 | 1300m 18:30.16 | 1350m 19:13.25 | 1400m 19:56.12 | 1450m 20:38.62 | 1500m 21:16.35 | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joshua Atterbury | 18 | Ripley | | 19:31.31 | | | 411 | |
| 50m 32.03 | 100m 1:08.43 | 150m 1:45.53 | 200m 2:23.05 | 250m 3:00.99 | 300m 3:38.92 | 350m 4:17.13 | 400m 4:55.86 | |
| 450m 5:34.17 | 500m 6:12.17 | 550m 6:50.67 | 600m 7:29.32 | 650m 8:08.91 | 700m 8:48.24 | 750m 9:27.76 | 800m 10:07.13 | |
| 850m 10:46.36 | 900m 11:25.62 | 950m 12:05.63 | 1000m 12:45.16 | 1050m 13:25.97 | 1100m 14:05.97 | 1150m 14:46.89 | 1200m 15:26.29 | |
| 1250m 16:07.60 | 1300m 16:50.10 | 1350m 17:32.05 | 1400m 18:13.93 | 1450m 18:52.04 | 1500m 19:31.31 | | | |
2. | Joseph Cooper | 18 | Long Eaton | | 19:56.32 | | | 385 | |
| 50m 35.75 | 100m 1:14.57 | 150m 1:54.27 | 200m 2:34.42 | 250m 3:14.96 | 300m 3:55.71 | 350m 4:36.26 | 400m 5:16.99 | |
| 450m 5:58.10 | 500m 6:39.15 | 550m 7:19.94 | 600m 8:00.76 | 650m 8:40.93 | 700m 9:21.28 | 750m 10:01.22 | 800m 10:41.52 | |
| 850m 11:21.78 | 900m 12:02.16 | 950m 12:41.94 | 1000m 13:21.72 | 1050m 14:01.44 | 1100m 14:41.58 | 1150m 15:20.99 | 1200m 16:01.10 | |
| 1250m 16:40.34 | 1300m 17:20.20 | 1350m 17:59.82 | 1400m 18:39.83 | 1450m 19:18.71 | 1500m 19:56.32 | | | |