Open/Male 12 /Over 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Gabriel Thursfield13Repton 20:35.55  350 
 50m 35.97100m 1:15.74150m 1:57.74200m 2:38.25250m 3:20.62300m 4:02.38350m 4:45.12400m 5:26.70 
 450m 6:09.65500m 6:49.94550m 7:33.60600m 8:14.67650m 8:56.73700m 9:37.39750m 10:19.78800m 11:01.32 
 850m 11:42.82900m 12:24.75950m 13:07.291000m 13:48.541050m 14:30.451100m 15:11.681150m 15:53.261200m 16:34.97 
 1250m 17:15.021300m 18:57.081350m 18:38.001400m 19:18.871450m 19:59.201500m 20:35.55   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Finlay Bird14Long Eaton 18:21.40  494 
 50m 31.62100m 1:06.79150m 1:43.26200m 2:19.16250m 2:56.23300m 3:33.10350m 4:10.14400m 4:47.16 
 450m 5:24.54500m 6:02.62550m 6:39.77600m 7:16.96650m 7:53.96700m 8:31.10750m 9:07.85800m 9:43.79 
 850m 10:20.57900m 10:57.74950m 11:35.251000m 12:12.701050m 12:50.111100m 13:27.911150m 14:05.541200m 14:42.83 
 1250m 15:20.141300m 15:58.171350m 16:35.701400m 17:12.591450m 17:48.181500m 18:21.40   
2.Isaac Ebanks14Derby Excel 20:05.92  376 
 50m 32.64100m 1:09.62150m 1:47.85200m 2:27.79250m 3:07.49300m 3:48.50350m 4:29.18400m 5:11.00 
 450m 5:51.76500m 6:33.51550m 7:14.46600m 7:56.07650m 8:36.46700m 9:18.25750m 9:58.91800m 10:40.23 
 850m 11:20.73900m 12:02.24950m 12:43.171000m 13:24.741050m 14:05.931100m 14:47.641150m 15:28.131200m 16:09.35 
 1250m 16:49.821300m 17:30.451350m 18:10.091400m 18:50.161450m 19:28.311500m 20:05.92   
3.David Smurawa14Rykneld 20:13.61  369 
 50m 32.42100m 1:10.36150m 1:49.70200m 2:30.62250m 3:11.72300m 3:53.01350m 4:34.29400m 5:15.50 
 450m 5:56.90500m 6:38.28550m 7:19.59600m 8:00.66650m 8:41.22700m 9:22.12750m 10:02.90800m 10:44.07 
 850m 11:24.73900m 12:05.44950m 12:46.301000m 13:27.621050m 14:08.221100m 14:49.661150m 15:30.031200m 16:11.01 
 1250m 16:52.181300m 17:33.271350m 18:13.941400m 18:54.641450m 19:35.291500m 20:13.61   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacob Pemberton15BelperMarlin 17:56.39  529 
 50m 30.64100m 1:04.89150m 1:40.26200m 2:15.57250m 2:51.52300m 3:27.24350m 4:03.39400m 4:39.29 
 450m 5:15.71500m 5:52.21550m 6:29.01600m 7:05.18650m 7:41.54700m 8:18.14750m 8:54.85800m 9:31.26 
 850m 10:07.92900m 10:43.84950m 11:20.791000m 11:57.691050m 12:34.521100m 13:11.171150m 13:47.311200m 14:23.70 
 1250m 14:59.741300m 15:35.541350m 16:12.131400m 16:47.851450m 17:22.701500m 17:56.39   
2.Jack Harris15Derby Excel 18:23.69  491 
 50m 31.21100m 1:05.80150m 1:41.62200m 2:17.21250m 2:53.37300m 3:29.64350m 4:06.62400m 4:43.29 
 450m 5:20.85500m 5:58.59550m 6:35.50600m 7:13.72650m 7:50.24700m 8:28.44750m 9:07.03800m 9:41.95 
 850m 10:18.40900m 10:56.28950m 11:34.361000m 12:12.161050m 12:49.671100m 13:26.881150m 14:05.221200m 14:42.24 
 1250m 15:19.241300m 15:57.191350m 16:35.421400m 17:12.511450m 17:48.551500m 18:23.69   
3.Lucas Kimber15Derby Excel 18:45.99  462 
 50m 32.69100m 1:09.62150m 1:47.08200m 2:24.71250m 3:02.49300m 3:40.29350m 4:17.72400m 4:56.02 
 450m 5:33.79500m 6:11.94550m 6:49.48600m 7:27.56650m 8:05.52700m 8:43.70750m 9:22.01800m 9:59.75 
 850m 10:38.02900m 11:16.28950m 11:54.361000m 12:32.691050m 13:10.971100m 13:49.641150m 14:27.641200m 15:05.41 
 1250m 15:42.971300m 16:20.661350m 16:57.921400m 17:35.451450m 18:11.311500m 18:45.99   
4.Henry Jones15Dronfield 18:49.97  458 
 50m 32.43100m 1:09.31150m 1:46.43200m 2:24.08250m 3:02.02300m 3:40.34350m 4:18.15400m 4:56.13 
 450m 5:33.75500m 6:11.82550m 6:50.30600m 7:27.90650m 8:05.69700m 8:43.74750m 9:21.65800m 9:59.76 
 850m 10:37.97900m 11:16.08950m 11:54.781000m 12:33.541050m 13:11.841100m 13:50.261150m 14:28.701200m 15:07.56 
 1250m 15:45.141300m 16:23.101350m 17:01.271400m 17:39.131450m 18:15.421500m 18:49.97   
5.Evan Johnson15BelperMarlin 19:11.56  432 
 50m 33.13100m 1:10.56150m 1:49.20200m 2:27.80250m 3:05.99300m 3:43.76350m 4:23.50400m 5:04.03 
 450m 5:43.36500m 6:22.62550m 7:01.85600m 7:41.40650m 8:21.08700m 9:00.50750m 9:39.75800m 10:19.19 
 850m 10:58.11900m 11:36.10950m 12:14.581000m 12:53.511050m 13:32.261100m 14:10.531150m 14:48.611200m 15:26.76 
 1250m 16:05.151300m 16:43.581350m 17:22.051400m 17:59.591450m 18:36.441500m 19:11.56   
6.Ryan Bullock15Long Eaton 21:00.00  330 
 50m 37.00100m 1:16.64150m 1:58.03200m 2:38.78250m 3:20.94300m 4:02.51350m 4:44.62400m 5:26.15 
 450m 6:08.95500m 6:50.13550m 7:32.98600m 8:15.43650m 8:59.02700m 9:41.59750m 10:24.19800m 11:07.74 
 850m 11:49.80900m 12:32.93950m 13:16.331000m 14:00.081050m 14:42.911100m 15:25.571150m 16:07.551200m 16:50.59 
 1250m 17:33.211300m 18:15.911350m 18:58.681400m 19:40.191450m 20:21.421500m 21:00.00   
7.Samuel Cooper15Long Eaton 21:16.35  317 
 50m 36.59100m 1:16.70150m 1:59.55200m 2:41.25250m 3:24.13300m 4:06.42350m 4:49.51400m 5:32.08 
 450m 6:15.26500m 6:58.14550m 7:40.68600m 8:23.70650m 9:06.71700m 9:49.58750m 10:32.85800m 11:15.95 
 850m 11:59.09900m 12:42.18950m 13:25.911000m 14:08.641050m 14:52.281100m 15:35.541150m 16:19.221200m 17:03.40 
 1250m 17:46.781300m 18:30.161350m 19:13.251400m 19:56.121450m 20:38.621500m 21:16.35   

17/19 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Joshua Atterbury18Ripley 19:31.31  411 
 50m 32.03100m 1:08.43150m 1:45.53200m 2:23.05250m 3:00.99300m 3:38.92350m 4:17.13400m 4:55.86 
 450m 5:34.17500m 6:12.17550m 6:50.67600m 7:29.32650m 8:08.91700m 8:48.24750m 9:27.76800m 10:07.13 
 850m 10:46.36900m 11:25.62950m 12:05.631000m 12:45.161050m 13:25.971100m 14:05.971150m 14:46.891200m 15:26.29 
 1250m 16:07.601300m 16:50.101350m 17:32.051400m 18:13.931450m 18:52.041500m 19:31.31   
2.Joseph Cooper18Long Eaton 19:56.32  385 
 50m 35.75100m 1:14.57150m 1:54.27200m 2:34.42250m 3:14.96300m 3:55.71350m 4:36.26400m 5:16.99 
 450m 5:58.10500m 6:39.15550m 7:19.94600m 8:00.76650m 8:40.93700m 9:21.28750m 10:01.22800m 10:41.52 
 850m 11:21.78900m 12:02.16950m 12:41.941000m 13:21.721050m 14:01.441100m 14:41.581150m 15:20.991200m 16:01.10 
 1250m 16:40.341300m 17:20.201350m 17:59.821400m 18:39.831450m 19:18.711500m 19:56.32   

UP