Open/Male 15 /Over 100m Breaststrok - Heats
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Zachary Drayson | 15 | BelperMarlin | | 1:13.50 | | | 463 | | 34.69 |
2. | Joseph Lauda | 15 | Repton | | 1:14.49 | | | 445 | | 35.35 |
3. | Thomas Townsend | 15 | Repton | | 1:19.88 | | | 361 | | 37.39 |
4. | Joseph Wright | 15 | Rykneld | | 1:19.97 | | | 359 | | 37.29 |
5. | Jack Harris | 15 | Derby Excel | | 1:20.70 | | | 350 | | 37.24 |
6. | Lucas Kimber | 15 | Derby Excel | | 1:23.99 | | | 310 | | 39.24 |
7. | Matthew Pegg | 15 | Etwall | | 1:24.42 | | | 305 | | 39.51 |
8. | Benjamin Taylor | 15 | Long Eaton | | 1:24.89 | | | 300 | | 41.15 |
9. | Evan Johnson | 15 | BelperMarlin | | 1:25.36 | | | 295 | | 38.55 |
10. | William Dalton | 15 | Long Eaton | | 1:27.68 | | | 273 | | 41.96 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harrison Grix-White | 16 | Dronfield | | 1:14.40 | | | 446 | | 34.40 |
2. | Harry Milne | 16 | Repton | | 1:17.89 | | | 389 | | 36.50 |
3. | Quinn Coppen | 16 | Long Eaton | | 1:21.14 | | | 344 | | 37.84 |
4. | Joseph Maskrey | 16 | BelperMarlin | | 1:23.35 | | | 317 | | 38.71 |
5. | Joshua Day | 16 | Eckington | | 1:26.59 | | | 283 | | 39.58 |
6. | Ollie Tranmer | 16 | Eckington | | 1:28.43 | | | 266 | | 40.75 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jack Blair | 26 | Chesterfield | | 1:07.18 | | | 606 | | 33.99 |
2. | Jacob Hamblen | 19 | Etwall | | 1:07.68 | | | 593 | | 31.77 |
3. | Joshua Pemberton | 24 | BelperMarlin | | 1:07.83 | | | 589 | | 32.62 |
4. | Dominic Bools | 21 | Repton | | 1:08.87 | | | 563 | | 32.53 |
5. | Benjamin Twynham | 19 | Derby Excel | | 1:09.03 | | | 559 | | 34.86 |
6. | Nikolai Khutoryanskiy | 21 | Derby Excel | | 1:09.59 | | | 546 | | 32.84 |
7. | Nathan Morgan | 18 | Repton | | 1:12.23 | | | 488 | | 34.11 |
8. | Oliver Gillott | 18 | Dronfield | | 1:12.90 | | | 475 | | 34.36 |
9. | Cole Stevens | 17 | Chesterfield | | 1:13.13 | | | 470 | | 35.24 |
10. | Luke Witten | 20 | Long Eaton | | 1:15.33 | | | 430 | | 36.51 |
11. | Ryan Cornish | 18 | Buxton | | 1:16.16 | | | 416 | | 35.08 |
12. | Christopher Oliver | 17 | Long Eaton | | 1:16.27 | | | 414 | | 36.34 |
13. | Aaron Johnson | 18 | Repton | | 1:17.55 | | | 394 | | 36.79 |
14. | Yury Bocharnikov | 43 | Derby Excel | | 1:18.88 | | | 374 | | 37.93 |
15. | Sergei Kulev | 17 | Rykneld | | 1:26.06 | | | 288 | | 39.40 |
16. | Benjamin Kadoch | 18 | Etwall | | 1:26.23 | | | 287 | | 38.56 |
17. | Kai Gelsthorpe | 18 | Chesterfield | 9 | 1:26.90 | | | 280 | | 38.58 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Kai Gelsthorpe | 18 | Chesterfield | 9 | 1:26.90 | | | 399 | | 38.58 |