Female 15 Yrs/Over 200m Backstroke - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Adea Sollaku | 15 | Derby Excel | | 2:28.78 | | | 569 | | 35.04 | 1:13.04 | 1:51.41 |
2. | Amelia Denham | 15 | Chesterfield | | 2:29.27 | | | 564 | | 35.27 | 1:13.28 | 1:52.23 |
3. | Miley Aram | 15 | Long Eaton | | 2:39.57 | | | 461 | | 37.05 | 1:19.20 | 2:01.77 |
4. | Emily Akitt | 15 | Eckington | | 2:44.73 | | | 419 | | 38.86 | 1:21.43 | 2:04.49 |
5. | Lucy Redmond | 15 | Chesterfield | | 2:47.74 | | | 397 | | 39.40 | 1:22.61 | 2:06.05 |
6. | Molly Hamblen | 15 | Etwall | | 2:53.34 | | | 360 | | 40.80 | 1:24.81 | 2:09.08 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Anna Tyers | 16 | Derby Excel | | 2:19.37 | | | 693 | | 33.12 | 1:07.99 | 1:43.79 |
2. | Erin Gent | 16 | Repton | | 2:27.75 | | | 581 | | 33.60 | 1:10.92 | 1:49.26 |
3. | Millie King | 16 | Derby Excel | | 2:30.18 | | | 554 | | 34.85 | 1:13.03 | 1:51.98 |
4. | Fenella Wooddisse | 16 | Repton | | 2:30.58 | | | 549 | | 35.14 | 1:14.20 | 1:54.73 |
5. | Hebe Spooner | 16 | Dronfield | | 2:36.09 | | | 493 | | 36.64 | 1:17.37 | 1:57.07 |
6. | Abbie Tunnicliffe | 16 | Long Eaton | | 2:36.61 | | | 488 | | 35.85 | 1:15.19 | 1:56.37 |
7. | Charlotte Lamb | 16 | Etwall | | 2:42.24 | | | 439 | | 38.42 | 1:19.90 | 2:01.84 |
8. | Eva Mathias | 16 | Repton | | 2:42.50 | | | 437 | | 38.03 | 1:19.39 | 2:01.21 |
9. | Paige Dyche | 16 | Swadlincote | | 2:48.88 | | | 389 | | 38.26 | 1:21.85 | 2:06.70 |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Holly Marshall | 18 | Repton | | 2:19.00 | | | 698 | | 33.52 | 1:08.21 | 1:43.73 |
2. | Holly Robinson | 19 | Repton | | 2:22.98 | | | 642 | | 34.40 | 1:10.46 | 1:47.24 |
3. | Annabelle Wilkinson | 19 | Chesterfield | | 2:24.85 | | | 617 | | 33.39 | 1:10.25 | 1:47.66 |
4. | Olivia Hann | 18 | Repton | | 2:28.33 | | | 575 | | 34.51 | 1:12.63 | 1:50.99 |
5. | Madison Emment | 17 | Repton | | 2:29.21 | | | 564 | | 35.64 | 1:13.66 | 1:52.35 |
6. | Ashleigh Green | 18 | Repton | | 2:29.81 | | | 558 | | 34.53 | 1:13.19 | 1:52.08 |
7. | Kate Pearson | 18 | Chesterfield | | 2:30.87 | | | 546 | | 35.29 | 1:14.00 | 1:53.24 |
8. | Macy Helps | 17 | Rykneld | | 2:46.00 | | | 410 | | 37.14 | 1:20.08 | 2:05.20 |
9. | Lauren Tomlinson | 19 | BelperMarlin | | 2:47.90 | | | 396 | | 38.27 | 1:21.58 | 2:05.13 |
10. | Millie Cadden | 17 | Long Eaton | | 2:49.92 | | | 382 | | 37.99 | 1:21.01 | 2:05.40 |
11. | Sophia Lewis | 17 | Derby Excel | | 2:57.70 | | | 334 | | 42.15 | 1:26.82 | 2:12.86 |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Elise Collins | 22 | Chesterfield | | 2:26.93 | | | 591 | | 34.40 | 1:11.46 | 1:49.49 |