Female 15 Yrs/Over 200m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jasmine Vaartjes | 15 | Repton | | 2:18.15 | | | 546 | | 32.18 | 1:07.48 | 1:43.24 |
2. | Miley Aram | 15 | Long Eaton | | 2:22.87 | | | 494 | | 32.40 | 1:08.66 | 1:46.38 |
3. | Molly Hamblen | 15 | Etwall | | 2:29.23 | | | 433 | | 35.39 | 1:13.40 | 1:52.81 |
4. | Aydrian Cope | 15 | Ripley | | 2:31.46 | | | 415 | | 34.68 | 1:12.75 | 1:52.82 |
5. | Isla Sherborne | 15 | BelperMarlin | | 2:33.20 | | | 401 | | 35.49 | 1:15.19 | 1:54.62 |
6. | Ruby Currington | 15 | Buxton | | 2:36.43 | | | 376 | | 34.44 | 1:13.69 | 1:55.27 |
7. | Daisy Anton | 15 | Ripley | | 2:43.50 | | | 329 | | 36.48 | 1:17.92 | 2:01.41 |
| Mya Jans | 15 | Chesterfield | | DNC | | | | | | | |
| Ella Ratliff | 15 | Derby Excel | | DQ 10 .2L | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Anna Tyers | 16 | Derby Excel | | 2:06.24 | | | 716 | | 30.41 | 1:02.55 | 1:35.10 |
2. | Mia Wilson | 16 | Long Eaton | | 2:25.63 | | | 466 | | 33.04 | 1:09.79 | 1:48.43 |
3. | Jessica Parry | 16 | Long Eaton | | 2:25.84 | | | 464 | | 33.78 | 1:10.54 | 1:49.19 |
4. | Charlotte Lamb | 16 | Etwall | | 2:27.77 | | | 446 | | 33.77 | 1:11.22 | 1:49.96 |
5. | Emily Bates | 16 | Chesterfield | | 2:32.84 | | | 403 | | 35.61 | 1:14.19 | 1:54.34 |
6. | Saffron Sands | 16 | Ripley | | 2:32.88 | | | 403 | | 34.42 | 1:13.48 | 1:54.28 |
7. | Ellie Randall | 16 | Chesterfield | | 2:35.74 | | | 381 | | 33.29 | 1:12.51 | 1:54.83 |
8. | Emily McHugh | 16 | Derby Excel | | 2:40.06 | | | 351 | | 35.60 | 1:15.94 | 1:59.52 |
9. | Sophia Lichfield | 16 | Chesterfield | | 2:44.36 | | | 324 | | 35.93 | 1:17.89 | 2:01.35 |
| Abbie Tunnicliffe | 16 | Long Eaton | | DNC | | | | | | | |
| Millie King | 16 | Derby Excel | | DNC | | | | | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Holly Marshall | 18 | Repton | | 2:07.21 | | | 700 | | 31.13 | 1:03.41 | 1:35.73 |
2. | Helen Sharratt | 18 | DerbyPhoenix | | 2:12.77 | | | 616 | | 30.38 | 1:04.03 | 1:38.15 |
3. | Olivia Hann | 18 | Repton | | 2:14.72 | | | 589 | | 30.97 | 1:04.84 | 1:40.07 |
4. | Sophie Martin | 17 | Chesterfield | | 2:16.93 | | | 561 | | 31.57 | 1:06.69 | 1:42.09 |
5. | Matilda Hase | 17 | Long Eaton | | 2:25.31 | | | 470 | | 32.62 | 1:09.74 | 1:47.54 |
6. | Isla Perry-Taylor | 17 | BelperMarlin | | 2:25.43 | | | 468 | | 33.50 | 1:10.79 | 1:49.88 |
7. | Sophie Gregory | 17 | Etwall | | 2:31.25 | | | 416 | | 34.77 | 1:13.22 | 1:52.94 |
8. | Millie Cadden | 17 | Long Eaton | | 2:31.28 | | | 416 | | 33.82 | 1:12.01 | 1:51.84 |
9. | Hannah Smith | 17 | Long Eaton | | 2:32.23 | | | 408 | | 35.00 | 1:14.20 | 1:54.92 |
10. | Darcie Willis | 17 | Eckington | | 2:36.22 | | | 378 | | 34.23 | 1:13.64 | 1:55.22 |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Georgina Pryor | 26 | Derby Excel | | 2:03.91 | | | 758 | | 30.08 | 1:02.50 | 1:33.33 |
2. | Lucy Cadden | 20 | Derby Excel | | 2:10.77 | | | 644 | | 30.76 | 1:03.48 | 1:37.31 |