Female 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Madeleine Heron | 12 | Derby Excel | | 11:25.76 | | | 353 | |
| 50m 38.13 | 100m 1:19.97 | 150m 2:03.09 | 200m 2:46.06 | 250m 3:29.89 | 300m 4:13.91 | 350m 4:57.93 | 400m 5:41.82 | |
| 450m 6:25.67 | 500m 7:08.15 | 550m 7:51.44 | 600m 8:33.78 | 650m 9:18.16 | 700m 10:01.70 | 750m 10:44.36 | 800m 11:25.76 | |
2. | Orla Woodward | 12 | Buxton | | 12:30.45 | | | 269 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:30.45 | |
3. | Elsie Currington | 12 | Buxton | | 13:19.76 | | | 222 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 13:19.76 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Olivia Male | 13 | Derby Excel | | 10:11.47 | | | 498 | |
| 50m 34.03 | 100m 1:12.11 | 150m 1:50.70 | 200m 2:29.07 | 250m 3:08.14 | 300m 3:46.79 | 350m 4:25.56 | 400m 5:03.99 | |
| 450m 5:42.89 | 500m 6:22.11 | 550m 7:01.81 | 600m 7:40.73 | 650m 8:19.63 | 700m 8:58.30 | 750m 9:36.32 | 800m 10:11.47 | |
2. | Connie Bunhejee | 13 | Derby Excel | | 10:27.14 | | | 461 | |
| 50m 34.40 | 100m 1:13.39 | 150m 1:52.29 | 200m 2:32.70 | 250m 3:12.07 | 300m 3:51.85 | 350m 4:31.11 | 400m 5:11.91 | |
| 450m 5:51.11 | 500m 6:31.43 | 550m 7:11.00 | 600m 7:51.55 | 650m 8:31.06 | 700m 9:10.13 | 750m 9:49.06 | 800m 10:27.14 | |
3. | I Parsons-Loades | 13 | Repton | | 10:51.75 | | | 411 | |
| 50m 36.51 | 100m 1:16.72 | 150m 1:58.32 | 200m 2:39.71 | 250m 3:21.53 | 300m 4:03.33 | 350m 4:44.33 | 400m 5:24.94 | |
| 450m 6:06.66 | 500m 6:47.75 | 550m 7:28.88 | 600m 8:10.51 | 650m 8:52.47 | 700m 9:32.63 | 750m 10:12.89 | 800m 10:51.75 | |
4. | Roisin Power | 13 | DerbyPhoenix | | 10:53.32 | | | 408 | |
| 50m 36.10 | 100m 1:13.41 | 150m 1:57.26 | 200m 2:37.74 | 250m 3:17.99 | 300m 3:58.93 | 350m 4:40.03 | 400m 5:21.40 | |
| 450m 6:02.91 | 500m 6:45.09 | 550m 7:26.52 | 600m 8:08.21 | 650m 8:50.97 | 700m 9:31.84 | 750m 10:13.70 | 800m 10:53.32 | |
5. | Alice Hunt | 13 | Derby Excel | | 11:01.02 | | | 394 | |
| 50m 35.50 | 100m 1:15.10 | 150m 1:56.66 | 200m 2:37.82 | 250m 3:19.57 | 300m 4:00.98 | 350m 4:42.82 | 400m 5:24.66 | |
| 450m 6:06.91 | 500m 6:50.05 | 550m 7:32.43 | 600m 8:15.58 | 650m 8:58.16 | 700m 9:39.59 | 750m 10:22.15 | 800m 11:01.02 | |
6. | Idena Grimes | 13 | Repton | | 11:07.60 | | | 382 | |
| 50m 35.48 | 100m 1:16.32 | 150m 1:59.08 | 200m 2:41.60 | 250m 3:24.17 | 300m 4:06.14 | 350m 4:49.16 | 400m 5:31.45 | |
| 450m 6:13.98 | 500m 6:56.51 | 550m 7:37.07 | 600m 8:19.76 | 650m 9:02.63 | 700m 9:45.59 | 750m 10:27.60 | 800m 11:07.60 | |
7. | Elspeth Dumphy-Wraith | 13 | Matlock | | 11:31.36 | | | 344 | |
| 50m 35.90 | 100m 1:16.52 | 150m 1:58.69 | 200m 2:41.21 | 250m 3:25.46 | 300m 4:08.82 | 350m 4:53.67 | 400m 5:38.19 | |
| 450m 6:22.93 | 500m 7:06.67 | 550m 7:51.42 | 600m 8:35.43 | 650m 9:20.56 | 700m 10:04.51 | 750m 10:49.84 | 800m 11:31.36 | |
8. | Kenzie Hemstock-Norris | 13 | Ripley | | 12:21.82 | | | 279 | |
| 50m 38.47 | 100m 1:22.66 | 150m 2:06.85 | 200m 2:52.64 | 250m 3:38.64 | 300m 4:26.45 | 350m 5:12.88 | 400m 6:02.21 | |
| 450m 6:49.80 | 500m 7:38.97 | 550m 8:27.53 | 600m 9:16.21 | 650m 10:04.16 | 700m 10:51.97 | 750m 11:38.51 | 800m 12:21.82 | |
9. | Beau Burton | 13 | Buxton | | 12:25.99 | | | 274 | |
| 50m 40.88 | 100m 1:26.20 | 150m 2:11.24 | 200m 2:58.73 | 250m 3:46.91 | 300m 4:35.20 | 350m 5:24.05 | 400m 6:11.96 | |
| 450m 6:58.71 | 500m 7:47.59 | 550m 8:35.19 | 600m 9:23.06 | 650m 10:09.90 | 700m 10:57.84 | 750m 11:45.50 | 800m 12:25.99 | |
10. | Evelyn French | 13 | Long Eaton | | 12:40.56 | | | 258 | |
| 50m 43.04 | 100m 1:30.90 | 150m 2:18.22 | 200m 3:07.85 | 250m 3:56.22 | 300m 4:45.07 | 350m 5:34.30 | 400m 6:23.53 | |
| 450m 7:11.27 | 500m 8:00.13 | 550m 8:47.64 | 600m 9:35.22 | 650m 10:23.44 | 700m 11:10.95 | 750m 11:56.90 | 800m 12:40.56 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lydia Cordle | 14 | Repton | | 9:24.26 | | | 634 | |
| 50m 31.52 | 100m 1:07.06 | 150m 1:43.56 | 200m 2:19.48 | 250m 2:55.77 | 300m 3:32.13 | 350m 4:07.91 | 400m 4:43.89 | |
| 450m 5:18.83 | 500m 5:54.73 | 550m 6:30.31 | 600m 7:06.35 | 650m 7:41.75 | 700m 8:17.32 | 750m 8:52.54 | 800m 9:24.26 | |
2. | Livi Vickers | 14 | Long Eaton | | 10:14.38 | | | 491 | |
| 50m 33.80 | 100m 1:11.67 | 150m 1:50.56 | 200m 2:29.19 | 250m 3:08.36 | 300m 3:47.05 | 350m 4:26.01 | 400m 5:04.73 | |
| 450m 5:43.73 | 500m 6:23.08 | 550m 7:02.84 | 600m 7:33.82 | 650m 8:20.80 | 700m 8:59.47 | 750m 9:37.43 | 800m 10:14.38 | |
3. | Daisy Tatlow-Turner | 14 | Chesterfield | | 10:21.77 | | | 473 | |
| 50m 33.53 | 100m 1:11.36 | 150m 1:50.11 | 200m 2:29.31 | 250m 3:08.35 | 300m 3:47.81 | 350m 4:27.05 | 400m 5:06.20 | |
| 450m 5:45.86 | 500m 6:25.69 | 550m 7:05.69 | 600m 7:45.63 | 650m 8:25.36 | 700m 9:05.11 | 750m 9:43.88 | 800m 10:21.77 | |
4. | Maddie Wilson | 14 | Long Eaton | | 10:33.91 | | | 447 | |
| 50m 33.96 | 100m 1:12.09 | 150m 1:51.73 | 200m 2:31.15 | 250m 3:11.13 | 300m 3:50.79 | 350m 4:31.69 | 400m 5:12.39 | |
| 450m 5:52.70 | 500m 6:33.49 | 550m 7:14.51 | 600m 7:55.38 | 650m 8:35.74 | 700m 9:16.11 | 750m 9:56.37 | 800m 10:33.91 | |
5. | Ayla Konuralp | 14 | Repton | | 10:49.04 | | | 416 | |
| 50m 34.02 | 100m 1:12.34 | 150m 1:52.13 | 200m 2:32.52 | 250m 3:13.24 | 300m 3:54.51 | 350m 4:35.90 | 400m 5:17.58 | |
| 450m 5:57.58 | 500m 6:39.18 | 550m 7:21.03 | 600m 8:03.49 | 650m 8:45.38 | 700m 9:27.38 | 750m 10:08.71 | 800m 10:49.04 | |
6. | Gabrielle Horsley | 14 | Buxton | | 12:59.28 | | | 240 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:59.28 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Elodie Pearcey | 15 | Repton | | 9:42.40 | | | 576 | |
| 50m 31.50 | 100m 1:06.77 | 150m 1:43.57 | 200m 2:20.43 | 250m 2:57.64 | 300m 3:34.54 | 350m 4:11.31 | 400m 4:48.08 | |
| 450m 5:25.47 | 500m 6:02.68 | 550m 6:39.64 | 600m 7:16.39 | 650m 7:53.38 | 700m 8:30.15 | 750m 9:06.97 | 800m 9:42.40 | |
2. | Sadie Llewellyn | 15 | Repton | | 10:10.15 | | | 501 | |
| 50m 31.77 | 100m 1:08.36 | 150m 1:45.86 | 200m 2:25.00 | 250m 3:03.69 | 300m 3:43.12 | 350m 4:22.29 | 400m 5:01.25 | |
| 450m 5:40.91 | 500m 6:20.55 | 550m 6:59.27 | 600m 7:40.35 | 650m 8:18.45 | 700m 8:58.70 | 750m 9:35.09 | 800m 10:10.15 | |
3. | Daisy Dunton | 15 | Repton | | 10:53.01 | | | 409 | |
| 50m 34.86 | 100m 1:14.14 | 150m 1:54.06 | 200m 2:35.30 | 250m 3:16.07 | 300m 3:57.14 | 350m 4:38.80 | 400m 5:20.78 | |
| 450m 6:02.55 | 500m 6:45.23 | 550m 7:26.74 | 600m 8:09.39 | 650m 8:50.79 | 700m 9:32.93 | 750m 10:13.81 | 800m 10:53.01 | |
4. | Aydrian Cope | 15 | Ripley | | 11:24.28 | | | 355 | |
| 50m 34.99 | 100m 1:16.11 | 150m 1:57.61 | 200m 2:39.35 | 250m 3:22.11 | 300m 4:06.30 | 350m 4:49.47 | 400m 5:33.83 | |
| 450m 6:17.13 | 500m 7:01.70 | 550m 7:46.22 | 600m 8:30.52 | 650m 9:14.39 | 700m 9:59.04 | 750m 10:42.25 | 800m 11:24.28 | |
5. | Annabel Bagshaw | 15 | Buxton | | 11:37.11 | | | 336 | |
| 50m 38.11 | 100m 1:20.83 | 150m 2:04.16 | 200m 2:47.96 | 250m 3:31.92 | 300m 4:16.55 | 350m 5:01.51 | 400m 5:45.70 | |
| 450m 6:30.03 | 500m 7:14.14 | 550m 7:58.50 | 600m 8:42.64 | 650m 9:27.22 | 700m 10:11.54 | 750m 10:54.84 | 800m 11:37.11 | |
6. | Daisy Anton | 15 | Ripley | | 11:47.02 | | | 322 | |
| 50m 37.25 | 100m 1:20.09 | 150m 2:04.13 | 200m 2:47.80 | 250m 3:32.25 | 300m 4:16.98 | 350m 5:01.77 | 400m 5:46.13 | |
| 450m 6:30.72 | 500m 7:16.10 | 550m 8:01.43 | 600m 8:46.97 | 650m 9:32.70 | 700m 10:18.67 | 750m 11:04.98 | 800m 11:47.02 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mia Wilson | 16 | Long Eaton | | 10:43.09 | | | 428 | |
| 50m 34.59 | 100m 1:12.57 | 150m 1:52.72 | 200m 2:32.67 | 250m 3:13.34 | 300m 3:54.03 | 350m 4:35.33 | 400m 5:16.06 | |
| 450m 5:57.69 | 500m 6:38.68 | 550m 7:20.20 | 600m 8:01.36 | 650m 8:42.68 | 700m 9:24.10 | 750m 10:04.29 | 800m 10:43.09 | |
2. | Charlotte Lamb | 16 | Etwall | | 10:48.99 | | | 416 | |
| 50m 34.93 | 100m 1:14.27 | 150m 1:54.88 | 200m 2:36.16 | 250m 3:17.89 | 300m 3:59.35 | 350m 4:40.35 | 400m 5:22.22 | |
| 450m 6:03.42 | 500m 6:45.17 | 550m 7:26.45 | 600m 8:07.82 | 650m 8:49.03 | 700m 9:29.60 | 750m 10:10.23 | 800m 10:48.99 | |
3. | Saffron Sands | 16 | Ripley | | 11:07.97 | | | 382 | |
| 50m 34.92 | 100m 1:16.44 | 150m 1:59.08 | 200m 2:41.76 | 250m 3:24.19 | 300m 4:07.12 | 350m 4:49.98 | 400m 5:33.08 | |
| 450m 6:15.61 | 500m 6:58.66 | 550m 7:41.06 | 600m 8:23.08 | 650m 9:05.01 | 700m 9:47.35 | 750m 10:29.61 | 800m 11:07.97 | |
4. | Emily McHugh | 16 | Derby Excel | | 11:31.42 | | | 344 | |
| 50m 36.65 | 100m 1:20.02 | 150m 2:04.28 | 200m 2:49.91 | 250m 3:34.55 | 300m 4:19.08 | 350m 5:03.18 | 400m 5:48.25 | |
| 450m 6:31.96 | 500m 7:16.79 | 550m 7:59.70 | 600m 8:43.96 | 650m 9:26.65 | 700m 10:09.06 | 750m 10:50.80 | 800m 11:31.42 | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica Smelt | 17 | Repton | | 9:12.67 | | | 674 | |
| 50m 31.59 | 100m 1:05.43 | 150m 1:39.87 | 200m 2:14.76 | 250m 2:49.71 | 300m 3:24.84 | 350m 3:59.71 | 400m 4:34.76 | |
| 450m 5:09.78 | 500m 5:44.90 | 550m 6:20.05 | 600m 6:55.38 | 650m 7:30.24 | 700m 8:05.26 | 750m 8:39.62 | 800m 9:12.67 | |
2. | Madison Emment | 17 | Repton | | 9:13.52 | | | 671 | |
| 50m 31.75 | 100m 1:05.66 | 150m 1:40.24 | 200m 2:15.35 | 250m 2:50.29 | 300m 3:25.37 | 350m 4:00.70 | 400m 4:35.58 | |
| 450m 5:10.42 | 500m 5:45.83 | 550m 6:21.16 | 600m 6:56.67 | 650m 7:31.35 | 700m 8:06.39 | 750m 8:40.75 | 800m 9:13.52 | |
3. | Harriet Oxley | 19 | Repton | | 9:18.70 | | | 653 | |
| 50m 31.91 | 100m 1:06.51 | 150m 1:41.71 | 200m 2:16.73 | 250m 2:51.96 | 300m 3:27.30 | 350m 4:02.31 | 400m 4:37.39 | |
| 450m 5:12.83 | 500m 5:48.03 | 550m 6:22.76 | 600m 6:58.53 | 650m 7:34.16 | 700m 8:09.65 | 750m 8:44.63 | 800m 9:18.70 | |
4. | Sophie Busby | 18 | Repton | | 9:28.27 | | | 620 | |
| 50m 31.90 | 100m 1:06.64 | 150m 1:42.17 | 200m 2:17.21 | 250m 2:52.60 | 300m 3:27.79 | 350m 4:03.46 | 400m 4:39.42 | |
| 450m 5:15.21 | 500m 5:50.96 | 550m 6:27.08 | 600m 7:03.94 | 650m 7:40.32 | 700m 8:16.59 | 750m 8:52.86 | 800m 9:28.27 | |
5. | Eleanor Broughton | 18 | Repton | | 9:38.56 | | | 588 | |
| 50m 31.72 | 100m 1:06.99 | 150m 1:42.97 | 200m 2:18.72 | 250m 2:54.62 | 300m 3:30.54 | 350m 4:06.60 | 400m 4:43.16 | |
| 450m 5:19.62 | 500m 5:56.10 | 550m 6:33.09 | 600m 7:09.88 | 650m 7:47.22 | 700m 8:24.85 | 750m 9:02.29 | 800m 9:38.56 | |
6. | Sophie Martin | 17 | Chesterfield | | 9:53.22 | | | 545 | |
| 50m 33.21 | 100m 1:09.05 | 150m 1:45.22 | 200m 2:22.28 | 250m 2:59.06 | 300m 3:36.29 | 350m 4:13.62 | 400m 4:51.63 | |
| 450m 5:28.92 | 500m 6:06.86 | 550m 6:43.96 | 600m 7:22.36 | 650m 8:00.71 | 700m 8:38.66 | 750m 9:16.14 | 800m 9:53.22 | |
7. | Matilda Hase | 17 | Long Eaton | | 10:09.19 | | | 503 | |
| 50m 34.62 | 100m 1:12.02 | 150m 1:50.49 | 200m 2:28.71 | 250m 3:07.20 | 300m 3:45.13 | 350m 4:23.43 | 400m 5:01.90 | |
| 450m 5:40.55 | 500m 6:18.86 | 550m 6:57.61 | 600m 7:36.01 | 650m 8:14.85 | 700m 8:53.46 | 750m 9:32.16 | 800m 10:09.19 | |
8. | Kate Pearson | 18 | Chesterfield | | 10:10.67 | | | 500 | |
| 50m 33.77 | 100m 1:11.36 | 150m 1:49.39 | 200m 2:27.83 | 250m 3:06.29 | 300m 3:44.64 | 350m 4:22.95 | 400m 5:01.82 | |
| 450m 5:40.18 | 500m 6:19.62 | 550m 6:58.19 | 600m 7:37.50 | 650m 8:16.28 | 700m 8:55.88 | 750m 9:34.07 | 800m 10:10.67 | |
9. | Rosie Stone | 17 | Ripley | | 10:33.22 | | | 448 | |
| 50m 34.60 | 100m 1:12.72 | 150m 1:52.49 | 200m 2:31.97 | 250m 3:11.94 | 300m 3:52.56 | 350m 4:33.25 | 400m 5:13.69 | |
| 450m 5:54.10 | 500m 6:34.68 | 550m 7:15.69 | 600m 7:56.60 | 650m 8:36.73 | 700m 9:16.87 | 750m 9:56.89 | 800m 10:33.22 | |
10. | Sophia Lewis | 17 | Derby Excel | | 12:05.22 | | | 298 | |
| 50m 37.46 | 100m 1:19.08 | 150m 2:03.51 | 200m 2:47.62 | 250m 3:33.58 | 300m 4:19.70 | 350m 5:06.52 | 400m 5:52.73 | |
| 450m 6:40.28 | 500m 7:27.01 | 550m 8:14.53 | 600m 9:01.39 | 650m 9:49.35 | 700m 10:35.85 | 750m 11:21.43 | 800m 12:05.22 | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anya Preece | 21 | Derby Excel | | 9:08.56 | | | 690 | |
| 50m 31.24 | 100m 1:05.23 | 150m 1:40.09 | 200m 2:14.79 | 250m 2:49.63 | 300m 3:23.98 | 350m 3:58.57 | 400m 4:33.29 | |
| 450m 5:07.97 | 500m 5:42.47 | 550m 6:17.13 | 600m 6:51.83 | 650m 7:26.45 | 700m 8:01.06 | 750m 8:35.44 | 800m 9:08.56 | |
2. | Lucy Cadden | 20 | Derby Excel | | 9:26.91 | | | 625 | |
| 50m 32.75 | 100m 1:07.76 | 150m 1:43.44 | 200m 2:19.31 | 250m 2:55.16 | 300m 3:31.08 | 350m 4:06.74 | 400m 4:42.46 | |
| 450m 5:18.11 | 500m 5:53.96 | 550m 6:29.75 | 600m 7:05.39 | 650m 7:40.95 | 700m 8:16.94 | 750m 8:52.35 | 800m 9:26.91 | |