Female 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Olivia Male | 13 | Derby Excel | | 19:50.43 | | | 462 | |
| 50m 35.42 | 100m 1:14.44 | 150m 1:53.90 | 200m 2:33.75 | 250m 3:13.21 | 300m 3:53.17 | 350m 4:33.46 | 400m 5:14.01 | |
| 450m 5:54.88 | 500m 6:36.08 | 550m 7:15.46 | 600m 7:55.48 | 650m 8:35.86 | 700m 9:16.05 | 750m 9:56.05 | 800m 10:36.27 | |
| 850m 11:16.92 | 900m 11:56.95 | 950m 12:36.78 | 1000m 13:17.29 | 1050m 13:56.92 | 1100m 14:37.16 | 1150m 15:16.80 | 1200m 15:57.17 | |
| 1250m 16:37.00 | 1300m 17:17.08 | 1350m 17:57.60 | 1400m 18:36.35 | 1450m 19:14.67 | 1500m 19:50.43 | | | |
2. | Connie Bunhejee | 13 | Derby Excel | | 20:05.61 | | | 445 | |
| 50m 34.46 | 100m 1:13.35 | 150m 1:53.54 | 200m 2:33.97 | 250m 3:14.50 | 300m 3:55.71 | 350m 4:36.44 | 400m 5:16.99 | |
| 450m 5:57.84 | 500m 6:38.41 | 550m 7:18.20 | 600m 7:58.50 | 650m 8:38.72 | 700m 9:18.87 | 750m 9:59.10 | 800m 10:39.41 | |
| 850m 11:19.23 | 900m 12:00.13 | 950m 12:40.53 | 1000m 13:21.79 | 1050m 14:01.66 | 1100m 14:42.93 | 1150m 15:23.13 | 1200m 16:03.74 | |
| 1250m 16:43.81 | 1300m 17:24.94 | 1350m 18:05.45 | 1400m 18:46.60 | 1450m 19:26.25 | 1500m 20:05.61 | | | |
3. | Elspeth Dumphy-Wraith | 13 | Matlock | | 22:25.27 | | | 320 | |
| 50m 36.85 | 100m 1:18.99 | 150m 2:02.76 | 200m 2:46.28 | 250m 3:30.78 | 300m 4:15.61 | 350m 5:00.41 | 400m 5:45.81 | |
| 450m 6:31.09 | 500m 7:17.15 | 550m 8:02.49 | 600m 8:48.63 | 650m 9:33.22 | 700m 10:18.54 | 750m 11:04.69 | 800m 11:49.31 | |
| 850m 12:35.76 | 900m 13:22.08 | 950m 14:07.18 | 1000m 14:53.74 | 1050m 15:39.35 | 1100m 16:25.40 | 1150m 17:11.50 | 1200m 17:57.58 | |
| 1250m 18:43.83 | 1300m 19:28.36 | 1350m 20:14.31 | 1400m 20:59.90 | 1450m 21:43.50 | 1500m 22:25.27 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daisy Tatlow-Turner | 14 | Chesterfield | | 19:20.22 | | | 499 | |
| 50m 33.94 | 100m 1:11.64 | 150m 1:50.29 | 200m 2:28.78 | 250m 3:07.88 | 300m 3:46.51 | 350m 4:25.36 | 400m 5:04.00 | |
| 450m 5:42.64 | 500m 6:21.55 | 550m 7:00.58 | 600m 7:39.29 | 650m 8:18.07 | 700m 8:57.27 | 750m 9:36.20 | 800m 10:15.35 | |
| 850m 10:54.54 | 900m 11:33.78 | 950m 12:13.04 | 1000m 12:52.32 | 1050m 13:31.71 | 1100m 14:10.88 | 1150m 14:50.03 | 1200m 15:28.72 | |
| 1250m 16:07.69 | 1300m 16:47.13 | 1350m 17:26.43 | 1400m 18:05.41 | 1450m 18:43.42 | 1500m 19:20.22 | | | |
2. | Livi Vickers | 14 | Long Eaton | | 20:09.47 | | | 440 | |
| 50m 34.90 | 100m 1:13.25 | 150m 1:53.23 | 200m 2:33.55 | 250m 3:13.90 | 300m 3:53.95 | 350m 4:35.52 | 400m 5:16.29 | |
| 450m 5:57.86 | 500m 6:38.63 | 550m 7:19.31 | 600m 7:59.58 | 650m 8:40.50 | 700m 9:21.00 | 750m 10:01.55 | 800m 10:42.24 | |
| 850m 11:22.84 | 900m 12:03.88 | 950m 12:44.84 | 1000m 13:26.40 | 1050m 14:06.62 | 1100m 14:47.84 | 1150m 15:28.33 | 1200m 16:09.11 | |
| 1250m 16:49.69 | 1300m 17:30.66 | 1350m 18:10.93 | 1400m 18:51.63 | 1450m 19:31.18 | 1500m 20:09.47 | | | |
3. | Olivia Lee | 14 | Derby Excel | | 20:58.92 | | | 390 | |
| 50m 35.92 | 100m 1:15.42 | 150m 1:55.73 | 200m 2:36.26 | 250m 3:17.24 | 300m 3:57.96 | 350m 4:38.83 | 400m 5:20.20 | |
| 450m 6:01.69 | 500m 6:42.84 | 550m 7:24.33 | 600m 8:05.71 | 650m 8:47.54 | 700m 9:29.52 | 750m 10:12.11 | 800m 10:54.61 | |
| 850m 11:37.29 | 900m 12:20.28 | 950m 13:03.58 | 1000m 13:47.19 | 1050m 14:30.70 | 1100m 15:14.36 | 1150m 15:58.10 | 1200m 16:42.16 | |
| 1250m 17:25.83 | 1300m 18:09.63 | 1350m 18:53.15 | 1400m 19:36.39 | 1450m 20:18.79 | 1500m 20:58.92 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Aydrian Cope | 15 | Ripley | | 22:15.86 | | | 327 | |
| 50m 36.39 | 100m 1:19.17 | 150m 2:02.40 | 200m 2:47.11 | 250m 3:31.60 | 300m 4:16.33 | 350m 5:00.03 | 400m 5:45.61 | |
| 450m 6:30.48 | 500m 7:14.84 | 550m 7:58.72 | 600m 8:44.01 | 650m 9:28.51 | 700m 10:13.72 | 750m 10:58.75 | 800m 11:44.39 | |
| 850m 12:30.74 | 900m 13:17.58 | 950m 14:02.92 | 1000m 14:49.52 | 1050m 15:35.72 | 1100m 16:21.17 | 1150m 17:06.58 | 1200m 17:53.42 | |
| 1250m 18:37.40 | 1300m 19:22.68 | 1350m 20:07.06 | 1400m 20:51.44 | 1450m 21:32.97 | 1500m 22:15.86 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Eva Lemmon | 16 | DerbyPhoenix | | 20:53.40 | | | 396 | |
| 50m 36.91 | 100m 1:18.19 | 150m 2:00.16 | 200m 2:42.63 | 250m 3:24.32 | 300m 4:06.79 | 350m 4:49.40 | 400m 5:31.92 | |
| 450m 6:14.34 | 500m 6:57.10 | 550m 7:39.70 | 600m 8:22.87 | 650m 9:05.84 | 700m 9:48.41 | 750m 10:30.36 | 800m 11:12.49 | |
| 850m 11:54.25 | 900m 12:36.46 | 950m 13:18.49 | 1000m 14:00.48 | 1050m 14:41.87 | 1100m 15:23.73 | 1150m 16:05.21 | 1200m 16:47.06 | |
| 1250m 17:28.80 | 1300m 18:10.76 | 1350m 18:52.64 | 1400m 19:33.99 | 1450m 20:14.84 | 1500m 20:53.40 | | | |
2. | Emily McHugh | 16 | Derby Excel | | 22:18.62 | | | 325 | |
| 50m 37.27 | 100m 1:19.76 | 150m 2:04.86 | 200m 2:49.56 | 250m 3:34.04 | 300m 4:18.49 | 350m 5:04.58 | 400m 5:49.92 | |
| 450m 6:35.92 | 500m 7:21.06 | 550m 8:06.70 | 600m 8:51.59 | 650m 9:37.55 | 700m 10:22.87 | 750m 11:08.50 | 800m 11:53.18 | |
| 850m 12:39.60 | 900m 13:25.65 | 950m 14:12.45 | 1000m 14:58.45 | 1050m 15:44.11 | 1100m 16:29.12 | 1150m 17:15.86 | 1200m 18:01.10 | |
| 1250m 18:46.46 | 1300m 19:30.51 | 1350m 20:14.07 | 1400m 20:57.06 | 1450m 21:39.12 | 1500m 22:18.62 | | | |
17/19 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sophie Martin | 17 | Chesterfield | | 18:38.77 | | | 556 | |
| 50m 33.07 | 100m 1:08.78 | 150m 1:46.06 | 200m 2:23.06 | 250m 3:00.51 | 300m 3:37.40 | 350m 4:14.61 | 400m 4:52.41 | |
| 450m 5:29.76 | 500m 6:06.87 | 550m 6:44.38 | 600m 7:22.12 | 650m 7:59.78 | 700m 8:37.07 | 750m 9:14.94 | 800m 9:51.99 | |
| 850m 10:29.95 | 900m 11:08.00 | 950m 11:45.51 | 1000m 12:22.56 | 1050m 13:00.22 | 1100m 13:37.86 | 1150m 14:16.03 | 1200m 14:53.86 | |
| 1250m 15:31.42 | 1300m 16:09.19 | 1350m 16:47.44 | 1400m 17:24.73 | 1450m 18:02.48 | 1500m 18:38.77 | | | |
2. | Matilda Hase | 17 | Long Eaton | | 19:34.26 | | | 481 | |
| 50m 34.80 | 100m 1:12.71 | 150m 1:51.35 | 200m 2:29.89 | 250m 3:08.73 | 300m 3:47.09 | 350m 4:25.80 | 400m 5:04.15 | |
| 450m 5:43.00 | 500m 6:21.63 | 550m 7:00.52 | 600m 7:39.01 | 650m 8:18.29 | 700m 8:57.20 | 750m 9:36.65 | 800m 10:15.64 | |
| 850m 10:55.20 | 900m 11:34.38 | 950m 12:14.87 | 1000m 12:54.74 | 1050m 13:35.45 | 1100m 14:16.53 | 1150m 14:57.52 | 1200m 15:38.14 | |
| 1250m 16:19.01 | 1300m 16:58.71 | 1350m 17:38.09 | 1400m 18:17.62 | 1450m 18:56.64 | 1500m 19:34.26 | | | |
3. | Sophia Lewis | 17 | Derby Excel | | 22:47.76 | | | 304 | |
| 50m 38.01 | 100m 1:19.75 | 150m 2:04.72 | 200m 2:49.47 | 250m 3:34.99 | 300m 4:19.86 | 350m 5:06.04 | 400m 5:51.35 | |
| 450m 6:38.05 | 500m 7:23.09 | 550m 8:10.17 | 600m 8:55.48 | 650m 9:41.62 | 700m 10:27.76 | 750m 11:13.30 | 800m 11:59.36 | |
| 850m 12:45.84 | 900m 13:32.14 | 950m 14:18.67 | 1000m 15:05.08 | 1050m 15:51.98 | 1100m 16:38.34 | 1150m 17:25.55 | 1200m 18:12.26 | |
| 1250m 19:00.14 | 1300m 19:47.13 | 1350m 20:33.98 | 1400m 21:19.35 | 1450m 22:04.49 | 1500m 22:47.76 | | | |
20 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucy Cadden | 20 | Derby Excel | | 18:11.58 | | | 599 | |
| 50m 32.90 | 100m 1:08.19 | 150m 1:44.71 | 200m 2:21.27 | 250m 2:58.44 | 300m 3:34.86 | 350m 4:11.63 | 400m 4:48.01 | |
| 450m 5:24.70 | 500m 6:00.99 | 550m 6:36.96 | 600m 7:12.68 | 650m 7:49.27 | 700m 8:25.99 | 750m 9:02.49 | 800m 9:38.98 | |
| 850m 10:15.62 | 900m 10:52.06 | 950m 11:29.14 | 1000m 12:05.93 | 1050m 12:42.82 | 1100m 13:19.19 | 1150m 13:56.33 | 1200m 14:33.02 | |
| 1250m 15:10.18 | 1300m 15:46.94 | 1350m 16:23.74 | 1400m 17:00.25 | 1450m 17:36.65 | 1500m 18:11.58 | | | |