Female 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Olivia Male13Derby Excel 19:50.43  462 
 50m 35.42100m 1:14.44150m 1:53.90200m 2:33.75250m 3:13.21300m 3:53.17350m 4:33.46400m 5:14.01 
 450m 5:54.88500m 6:36.08550m 7:15.46600m 7:55.48650m 8:35.86700m 9:16.05750m 9:56.05800m 10:36.27 
 850m 11:16.92900m 11:56.95950m 12:36.781000m 13:17.291050m 13:56.921100m 14:37.161150m 15:16.801200m 15:57.17 
 1250m 16:37.001300m 17:17.081350m 17:57.601400m 18:36.351450m 19:14.671500m 19:50.43   
2.Connie Bunhejee13Derby Excel 20:05.61  445 
 50m 34.46100m 1:13.35150m 1:53.54200m 2:33.97250m 3:14.50300m 3:55.71350m 4:36.44400m 5:16.99 
 450m 5:57.84500m 6:38.41550m 7:18.20600m 7:58.50650m 8:38.72700m 9:18.87750m 9:59.10800m 10:39.41 
 850m 11:19.23900m 12:00.13950m 12:40.531000m 13:21.791050m 14:01.661100m 14:42.931150m 15:23.131200m 16:03.74 
 1250m 16:43.811300m 17:24.941350m 18:05.451400m 18:46.601450m 19:26.251500m 20:05.61   
3.Elspeth Dumphy-Wraith13Matlock 22:25.27  320 
 50m 36.85100m 1:18.99150m 2:02.76200m 2:46.28250m 3:30.78300m 4:15.61350m 5:00.41400m 5:45.81 
 450m 6:31.09500m 7:17.15550m 8:02.49600m 8:48.63650m 9:33.22700m 10:18.54750m 11:04.69800m 11:49.31 
 850m 12:35.76900m 13:22.08950m 14:07.181000m 14:53.741050m 15:39.351100m 16:25.401150m 17:11.501200m 17:57.58 
 1250m 18:43.831300m 19:28.361350m 20:14.311400m 20:59.901450m 21:43.501500m 22:25.27   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Daisy Tatlow-Turner14Chesterfield 19:20.22  499 
 50m 33.94100m 1:11.64150m 1:50.29200m 2:28.78250m 3:07.88300m 3:46.51350m 4:25.36400m 5:04.00 
 450m 5:42.64500m 6:21.55550m 7:00.58600m 7:39.29650m 8:18.07700m 8:57.27750m 9:36.20800m 10:15.35 
 850m 10:54.54900m 11:33.78950m 12:13.041000m 12:52.321050m 13:31.711100m 14:10.881150m 14:50.031200m 15:28.72 
 1250m 16:07.691300m 16:47.131350m 17:26.431400m 18:05.411450m 18:43.421500m 19:20.22   
2.Livi Vickers14Long Eaton 20:09.47  440 
 50m 34.90100m 1:13.25150m 1:53.23200m 2:33.55250m 3:13.90300m 3:53.95350m 4:35.52400m 5:16.29 
 450m 5:57.86500m 6:38.63550m 7:19.31600m 7:59.58650m 8:40.50700m 9:21.00750m 10:01.55800m 10:42.24 
 850m 11:22.84900m 12:03.88950m 12:44.841000m 13:26.401050m 14:06.621100m 14:47.841150m 15:28.331200m 16:09.11 
 1250m 16:49.691300m 17:30.661350m 18:10.931400m 18:51.631450m 19:31.181500m 20:09.47   
3.Olivia Lee14Derby Excel 20:58.92  390 
 50m 35.92100m 1:15.42150m 1:55.73200m 2:36.26250m 3:17.24300m 3:57.96350m 4:38.83400m 5:20.20 
 450m 6:01.69500m 6:42.84550m 7:24.33600m 8:05.71650m 8:47.54700m 9:29.52750m 10:12.11800m 10:54.61 
 850m 11:37.29900m 12:20.28950m 13:03.581000m 13:47.191050m 14:30.701100m 15:14.361150m 15:58.101200m 16:42.16 
 1250m 17:25.831300m 18:09.631350m 18:53.151400m 19:36.391450m 20:18.791500m 20:58.92   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Aydrian Cope15Ripley 22:15.86  327 
 50m 36.39100m 1:19.17150m 2:02.40200m 2:47.11250m 3:31.60300m 4:16.33350m 5:00.03400m 5:45.61 
 450m 6:30.48500m 7:14.84550m 7:58.72600m 8:44.01650m 9:28.51700m 10:13.72750m 10:58.75800m 11:44.39 
 850m 12:30.74900m 13:17.58950m 14:02.921000m 14:49.521050m 15:35.721100m 16:21.171150m 17:06.581200m 17:53.42 
 1250m 18:37.401300m 19:22.681350m 20:07.061400m 20:51.441450m 21:32.971500m 22:15.86   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Eva Lemmon16DerbyPhoenix 20:53.40  396 
 50m 36.91100m 1:18.19150m 2:00.16200m 2:42.63250m 3:24.32300m 4:06.79350m 4:49.40400m 5:31.92 
 450m 6:14.34500m 6:57.10550m 7:39.70600m 8:22.87650m 9:05.84700m 9:48.41750m 10:30.36800m 11:12.49 
 850m 11:54.25900m 12:36.46950m 13:18.491000m 14:00.481050m 14:41.871100m 15:23.731150m 16:05.211200m 16:47.06 
 1250m 17:28.801300m 18:10.761350m 18:52.641400m 19:33.991450m 20:14.841500m 20:53.40   
2.Emily McHugh16Derby Excel 22:18.62  325 
 50m 37.27100m 1:19.76150m 2:04.86200m 2:49.56250m 3:34.04300m 4:18.49350m 5:04.58400m 5:49.92 
 450m 6:35.92500m 7:21.06550m 8:06.70600m 8:51.59650m 9:37.55700m 10:22.87750m 11:08.50800m 11:53.18 
 850m 12:39.60900m 13:25.65950m 14:12.451000m 14:58.451050m 15:44.111100m 16:29.121150m 17:15.861200m 18:01.10 
 1250m 18:46.461300m 19:30.511350m 20:14.071400m 20:57.061450m 21:39.121500m 22:18.62   

17/19 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Sophie Martin17Chesterfield 18:38.77  556 
 50m 33.07100m 1:08.78150m 1:46.06200m 2:23.06250m 3:00.51300m 3:37.40350m 4:14.61400m 4:52.41 
 450m 5:29.76500m 6:06.87550m 6:44.38600m 7:22.12650m 7:59.78700m 8:37.07750m 9:14.94800m 9:51.99 
 850m 10:29.95900m 11:08.00950m 11:45.511000m 12:22.561050m 13:00.221100m 13:37.861150m 14:16.031200m 14:53.86 
 1250m 15:31.421300m 16:09.191350m 16:47.441400m 17:24.731450m 18:02.481500m 18:38.77   
2.Matilda Hase17Long Eaton 19:34.26  481 
 50m 34.80100m 1:12.71150m 1:51.35200m 2:29.89250m 3:08.73300m 3:47.09350m 4:25.80400m 5:04.15 
 450m 5:43.00500m 6:21.63550m 7:00.52600m 7:39.01650m 8:18.29700m 8:57.20750m 9:36.65800m 10:15.64 
 850m 10:55.20900m 11:34.38950m 12:14.871000m 12:54.741050m 13:35.451100m 14:16.531150m 14:57.521200m 15:38.14 
 1250m 16:19.011300m 16:58.711350m 17:38.091400m 18:17.621450m 18:56.641500m 19:34.26   
3.Sophia Lewis17Derby Excel 22:47.76  304 
 50m 38.01100m 1:19.75150m 2:04.72200m 2:49.47250m 3:34.99300m 4:19.86350m 5:06.04400m 5:51.35 
 450m 6:38.05500m 7:23.09550m 8:10.17600m 8:55.48650m 9:41.62700m 10:27.76750m 11:13.30800m 11:59.36 
 850m 12:45.84900m 13:32.14950m 14:18.671000m 15:05.081050m 15:51.981100m 16:38.341150m 17:25.551200m 18:12.26 
 1250m 19:00.141300m 19:47.131350m 20:33.981400m 21:19.351450m 22:04.491500m 22:47.76   

20 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy Cadden20Derby Excel 18:11.58  599 
 50m 32.90100m 1:08.19150m 1:44.71200m 2:21.27250m 2:58.44300m 3:34.86350m 4:11.63400m 4:48.01 
 450m 5:24.70500m 6:00.99550m 6:36.96600m 7:12.68650m 7:49.27700m 8:25.99750m 9:02.49800m 9:38.98 
 850m 10:15.62900m 10:52.06950m 11:29.141000m 12:05.931050m 12:42.821100m 13:19.191150m 13:56.331200m 14:33.02 
 1250m 15:10.181300m 15:46.941350m 16:23.741400m 17:00.251450m 17:36.651500m 18:11.58   

UP