Female 15 /Over 100m Breaststroke - Heats
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Amelia Denham | 15 | Chesterfield | | 1:15.78 | | | 606 | | 36.56 |
2. | Elena Quinn | 15 | Ripley | | 1:25.33 | | | 424 | | 40.31 |
3. | Ruby Green | 15 | Chesterfield | | 1:27.83 | | | 389 | | 42.00 |
4. | Emily Akitt | 15 | Eckington | | 1:32.42 | | | 334 | | 44.15 |
5. | Evie Hendry | 15 | Bakewell SC | | 1:33.21 | | | 325 | | 43.54 |
6. | Daisy Anton | 15 | Ripley | | 1:34.66 | | | 310 | | 44.63 |
7. | Ella Ratliff | 15 | Derby Excel | | 1:38.01 | | | 280 | | 45.60 |
| Olivia Pope | 15 | Derby Excel | | DNC | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Phoebe Worgan | 16 | BelperMarlin | | 1:20.31 | | | 509 | | 37.18 |
2. | Eva Lemmon | 16 | DerbyPhoenix | | 1:25.73 | | | 418 | | 41.50 |
3. | Lexi Carter | 16 | Ripley | | 1:28.34 | | | 382 | | 40.27 |
4. | Isabella Margiotta | 16 | Ashbourne | | 1:29.13 | | | 372 | | 43.00 |
5. | Sophia Lichfield | 16 | Chesterfield | | 1:30.34 | | | 357 | | 42.58 |
6. | Ellie Randall | 16 | Chesterfield | | 1:33.40 | | | 323 | | 43.87 |
| Alice Green | 16 | Swadlincote | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Imogen Clark | 25 | Derby Excel | | 1:07.97 | | | 839 | | 31.87 |
2. | Pixie Lale-Klasicki | 28 | Derby Excel | | 1:13.58 | | | 662 | | 35.57 |
3. | Isabelle Kimber | 17 | Ripley | | 1:25.07 | | | 428 | | 39.63 |
4. | Olivia Marshall | 17 | BelperMarlin | | 1:25.46 | | | 422 | | 39.42 |
5. | Isla Perry-Taylor | 17 | BelperMarlin | | 1:25.74 | | | 418 | | 41.12 |
6. | Hannah Smith | 17 | Long Eaton | | 1:29.01 | | | 373 | | 41.66 |
7. | Millie Cadden | 17 | Long Eaton | | 1:31.25 | | | 347 | | 42.97 |
| Amelia Young | 18 | Buxton | | DNC | | | | | |