EVENT 315 Open/Male 10/14 Yrs 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Gabriel Gavin Jones | 10 | Repton | 52.10 |
2 | 3 | Amari Gingell | 11 | Long Eaton | 51.76 |
3 | 5 | Thomas Malcolm | 11 | Ripley | 51.90 |
4 | 7 | Hugo Szabo | 10 | Repton | 48.12 |
5 | 6 | Lucas Cox | 10 | Repton | 45.22 |
6 | 4 | Thomas Burgess | 11 | Ripley | 46.24 |
7 | 2 | Oliver Law | 11 | Etwall | 45.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 9 | Michael Flegg | 11 | BelperMarlin | 53.36 |
1 | 11 | Jack Carthey | 11 | Repton | 46.17 |
2 | 13 | Maxim Bocharnikov | 12 | Derby Excel | 42.74 |
3 | 15 | Willliam Adsetts | 10 | Chesterfield | 45.57 |
4 | 17 | Henry Hough | 12 | Chesterfield | 44.26 |
5 | 16 | Wiggy Harris | 12 | Matlock | 42.83 |
6 | 14 | Ewan Bird | 12 | Long Eaton | 44.43 |
7 | 12 | Brayden Lee | 12 | Etwall | 38.34 |
8 | 10 | William Whitlam | 11 | DerbyPhoenix | 43.41 |
9 | 8 | William Smith | 11 | Derby Excel | 48.31 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 19 | William Redmond | 11 | Chesterfield | DQ:4..4 |
1 | 21 | James Lee | 12 | Derby Excel | 40.85 |
2 | 23 | Evan Williams | 11 | Buxton | 40.40 |
3 | 25 | Jiaxiang Zhou | 12 | DerbyPhoenix | 40.35 |
4 | 27 | Jonah Hawksworth | 11 | Derby Excel | 37.31 |
5 | 26 | Ethan Buckley | 12 | BelperMarlin | 37.11 |
6 | 24 | Carter Fowkes | 12 | BelperMarlin | 40.66 |
7 | 22 | Jack Adsetts | 12 | Chesterfield | 43.91 |
8 | 20 | Oscar Gould | 11 | Buxton | 44.81 |
9 | 18 | Oscar Parkinson | 12 | Etwall | 39.45 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 29 | Noah Crook | 13 | Dronfield | 38.57 |
1 | 31 | Joel Hubinger | 13 | Repton | 37.60 |
2 | 33 | Fraser Manley | 12 | Repton | 42.09 |
3 | 35 | Dillan Mistry | 13 | Long Eaton | 38.49 |
4 | 37 | Archie Barrett | 13 | BelperMarlin | 37.87 |
5 | 36 | Connor Furnish | 11 | Long Eaton | 38.92 |
6 | 34 | Nicholas Crawford | 13 | Dronfield | 39.08 |
7 | 32 | Alexandr Kulev | 13 | Rykneld | 36.82 |
8 | 30 | Daniel Tomozei | 13 | Chesterfield | 40.32 |
9 | 28 | Aden Van Hoorebeek | 13 | Chesterfield | 41.49 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 41 | Douglas Meakin | 14 | Long Eaton | 37.76 |
1 | 47 | Alexander Thompson | 14 | Derby Excel | 36.00 |
2 | 53 | Oliver Smith | 12 | Repton | 36.45 |
3 | 59 | Arlo Hems Gillson | 13 | Repton | 35.23 |
4 | 65 | David Smurawa | 14 | Rykneld | 31.51 |
5 | 62 | Flynn Clark | 13 | Ripley | 33.53 |
6 | 56 | Gabriel Thursfield | 13 | Repton | 34.18 |
7 | 50 | Joseph Heather | 12 | Long Eaton | 35.72 |
8 | 44 | Max Attwater | 14 | Chesterfield | 37.55 |
9 | 38 | Hector Cox | 12 | Repton | 37.25 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 42 | Thomas Pope | 13 | Long Eaton | 37.16 |
1 | 48 | Isaac Ebanks | 14 | Derby Excel | 36.95 |
2 | 54 | Lincoln Wilson | 12 | Repton | 36.15 |
3 | 60 | Flynn Chidlow | 14 | Ripley | 33.81 |
4 | 66 | Cole Burke | 14 | BelperMarlin | 32.51 |
5 | 63 | Riley Baxter | 14 | Ripley | 33.10 |
6 | 57 | Toby Drayson | 13 | BelperMarlin | 34.06 |
7 | 51 | Oscar Stevens | 13 | Chesterfield | 35.76 |
8 | 45 | Oliver Taylor | 12 | Dronfield | 36.58 |
9 | 39 | Frederick Williams | 12 | Eckington | 36.95 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 43 | James Garner | 13 | Buxton | DN:C . |
1 | 49 | Tyler Shaw | 13 | Derby Excel | 34.87 |
2 | 55 | Harry Pollicott | 14 | Ripley | 32.36 |
3 | 61 | Ayrton Porter | 13 | Repton | 33.89 |
4 | 67 | George Cotton | 14 | Derby Excel | 31.00 |
5 | 64 | Tobias Watson | 14 | Ripley | 32.78 |
6 | 58 | Zachary Lambert | 14 | Derby Excel | 34.20 |
7 | 52 | Harry John | 14 | Repton | 35.27 |
8 | 46 | Kamran Parekh | 14 | DerbyPhoenix | 35.42 |
9 | 40 | Isaac Hawksworth | 12 | Derby Excel | 39.45 |