EVENT 316 Open/Male 15 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Joshua Day | 16 | Eckington | 33.52 |
2 | 4 | Cillian Lamont | 16 | Ripley | 31.81 |
3 | 6 | Calin Tomozei | 15 | Chesterfield | 32.72 |
4 | 8 | Ethelbert Hems Gillson | 16 | Repton | 31.22 |
5 | 7 | Joseph Maskrey | 16 | BelperMarlin | 31.52 |
6 | 5 | Elliott Penney | 18 | Eckington | 31.34 |
7 | 3 | Ollie Tranmer | 16 | Eckington | 32.32 |
8 | 1 | Joseph Wright | 15 | Rykneld | 32.20 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 10 | Torsten Ellis | 19 | DerbyPhoenix | 33.05 |
1 | 12 | Joseph Diacon | 16 | Dronfield | 32.78 |
2 | 14 | Benjamin Cami | 16 | Long Eaton | 30.89 |
3 | 16 | Jai Dhillon | 16 | DerbyPhoenix | 31.05 |
4 | 18 | Sergei Kulev | 17 | Rykneld | 30.63 |
5 | 17 | Danny Barron | 16 | Etwall | 30.22 |
6 | 15 | Harrison Grix-White | 16 | Dronfield | 33.45 |
7 | 13 | Dominic Heathcote | 18 | Etwall | 32.62 |
8 | 11 | Lucas Kimber | 15 | Derby Excel | 31.17 |
9 | 9 | Noah Stevens | 16 | Rykneld | 32.04 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 22 | Jamie Yau | 18 | Etwall | 30.35 |
1 | 28 | Matthew Foreman | 18 | Buxton | 30.71 |
2 | 34 | Luke Witten | 20 | Long Eaton | 29.34 |
3 | 40 | Ryan Cornish | 18 | Buxton | 28.64 |
4 | 46 | Ezra Lambert | 18 | Derby Excel | 27.05 |
5 | 43 | Joel Tannahill | 20 | Ripley | 28.40 |
6 | 37 | Harry Maskrey | 17 | BelperMarlin | 28.66 |
7 | 31 | Oliver Vernon | 18 | Etwall | 28.62 |
8 | 25 | Matthew Wilson | 19 | Dronfield | 30.73 |
9 | 19 | Ewan Ascott | 19 | Long Eaton | 30.55 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Sam Robertson | 18 | Swadlincote | 30.43 |
1 | 29 | Henry Jones | 15 | Dronfield | 30.24 |
2 | 35 | Jacob Pemberton | 15 | BelperMarlin | 29.80 |
3 | 41 | Oliver Stone | 16 | Ripley | 28.69 |
4 | 47 | Sebastian Ebanks | 17 | Derby Excel | DN:C. |
5 | 44 | Thomas Rochelle | 21 | Derby Excel | 26.94 |
6 | 38 | Zachary Drayson | 15 | BelperMarlin | DN:C. |
7 | 32 | Louie Stadler | 18 | Ilkeston | 28.05 |
8 | 26 | Riley Errington | 16 | Swadlincote | 31.63 |
9 | 20 | Jack Bainbridge | 16 | Chesterfield | 31.37 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 24 | Arron Simpson | 17 | Long Eaton | 29.51 |
1 | 30 | Amr Abdin | 20 | Derby Excel | 29.41 |
2 | 36 | Bailey Saunders | 17 | Dronfield | 29.77 |
3 | 42 | Christopher Oliver | 17 | Long Eaton | 28.72 |
4 | 48 | Harry Milne | 16 | Repton | 26.18 |
5 | 45 | Luke Waterfall | 19 | Ripley | 27.61 |
6 | 39 | James Ralph | 17 | Buxton | 28.36 |
7 | 33 | Charlie Jeanes | 16 | Repton | 29.24 |
8 | 27 | Noah Tannahill | 18 | Ripley | 29.83 |
9 | 21 | Evan Johnson | 15 | BelperMarlin | 30.78 |