EVENT 434 Open/Male 10/14 Yrs 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Ethan McCullough | 11 | | Long Eaton | : . |
4 | 3 | Willliam Adsetts | 10 | | Chesterfield | : . |
5 | 2 | Oscar Wilson | 11 | | BelperMarlin | : . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 4 | Oliver Law | 11 | | Etwall | : . |
1 | 6 | Etienne Smith | 12 | | DerbyPhoenix | : . |
2 | 8 | Aiden Jamieson | 12 | | Derby Excel | : . |
3 | 10 | Theo Colton | 12 | | Rykneld | : . |
4 | 12 | Henry Hough | 12 | | Chesterfield | : . |
5 | 11 | Reuben Greig | 12 | | Chesterfield | : . |
6 | 9 | Mason Vickers | 11 | | Long Eaton | : . |
7 | 7 | Jack Carthey | 11 | | Repton | : . |
8 | 5 | Hugo Szabo | 10 | | Repton | : . |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 14 | Evan Williams | 11 | | Buxton | : . |
1 | 16 | Samuel Morley-Smith | 12 | | Swadlincote | : . |
2 | 18 | Jack Adsetts | 12 | | Chesterfield | : . |
3 | 20 | Jonah Hawksworth | 11 | | Derby Excel | : . |
4 | 22 | Connor Furnish | 11 | | Long Eaton | : . |
5 | 21 | Aden Van Hoorebeek | 13 | | Chesterfield | : . |
6 | 19 | Reuben Canetti | 13 | | Chesterfield | : . |
7 | 17 | Ethan Maskrey | 13 | | BelperMarlin | : . |
8 | 15 | Isaac Hawksworth | 12 | | Derby Excel | : . |
9 | 13 | Hugo Harrand | 12 | | Long Eaton | : . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 24 | Ayrton Porter | 13 | | Repton | : . |
1 | 26 | Fraser Pyefinch | 12 | | Long Eaton | : . |
2 | 28 | Finley Jenkins | 14 | | BelperMarlin | : . |
3 | 30 | Hector Cox | 12 | | Repton | : . |
4 | 32 | Lincoln Wilson | 12 | | Repton | : . |
5 | 31 | Joshua Bayley | 14 | | Etwall | : . |
6 | 29 | Fraser Manley | 12 | | Repton | : . |
7 | 27 | Ryan Fatah | 14 | | DerbyPhoenix | : . |
8 | 25 | Thomas Pope | 13 | | Long Eaton | : . |
9 | 23 | Noah Crook | 13 | | Dronfield | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 34 | Harry Thomas | 14 | | DerbyPhoenix | : . |
1 | 36 | Harry Pollicott | 14 | | Ripley | : . |
2 | 38 | Oliver Smith | 12 | | Repton | : . |
3 | 40 | Arlo Hems Gillson | 13 | | Repton | : . |
4 | 42 | Gabriel Thursfield | 13 | | Repton | : . |
5 | 41 | Oscar Stevens | 13 | | Chesterfield | : . |
6 | 39 | Elliott Ratcliffe | 14 | | Etwall | : . |
7 | 37 | Max Attwater | 14 | | Chesterfield | : . |
8 | 35 | James Lee | 12 | | Derby Excel | : . |
9 | 33 | Joel Hubinger | 13 | | Repton | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 44 | Hayden Hudson | 14 | S14 | Chesterfield | : . |
1 | 46 | Flynn Chidlow | 14 | | Ripley | : . |
2 | 48 | Isaac Ebanks | 14 | | Derby Excel | : . |
3 | 50 | Finlay Bird | 14 | | Long Eaton | : . |
4 | 52 | Alex Bates | 14 | | Chesterfield | : . |
5 | 51 | Eden Saint | 14 | | BelperMarlin | : . |
6 | 49 | Cole Burke | 14 | | BelperMarlin | : . |
7 | 47 | Riley Baxter | 14 | | Ripley | : . |
8 | 45 | David Smurawa | 14 | | Rykneld | : . |
9 | 43 | Toby Drayson | 13 | | BelperMarlin | : . |