EVENT 402 Open/Male 10/14 Yrs 50m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Amari Gingell | 11 | | Long Eaton | 56.20 |
3 | 4 | Jack Chambers | 10 | | Long Eaton | DN:C . |
4 | 6 | Alexander Lewis | 10 | | Ashbourne | 55.32 |
5 | 5 | Albie Radcliffe | 11 | | Eckington | 55.06 |
6 | 3 | Ethan McCullough | 11 | | Long Eaton | 58.82 |
7 | 1 | Luke James | 14 | SB8 | BelperMarlin | 1:01.09 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 8 | Osian Richards-Jones | 11 | | Ashbourne | 50.80 |
1 | 10 | Frederick Frith | 10 | | Buxton | 56.61 |
2 | 12 | Hudson Carter | 10 | | Long Eaton | 54.49 |
3 | 14 | William Redmond | 11 | | Chesterfield | 49.54 |
4 | 16 | Willliam Adsetts | 10 | | Chesterfield | 53.72 |
5 | 15 | Oliver Law | 11 | | Etwall | 52.11 |
6 | 13 | Thomas Malcolm | 11 | | Ripley | 52.28 |
7 | 11 | Gabriel Gavin Jones | 10 | | Repton | 57.34 |
8 | 9 | Stanley Clark | 11 | | Ripley | DQ: 4.. |
9 | 7 | Korben Kowalski | 11 | | DerbyPhoenix | 58.72 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 18 | William Smith | 11 | | Derby Excel | 52.66 |
1 | 20 | Thomas Askins | 11 | | BelperMarlin | 52.40 |
2 | 22 | Noah Fairfax | 11 | | Dronfield | DN:C . |
3 | 24 | Henry Hough | 12 | | Chesterfield | 52.57 |
4 | 26 | Lucas Cox | 10 | | Repton | 54.39 |
5 | 25 | Theo Colton | 12 | | Rykneld | 52.70 |
6 | 23 | Oscar Adams | 10 | | Etwall | DQ:4..4 |
7 | 21 | Ewan Hendry | 11 | | Bakewell SC | 52.91 |
8 | 19 | Hugo Szabo | 10 | | Repton | 55.62 |
9 | 17 | Jacob Ramsay | 10 | | Repton | 54.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 28 | William Whitlam | 11 | | DerbyPhoenix | 52.15 |
1 | 30 | Aiden Jamieson | 12 | | Derby Excel | 51.87 |
2 | 32 | Freddie Dalton | 11 | | Long Eaton | 50.73 |
3 | 34 | Jack Mosley | 12 | | DerbyPhoenix | 48.72 |
4 | 36 | Arthur Flint | 11 | | Derby Excel | 48.30 |
5 | 35 | Jiaxiang Zhou | 12 | | DerbyPhoenix | 51.62 |
6 | 33 | Hugo Harrand | 12 | | Long Eaton | 53.83 |
7 | 31 | Jack Carthey | 11 | | Repton | 52.46 |
8 | 29 | Caleb Kern-Lowe | 12 | | Bakewell SC | 48.68 |
9 | 27 | Mason Vickers | 11 | | Long Eaton | 53.24 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 38 | Joshua Vind | 12 | | Repton | 52.89 |
1 | 40 | Jonah Hawksworth | 11 | | Derby Excel | 52.24 |
2 | 42 | Maxim Bocharnikov | 12 | | Derby Excel | 52.41 |
3 | 44 | Reuben Canetti | 13 | | Chesterfield | 47.42 |
4 | 46 | Hector Cox | 12 | | Repton | 48.46 |
5 | 45 | Carter Fowkes | 12 | | BelperMarlin | 49.55 |
6 | 43 | Evan Williams | 11 | | Buxton | 47.70 |
7 | 41 | Connor Furnish | 11 | | Long Eaton | 49.77 |
8 | 39 | Jack Adsetts | 12 | | Chesterfield | DN:C . |
9 | 37 | Oscar Parkinson | 12 | | Etwall | 46.61 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 48 | Wiggy Harris | 12 | | Matlock | 45.81 |
1 | 50 | Noah Crook | 13 | | Dronfield | 44.49 |
2 | 52 | Finley McKeown | 13 | | Ilkeston | 44.40 |
3 | 54 | Nelson Chan | 13 | | Dronfield | 47.07 |
4 | 56 | Khyan Patel | 13 | | Derby Excel | 45.74 |
5 | 55 | James Garner | 13 | | Buxton | DN:C . |
6 | 53 | Rocco Ambrosioni | 13 | | Dronfield | 45.73 |
7 | 51 | Aden Van Hoorebeek | 13 | | Chesterfield | 48.18 |
8 | 49 | James Lee | 12 | | Derby Excel | 48.43 |
9 | 47 | George Royle | 13 | | Ilkeston | 44.35 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 60 | Arlo Hems Gillson | 13 | | Repton | 45.78 |
1 | 66 | Harry John | 14 | | Repton | 41.49 |
2 | 72 | Owen Richards-Jones | 13 | | Ashbourne | 41.10 |
3 | 78 | Alexandr Kulev | 13 | | Rykneld | 41.45 |
4 | 84 | Cole Burke | 14 | | BelperMarlin | 37.86 |
5 | 81 | Oscar Stevens | 13 | | Chesterfield | 39.57 |
6 | 75 | Joseph Heather | 12 | | Long Eaton | 41.09 |
7 | 69 | Gabriel Thursfield | 13 | | Repton | 41.87 |
8 | 63 | Archie Barrett | 13 | | BelperMarlin | 44.33 |
9 | 57 | Lincoln Wilson | 12 | | Repton | 48.98 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 61 | Joseph Pollock | 12 | | Repton | 44.61 |
1 | 67 | Joshua Bayley | 14 | | Etwall | 41.43 |
2 | 73 | Ayrton Porter | 13 | | Repton | 40.97 |
3 | 79 | Riley Baxter | 14 | | Ripley | 39.93 |
4 | 85 | George Cotton | 14 | | Derby Excel | 36.13 |
5 | 82 | Zachary Lambert | 14 | | Derby Excel | 38.51 |
6 | 76 | Isaac Ebanks | 14 | | Derby Excel | 41.15 |
7 | 70 | Daniel Margiotta | 14 | | Ashbourne | 42.20 |
8 | 64 | Daniel Foster | 13 | | Derby Excel | DN:C . |
9 | 58 | Toby Kirkham | 13 | | Bakewell SC | 45.43 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 62 | Finley Jenkins | 14 | | BelperMarlin | 43.47 |
1 | 68 | Noah Griffin | 14 | | Swadlincote | 40.19 |
2 | 74 | Flynn Clark | 13 | | Ripley | 41.62 |
3 | 80 | Stephen Iankov | 12 | | Repton | 38.07 |
4 | 86 | Eden Saint | 14 | | BelperMarlin | 31.72 |
5 | 83 | Toby Drayson | 13 | | BelperMarlin | 37.46 |
6 | 77 | David Smurawa | 14 | | Rykneld | 39.24 |
7 | 71 | Oliver Knights | 13 | | Chesterfield | 43.00 |
8 | 65 | Harry Taylor | 14 | | Long Eaton | 42.71 |
9 | 59 | Frederick Williams | 12 | | Eckington | 44.03 |