EVENT 234 Female 10/14 Yrs 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Georgia Messam | 11 | Dronfield | : . |
4 | 3 | Lilly May-Holmes | 11 | Chesterfield | : . |
5 | 2 | Lyla Grix-Goodman | 10 | Dronfield | : . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Lucy Clayton | 11 | Long Eaton | : . |
2 | 7 | Abigail Whittaker | 11 | Chesterfield | : . |
3 | 9 | Freya Taylor | 12 | BelperMarlin | : . |
4 | 11 | Claudia Roberts | 12 | Long Eaton | : . |
5 | 10 | Bella Sparling | 12 | Long Eaton | : . |
6 | 8 | Verity Roberts | 10 | Long Eaton | : . |
7 | 6 | Tabatha Hems Gilson | 10 | Repton | : . |
8 | 4 | L Yokoyama-Nichols | 11 | Bakewell SC | : . |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 13 | Darcy Partington | 12 | Repton | : . |
1 | 15 | Evelyn Mellor | 12 | Buxton | : . |
2 | 17 | Holly England | 12 | Ripley | : . |
3 | 19 | Clara Nairn | 13 | Derby Excel | : . |
4 | 21 | Nancy Dumphy-Wraith | 11 | Matlock | : . |
5 | 20 | Constance Brinkworth | 12 | Derby Excel | : . |
6 | 18 | Charlotte Hill | 11 | BelperMarlin | : . |
7 | 16 | Isla Moran | 12 | Swadlincote | : . |
8 | 14 | Darcey Hallam | 12 | Long Eaton | : . |
9 | 12 | Henrietta Hems Gillson | 11 | Repton | : . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Jess Tomlinson | 13 | BelperMarlin | : . |
1 | 25 | Ada Moorhouse | 12 | Derby Excel | : . |
2 | 27 | Mia Wallace | 12 | Chesterfield | : . |
3 | 29 | Ava Mcclenahan | 13 | Swadlincote | : . |
4 | 31 | Emily Clayton | 14 | Long Eaton | : . |
5 | 30 | Megan Cotton | 14 | Repton | : . |
6 | 28 | Sophia Froggatt | 14 | Ripley | : . |
7 | 26 | Isabel Gavin-Jones | 13 | Repton | : . |
8 | 24 | Claudia Barto-Smith | 13 | Long Eaton | : . |
9 | 22 | Hanna Lenton | 12 | Ripley | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 33 | Kenzie Hemstock-Norris | 13 | Ripley | : . |
1 | 35 | Keira Parker | 12 | Derby Excel | : . |
2 | 37 | Elsie Hatton | 12 | Repton | : . |
3 | 39 | Blythe Ratcliffe | 13 | Etwall | : . |
4 | 41 | Evelyn Szabo | 12 | Repton | : . |
5 | 40 | Violet Warwick | 13 | Long Eaton | : . |
6 | 38 | Eva Williams | 14 | Eckington | : . |
7 | 36 | Ava Cranfield | 14 | Eckington | : . |
8 | 34 | Grace Sewell | 13 | Chesterfield | : . |
9 | 32 | Nyah Worthington | 13 | Repton | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 43 | Lucy Tongue | 13 | Ripley | : . |
1 | 45 | Scarlett Howe | 14 | DerbyPhoenix | : . |
2 | 47 | Jasmine Umney | 13 | Chesterfield | : . |
3 | 49 | Elspeth Dumphy-Wraith | 13 | Matlock | : . |
4 | 51 | Olivia Lee | 14 | Derby Excel | : . |
5 | 50 | Molly Thompson | 13 | Repton | : . |
6 | 48 | Megan Hector | 14 | Etwall | : . |
7 | 46 | Madeleine Heron | 12 | Derby Excel | : . |
8 | 44 | Poppy Roberts | 14 | Long Eaton | : . |
9 | 42 | Marni Green | 14 | Chesterfield | : . |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 53 | Nadine Guerrero | 14 | Derby Excel | : . |
1 | 55 | Roisin Power | 13 | DerbyPhoenix | : . |
2 | 57 | Idena Grimes | 13 | Repton | : . |
3 | 59 | Alice Hunt | 13 | Derby Excel | : . |
4 | 61 | Amelie Ratliff | 14 | Derby Excel | : . |
5 | 60 | Connie Bunhejee | 13 | Derby Excel | : . |
6 | 58 | Anwen Williams | 14 | Buxton | : . |
7 | 56 | Abigail Hodges | 14 | Chesterfield | : . |
8 | 54 | Maisie Wilkes | 14 | Chesterfield | : . |
9 | 52 | Ava Carter | 12 | BelperMarlin | : . |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 63 | Grace Wilson | 14 | Long Eaton | : . |
1 | 65 | I Parsons-Loades | 13 | Repton | : . |
2 | 67 | Maddie Wilson | 14 | Long Eaton | : . |
3 | 69 | Evelyn Connor | 14 | Ripley | : . |
4 | 71 | Kyra Winter | 13 | Chesterfield | : . |
5 | 70 | Emma Jane Rantzen | 14 | BelperMarlin | : . |
6 | 68 | Olivia Male | 13 | Derby Excel | : . |
7 | 66 | Daisy Tatlow-Turner | 14 | Chesterfield | : . |
8 | 64 | Isla Johnson | 13 | BelperMarlin | : . |
9 | 62 | Lily-Grace Belfield | 14 | Chesterfield | : . |