EVENT 107 Mixed 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Pamela Lane | 62 | TransplantSC | 56.93 |
3 | 4 | Julie Phillips | 66 | Long Eaton | 51.02 |
4 | 6 | Eleanor Grimes | 38 | Derby Excel | 47.10 |
5 | 5 | Sian Davies | 32 | Leicester Ma | 49.83 |
6 | 3 | Tahlia Hallitt | 42 | Havant & Wat | DN:C. |
7 | 1 | Mary Holland | 78 | Long Eaton | 54.69 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Sharon Evans | 52 | B C & P Mast | 44.18 |
2 | 10 | Lynne Dawson | 57 | Chapeltown | DN:C. |
3 | 12 | Nick Minns | 71 | Co Lincoln P | 45.05 |
4 | 14 | Gary Thomas | 63 | Royal Navy | 40.94 |
5 | 13 | Ian Frearson | 54 | Long Eaton | 37.93 |
6 | 11 | Katharine O'Neill | 36 | Etwall | 43.58 |
7 | 9 | Roger Lloyd-Mostyn | 83 | Otter | DN:C. |
8 | 7 | Sue Starr | 46 | Louth | 45.82 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Chris Winn | 50 | Nofio Cymru | 43.07 |
2 | 18 | Laura Davies | 41 | Swadlincote | 39.29 |
3 | 20 | Darcy Deakin | 25 | NottmLeander | 35.51 |
4 | 22 | Joseph Winterbottom | 35 | Buxton | 39.32 |
5 | 21 | Nicola Latty | 53 | Holywell | 37.26 |
6 | 19 | Verity McWee | 31 | Buxton | 37.99 |
7 | 17 | Catherine Taylor | 44 | Long Eaton | 38.87 |
8 | 15 | Lois Webb | 19 | Leic Peng | 42.37 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Adam Found | 27 | Grantham | 35.52 |
2 | 26 | Stewart Worthy | 46 | Bo Kirklees | 36.77 |
3 | 28 | Maddie Haywood | 24 | Long Eaton | 35.13 |
4 | 30 | Allie Price | 59 | Bridgend SC | 35.39 |
5 | 29 | Rupert Hough | 51 | Dove Valley | 35.63 |
6 | 27 | Charlotte Bentley | 26 | Derby Excel | 38.48 |
7 | 25 | Emma Jones | 37 | Preston | 37.95 |
8 | 23 | Joanna Schirmer | 41 | Biddulph | 38.07 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Hannah Berwick | 25 | Grantham | 38.38 |
2 | 34 | Joshua Bestwick | 24 | DerbyPhoenix | 33.70 |
3 | 36 | Katie Rees | 26 | Swansea Uni | 33.03 |
4 | 38 | Ben Felton | 37 | NottmLeander | 29.83 |
5 | 37 | Hadden Smith | 21 | Eckington | 32.87 |
6 | 35 | Alex Potts | 24 | Dronfield | DN:C. |
7 | 33 | Stephen Heather | 47 | Long Eaton | 34.69 |
8 | 31 | Amy Neild | 26 | Chesterfield | 38.40 |